Ađaltvímenningur BR 2015-Argentína Steikhús - Session 2    

Current standing  <<  >>  1  2  3  4

17 tables, 34 pairs. Number of boards: 29. Average: 464,0. 
Total score not levelled - some pairs («) have played fewer boards than others.

Round winner  Pair  Name                                        Score     %
                 8  Tómas Ţorsteinsson - Benedikt Bjarnason      30,2  94,3
                23  Ţorgerđur Jónsdóttir - Guđný Guđjónsdóttir   30,2  94,3
                12  Sigurbjörn Haraldsson - Jón Baldursson       24,5  76,6

Rank  Score       %  Round  Name                                              Count    Session     %   Rank

   1  595,0 «  66,4         Guđjón Sigurjónsson - Stefán G Stefánsson            28 «      0,0   0,0  23-34
   2  546,5    58,9   24,5  Sigurbjörn Haraldsson - Jón Baldursson               29       24,5  76,6    3-4
   3  544,2    58,6   30,2  Ţorgerđur Jónsdóttir - Guđný Guđjónsdóttir           29       30,2  94,3    1-2
   4  506,8    54,6   20,8  Ómar Freyr Ómarsson - Örvar Óskarsson                29       20,8  65,0    5-8
   5  503,6    54,3   17,6  Hrólfur Hjaltason - Oddur Hjaltason                  29       17,6  55,0  13-16

   6  501,2    54,0   13,2  Guđmundur Baldursson - Kristján Snorrason            29       13,2  41,1  17-18
   7  494,6    53,3   17,6  Haukur Ingason - Helgi Sigurđsson                    29       17,6  55,0  13-16
   8  494,2    53,3   19,2  Gabríel Gíslason - Gísli Steingrímsson               29       19,2  60,0   9-10
   9  489,0 «  54,6         Bergsteinn Einarsson - Gústaf Steingrímsson          28 «      0,0   0,0  23-34
  10  487,0 «  54,4         Gunnlaugur Karlsson - Kjartan Ingvarsson             28 «      0,0   0,0  23-34

  11  479,5    51,7    7,5  Júlíus Sigurjónsson - Sveinn Rúnar Eiríksson         29        7,5  23,4  19-20
  12  472,8    51,0    1,8  Ísak Örn Sigurđsson - Ásmundur K Örnólfsson          29        1,8   5,7  21-22
  13  468,2    50,5   19,2  Birna Stefnisdóttir - Ađalsteinn Steinţórsson        29       19,2  60,0   9-10
  14  467,0 «  52,1         Vilhjálmur Sigurđsson jr - Sigrún Ţorvarđsdóttir     28 «      0,0   0,0  23-34
  15  466,0 «  52,0         Ólafur Steinason - Helgi Bogason                     28 «      0,0   0,0  23-34

  16  464,8    50,1   18,8  Ađalsteinn Jörgensen - Birkir Jón Jónsson            29       18,8  58,9  11-12
  17  464,0 «  51,8         Vigfús Pálsson - Páll Bergsson                       28 «      0,0   0,0  23-34
  18  459,0 «  51,2         Rúnar Einarsson - Skúli Skúlason                     28 «      0,0   0,0  23-34
  19  458,8    49,4   20,8  Sigurđur Jón Björgvinsson - Sveinn Ragnarsson        29       20,8  65,0    5-8
  20  456,0 «  50,9         Guđmundur Sveinsson - Egill Guđjohnsen               28 «      0,0   0,0  23-34

  21  455,0 «  50,8         Ari Konráđsson - Egill Darri Brynjólfsson            28 «      0,0   0,0  23-34
  22  453,8    48,9   20,8  Hlynur Garđarsson - Jón Ingţórsson                   29       20,8  65,0    5-8
  23  449,0 «  50,1         Páll Valdimarsson - Baldvin Valdimarsson             28 «      0,0   0,0  23-34
  24  447,6    48,2   17,6  Stefán Jóhannsson - Kjartan Ásmundsson               29       17,6  55,0  13-16
  25  441,0 «  49,2         Sverrir G Kristinsson - Hrannar Erlingsson           28 «      0,0   0,0  23-34

  26  435,6    46,9   17,6  Pétur Gíslason - Vignir Hauksson                     29       17,6  55,0  13-16
  27  434,0 «  48,4         Björn Eysteinsson - Guđmundur Herm                   28 «      0,0   0,0  23-34
  28  416,2    44,8   30,2  Tómas Ţorsteinsson - Benedikt Bjarnason              29       30,2  94,3    1-2
  29  410,5    44,2   24,5  Heiđar Baldursson - Baldur Björnsson                 29       24,5  76,6    3-4
  30  406,8    43,8   20,8  Sigţrúđur Blöndal - Harpa Fold Ingólfsdóttir         29       20,8  65,0    5-8

  31  387,8    41,8    1,8  Ţorvaldur Pálmason - Arngunnur Jónsdóttir            29        1,8   5,7  21-22
  32  361,8    39,0   18,8  Hannes Sigurđsson - Helgi Tómasson                   29       18,8  58,9  11-12
  33  354,2    38,2   13,2  Kristján Ţorvaldsson - Helgi Geir Sigurgeirsson      29       13,2  41,1  17-18
  34  344,5    37,1    7,5  Bernódus Kristinsson - Ingvaldur Gústafsson          29        7,5  23,4  19-20


Current standing  <<  >>  1  2  3  4