17 tables, 33 pairs, 1 phantom pair. Number of boards: 26. Average: 312.0. Bye awards 60 %.
-------------------------------------------------------------------------------------------------------------
Rank Pair Score % Name
N-S 1 16 390.6 62.6 Jón Hjaltason - Ađalsteinn Jörgensen
2 3 388.3 62.2 Guđlaugur Bessason - Trausti Friđfinnsson
3 6 365.7 58.6 Jón Ţór Karlsson - Jón Hákon Jónsson
4 4 351.8 56.4 Guđrún Jörgensen - Sigurđur Kristjánsson
5 5 348.6 55.9 Hrafnhildur Skúladóttir - Guđmundur Jóhannsson
6 1 346.3 55.5 Örn Isebarn - Hallgrímur Jónsson
7 12 331.8 53.2 Erla Sigurjónsdóttir - Jóhann Benediktsson
8 8 328.1 52.6 Björn Árnason - Sigtryggur Karlsson
9 13 327.9 52.6 Guđmundur Sigursteinsson - Hulda Hjálmarsdóttir
10 11 303.0 48.6 Trausti Pétursson - Ingvi Traustason
11 14 277.0 44.4 Óskar Ólafsson - Viđar Valdimarsson
12 2 273.2 43.8 Albert Ţorsteinsson - Jórunn Kristinsdóttir
13 7 264.8 42.4 Örn Ingólfsson - Steinn Lárusson
14 15 251.3 40.3 María Weinberg - Ţorleifur Ţórarinsson
15 10 234.5 37.6 Helgi Hallgrímsson - Ćgir Ferdinandsson
16 9 209.3 33.5 Siguróli Jóhannsson - Bergur Ingimundarson
E-W 1 7 394.0 63.1 Magnús Lárusson - Svanhildur Gunnarsdóttir
2 14 375.2 60.1 Ásta Sigurđardóttir - Valgerđur Eiríksdóttir
3 15 357.1 57.2 Tómas Sigurjónsson - Jóhannes Guđmannsson
4 9 339.1 54.3 Sigurđur Emil Ólafsson - Skafti Ottesen
5 4 333.8 53.5 Kristján Guđmundsson - Björn E Pétursson
6 17 332.1 53.2 Höskuldur Jónsson - Sigtryggur Jónsson
7 1 324.6 52.0 Magnús Jónsson - Bjarni Ţórarinsson
8 12 323.3 51.8 Sigurđur Kristjánsson - Jörgen Ţór Halldórsson
9 3 322.3 51.6 Margrét Gunnarsdóttir - Vigdís Hallgrímsdóttir
10 8 297.3 47.6 Ormarr Snćbjörnsson - Sturla Snćbjörnsson
11 13 292.8 46.9 Birgir Magnússon - Ţórdís Einarsdóttir
12 16 292.3 46.8 Eiríkur Ţorsteinsson - Matthías Einarsson
13 2 292.2 46.8 Elín Guđmannsdóttir - Friđgerđur Benediktsdóttir
14 5 286.7 45.9 Bergljót Gunnarsdóttir - Hulda G Mogensen
15 6 281.6 45.1 Hrólfur Guđmundsson - Axel Lárusson
16 10 281.1 45.0 Hreiđar Ţórhallsson - Ólafur Kristinsson
17 11 241.0 38.6 Guđrún Ţórđardóttir - Ţorbjörg Bjarnadóttir
-------------------------------------------------------------------------------------------
! ! ! !
! 1 K65 ! 2 J9 ! 3 84 !
! North 104 ! East K82 ! South Q85 !
! None AK10942 ! N-S 1084 ! E-W Q97 !
! 96 ! K10743 ! K8743 !
! Q 1032 ! Q42 K10765 ! AJ72 KQ953 !
! K765 Q9832 ! QJ10 A75 ! --- 64 !
! J8763 --- ! KQJ A93 ! KJ86 A1054 !
! AK4 QJ872 ! A852 Q9 ! Q10952 J6 !
! AJ9874 ! A83 ! 106 !
! AJ ! 9643 ! AKJ109732 !
! Q5 ! 7652 ! 32 !
! 1053 ! J6 ! A !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 16 14 480 23.9 0.1 ! 6 11 50 22.8 1.2 ! 9 16 450 22.8 1.2 !
! 12 6 450 21.8 2.3 ! 8 15 50 22.8 1.2 ! 15 11 450 22.8 1.2 !
! 6 11 420 17.4 6.6 ! 1 1 -420 19.6 4.4 ! 1 17 420 12.0 12.0 !
! 7 13 420 17.4 6.6 ! 7 13 -450 10.9 13.1 ! 2 2 420 12.0 12.0 !
! 14 10 420 17.4 6.6 ! 9 17 -450 10.9 13.1 ! 7 12 420 12.0 12.0 !
! 11 4 230 13.1 10.9 ! 10 2 -450 10.9 13.1 ! 11 3 420 12.0 12.0 !
! 9 17 100 10.9 13.1 ! 11 4 -450 10.9 13.1 ! 12 5 420 12.0 12.0 !
! 1 1 -50 7.7 16.3 ! 12 6 -450 10.9 13.1 ! 13 7 420 12.0 12.0 !
! 8 15 -50 7.7 16.3 ! 13 8 -450 10.9 13.1 ! 14 9 420 12.0 12.0 !
! 13 8 -100 4.4 19.6 ! 16 14 -450 10.9 13.1 ! 16 13 420 12.0 12.0 !
! 10 2 -150 2.3 21.8 ! 15 12 -460 2.3 21.8 ! 8 14 -50 1.2 22.8 !
! 15 12 -170 0.1 23.9 ! 14 10 -480 0.1 23.9 ! 10 1 -50 1.2 22.8 !
! -- 16 Bye 14.4 ! -- 16 Bye 14.4 ! -- 15 Bye 14.4 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------------------
! ! ! !
! 4 Q987 ! 5 K84 ! 6 J10765 !
! West Q1087 ! North 5 ! East 10854 !
! All 98 ! N-S AQ10632 ! E-W --- !
! AJ5 ! AJ8 ! Q765 !
! 103 J54 ! 65 QJ972 ! K AQ983 !
! KJ64 A953 ! AK102 76 ! Q J97632 !
! A4 KQJ32 ! 87 J54 ! K109862 7 !
! Q10832 6 ! Q9654 K73 ! J10982 K !
! AK62 ! A103 ! 42 !
! 2 ! QJ9843 ! AK !
! 10765 ! K9 ! AQJ543 !
! K974 ! 102 ! A43 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 2 2 200 22.8 1.2 ! 14 8 660 22.8 1.2 ! 14 8 1100 23.9 0.1 !
! 12 5 200 22.8 1.2 ! 16 12 660 22.8 1.2 ! 12 4 200 21.8 2.3 !
! 16 13 140 19.6 4.4 ! 3 3 630 16.3 7.7 ! 10 17 -50 19.6 4.4 !
! 1 17 100 14.2 9.8 ! 8 13 630 16.3 7.7 ! 2 1 -100 14.2 9.8 !
! 8 14 100 14.2 9.8 ! 12 4 630 16.3 7.7 ! 9 15 -100 14.2 9.8 !
! 9 16 100 14.2 9.8 ! 15 10 630 16.3 7.7 ! 15 10 -100 14.2 9.8 !
! 11 3 100 14.2 9.8 ! 1 16 600 9.8 14.2 ! 16 12 -100 14.2 9.8 !
! 7 12 0 7.7 16.3 ! 13 6 600 9.8 14.2 ! 13 6 -150 8.8 15.3 !
! 13 7 0 7.7 16.3 ! 2 1 210 6.6 17.4 ! 1 16 -200 5.5 18.5 !
! 10 1 -110 3.3 20.7 ! 11 2 150 4.4 19.6 ! 11 2 -200 5.5 18.5 !
! 15 11 -110 3.3 20.7 ! 9 15 130 1.2 22.8 ! 8 13 -300 2.3 21.8 !
! 14 9 -200 0.1 23.9 ! 10 17 130 1.2 22.8 ! 3 3 -800 0.1 23.9 !
! -- 15 Bye 14.4 ! -- 14 Bye 14.4 ! -- 14 Bye 14.4 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------------------
! ! ! !
! 7 A73 ! 8 A962 ! 9 9 !
! South AK42 ! West J98 ! North QJ42 !
! All AQ5 ! None 96 ! E-W AQ2 !
! A104 ! AK73 ! QJ1062 !
! Q6 KJ42 ! 1074 QJ ! AK8532 Q764 !
! QJ853 109 ! A52 4 ! K10 6 !
! 1062 874 ! AJ K1087543 ! 3 K107654 !
! Q85 9762 ! QJ982 654 ! A983 74 !
! 10985 ! K853 ! J10 !
! 76 ! KQ10763 ! A98753 !
! KJ93 ! Q2 ! J98 !
! KJ3 ! 10 ! K5 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 1 15 660 17.4 6.6 ! 4 4 420 22.8 1.2 ! 14 6 420 23.9 0.1 !
! 3 2 660 17.4 6.6 ! 10 16 420 22.8 1.2 ! 12 2 140 20.7 3.3 !
! 4 4 660 17.4 6.6 ! 3 2 300 18.5 5.5 ! 16 10 140 20.7 3.3 !
! 10 16 660 17.4 6.6 ! 13 5 300 18.5 5.5 ! 13 4 -50 17.4 6.6 !
! 13 5 660 17.4 6.6 ! 16 11 170 15.3 8.8 ! 2 16 -100 14.2 9.8 !
! 15 9 660 17.4 6.6 ! 12 3 150 13.1 10.9 ! 5 5 -100 14.2 9.8 !
! 16 11 660 17.4 6.6 ! 1 15 140 9.8 14.2 ! 1 14 -170 10.9 13.1 !
! 2 17 630 5.5 18.5 ! 9 14 140 9.8 14.2 ! 4 3 -200 8.8 15.3 !
! 9 14 630 5.5 18.5 ! 2 17 -50 4.4 19.6 ! 3 1 -650 5.5 18.5 !
! 11 1 630 5.5 18.5 ! 11 1 -50 4.4 19.6 ! 10 15 -650 5.5 18.5 !
! 12 3 630 5.5 18.5 ! 14 7 -50 4.4 19.6 ! 11 17 -790 2.3 21.8 !
! 14 7 600 0.1 23.9 ! 15 9 -100 0.1 23.9 ! 15 8 -850 0.1 23.9 !
! -- 13 Bye 14.4 ! -- 13 Bye 14.4 ! -- 12 Bye 14.4 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------------------
! ! ! !
! 10 6 ! 11 Q2 ! 12 Q3 !
! East Q62 ! South 97654 ! West A1053 !
! All 97432 ! None KJ42 ! N-S Q32 !
! KQ106 ! J2 ! K1074 !
! J10742 K985 ! AKJ10 65 ! A864 J952 !
! A10984 K53 ! QJ32 AK108 ! K942 6 !
! 10 AJ8 ! Q1075 A98 ! KJ85 764 !
! 32 874 ! 3 K865 ! 2 AQJ65 !
! AQ3 ! 98743 ! K107 !
! J7 ! --- ! QJ87 !
! KQ65 ! 63 ! A109 !
! AJ95 ! AQ10974 ! 983 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 11 17 210 23.9 0.1 ! 14 5 150 23.9 0.1 ! 6 6 110 23.9 0.1 !
! 2 16 180 17.4 6.6 ! 3 17 100 17.4 6.6 ! 13 3 100 21.8 2.3 !
! 3 1 180 17.4 6.6 ! 4 2 100 17.4 6.6 ! 3 17 50 19.6 4.4 !
! 4 3 180 17.4 6.6 ! 11 16 100 17.4 6.6 ! 1 13 0 14.2 9.8 !
! 5 5 180 17.4 6.6 ! 12 1 100 17.4 6.6 ! 4 2 0 14.2 9.8 !
! 16 10 180 17.4 6.6 ! 15 7 100 17.4 6.6 ! 12 1 0 14.2 9.8 !
! 10 15 150 10.9 13.1 ! 2 15 50 8.8 15.3 ! 16 9 0 14.2 9.8 !
! 13 4 130 8.8 15.3 ! 5 4 50 8.8 15.3 ! 15 7 -90 8.8 15.3 !
! 14 6 120 6.6 17.4 ! 6 6 50 8.8 15.3 ! 2 15 -110 6.6 17.4 !
! 15 8 90 4.4 19.6 ! 1 13 -120 4.4 19.6 ! 14 5 -140 4.4 19.6 !
! 1 14 -100 1.2 22.8 ! 13 3 -420 2.3 21.8 ! 5 4 -170 2.3 21.8 !
! 12 2 -100 1.2 22.8 ! 16 9 -430 0.1 23.9 ! 11 16 -200 0.1 23.9 !
! -- 12 Bye 14.4 ! -- 11 Bye 14.4 ! -- 11 Bye 14.4 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------------------
! ! ! !
! 13 KQJ732 ! 14 A1083 ! 15 A1054 !
! North J94 ! East K43 ! South J932 !
! All J2 ! None K932 ! N-S 2 !
! K3 ! Q4 ! J753 !
! 95 864 ! K2 QJ654 ! 982 KJ76 !
! 653 A872 ! AQJ76 1085 ! 4 K1076 !
! AQ87653 109 ! 65 4 ! A9763 Q854 !
! 8 A1062 ! AK76 J983 ! K982 4 !
! A10 ! 97 ! Q3 !
! KQ10 ! 92 ! AQ85 !
! K4 ! AQJ1087 ! KJ10 !
! QJ9754 ! 1052 ! AQ106 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 16 8 630 23.9 0.1 ! 12 17 120 23.9 0.1 ! 1 11 210 23.9 0.1 !
! 1 12 620 20.7 3.3 ! 16 8 100 21.8 2.3 ! 7 6 150 21.8 2.3 !
! 6 5 620 20.7 3.3 ! 4 1 50 17.4 6.6 ! 8 8 120 19.6 4.4 !
! 3 16 -100 16.3 7.7 ! 5 3 50 17.4 6.6 ! 5 2 110 17.4 6.6 !
! 13 2 -100 16.3 7.7 ! 6 5 50 17.4 6.6 ! 4 17 -100 15.3 8.8 !
! 2 14 -200 7.7 16.3 ! 13 2 -50 12.0 12.0 ! 6 4 -200 9.8 14.2 !
! 4 1 -200 7.7 16.3 ! 15 6 -50 12.0 12.0 ! 13 1 -200 9.8 14.2 !
! 5 3 -200 7.7 16.3 ! 3 16 -140 8.8 15.3 ! 15 5 -200 9.8 14.2 !
! 7 7 -200 7.7 16.3 ! 1 12 -170 5.5 18.5 ! 16 7 -200 9.8 14.2 !
! 12 17 -200 7.7 16.3 ! 7 7 -170 5.5 18.5 ! 2 13 -300 2.3 21.8 !
! 14 4 -200 7.7 16.3 ! 2 14 -420 1.2 22.8 ! 3 15 -300 2.3 21.8 !
! 15 6 -300 0.1 23.9 ! 14 4 -420 1.2 22.8 ! 14 3 -300 2.3 21.8 !
! -- 10 Bye 14.4 ! -- 10 Bye 14.4 ! -- 9 Bye 14.4 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------------------
! ! ! !
! 16 Q7 ! 17 J ! 18 Q752 !
! West J972 ! North AK32 ! East 72 !
! E-W KQ103 ! None K643 ! N-S AJ3 !
! J52 ! K865 ! J976 !
! 1096 KJ832 ! 8 AK105 ! A1063 K !
! Q54 A10 ! Q10987 J65 ! 1094 Q853 !
! AJ852 7 ! QJ52 107 ! KQ5 976 !
! AQ 109643 ! J107 AQ93 ! 1054 AQ832 !
! A54 ! Q976432 ! J984 !
! K863 ! 4 ! AKJ6 !
! 964 ! A98 ! 10842 !
! K87 ! 42 ! K !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 5 2 100 23.9 0.1 ! 5 1 110 23.9 0.1 ! 1 10 140 20.7 3.3 !
! 2 13 -110 21.8 2.3 ! 2 12 100 21.8 2.3 ! 3 14 140 20.7 3.3 !
! 6 4 -120 19.6 4.4 ! 14 2 -50 18.5 5.5 ! 5 1 140 20.7 3.3 !
! 7 6 -150 15.3 8.8 ! 16 6 -50 18.5 5.5 ! 14 2 140 20.7 3.3 !
! 14 3 -150 15.3 8.8 ! 8 7 -100 15.3 8.8 ! 6 3 120 15.3 8.8 !
! 15 5 -150 15.3 8.8 ! 1 10 -200 13.1 10.9 ! 4 16 110 12.0 12.0 !
! 1 11 -170 9.8 14.2 ! 4 16 -300 7.7 16.3 ! 16 6 110 12.0 12.0 !
! 13 1 -170 9.8 14.2 ! 6 3 -300 7.7 16.3 ! 8 7 100 8.8 15.3 !
! 3 15 -200 3.3 20.7 ! 9 9 -300 7.7 16.3 ! 15 4 50 6.6 17.4 !
! 4 17 -200 3.3 20.7 ! 15 4 -300 7.7 16.3 ! 7 5 0 3.3 20.7 !
! 8 8 -200 3.3 20.7 ! 3 14 -500 2.3 21.8 ! 9 9 0 3.3 20.7 !
! 16 7 -200 3.3 20.7 ! 7 5 -530 0.1 23.9 ! 2 12 -100 0.1 23.9 !
! -- 9 Bye 14.4 ! -- 8 Bye 14.4 ! -- 8 Bye 14.4 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------------------
! ! ! !
! 19 9 ! 20 1074 ! 21 63 !
! South AQ10932 ! West AK9 ! North 10953 !
! E-W KQ74 ! All 73 ! N-S K983 !
! 96 ! AK742 ! 752 !
! AKQJ 1087432 ! K532 AJ98 ! Q54 AKJ72 !
! J85 76 ! 732 QJ104 ! Q 762 !
! 52 3 ! KQJ5 94 ! AJ10765 42 !
! J1054 Q872 ! QJ 1086 ! J86 AQ4 !
! 65 ! Q6 ! 1098 !
! K4 ! 865 ! AKJ84 !
! AJ10986 ! A10862 ! Q !
! AK3 ! 953 ! K1093 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 3 13 920 23.9 0.1 ! 2 11 300 23.9 0.1 ! 8 5 100 23.9 0.1 !
! 1 9 510 16.3 7.7 ! 5 17 200 21.8 2.3 ! 4 14 50 19.6 4.4 !
! 4 15 510 16.3 7.7 ! 16 5 120 19.6 4.4 ! 6 1 50 19.6 4.4 !
! 7 4 510 16.3 7.7 ! 1 9 100 14.2 9.8 ! 11 11 50 19.6 4.4 !
! 8 6 510 16.3 7.7 ! 3 13 100 14.2 9.8 ! 1 8 -140 12.0 12.0 !
! 9 8 510 16.3 7.7 ! 6 2 100 14.2 9.8 ! 2 10 -140 12.0 12.0 !
! 10 10 510 16.3 7.7 ! 15 3 100 14.2 9.8 ! 7 3 -140 12.0 12.0 !
! 5 17 480 6.6 17.4 ! 8 6 90 8.8 15.3 ! 16 4 -140 12.0 12.0 !
! 6 2 480 6.6 17.4 ! 7 4 70 6.6 17.4 ! 5 16 -170 5.5 18.5 !
! 16 5 480 6.6 17.4 ! 4 15 -80 4.4 19.6 ! 10 9 -170 5.5 18.5 !
! 2 11 420 2.3 21.8 ! 9 8 -110 2.3 21.8 ! 3 12 -420 1.2 22.8 !
! 15 3 200 0.1 23.9 ! 10 10 -200 0.1 23.9 ! 9 7 -420 1.2 22.8 !
! -- 7 Bye 14.4 ! -- 7 Bye 14.4 ! -- 6 Bye 14.4 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------------------
! ! ! !
! 22 Q54 ! 23 J5 ! 24 K96 !
! East AQ102 ! South K9863 ! West 873 !
! E-W KJ953 ! All J652 ! None 109742 !
! 6 ! 105 ! 75 !
! AK109 J762 ! 964 AKQ1073 ! A75 Q108 !
! K4 97653 ! 752 A10 ! AJ1062 Q9 !
! A76 Q ! K9 84 ! 8 QJ653 !
! KQ103 842 ! AQ763 K42 ! A1064 Q83 !
! 83 ! 82 ! J432 !
! J8 ! QJ4 ! K54 !
! 10842 ! AQ1073 ! AK !
! AJ975 ! J98 ! KJ92 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 6 1 510 23.9 0.1 ! 3 11 -200 23.9 0.1 ! 11 10 200 23.9 0.1 !
! 11 11 500 21.8 2.3 ! 4 13 -230 21.8 2.3 ! 3 11 100 21.8 2.3 !
! 7 3 470 19.6 4.4 ! 1 7 -680 9.8 14.2 ! 4 13 50 19.6 4.4 !
! 16 4 300 17.4 6.6 ! 2 9 -680 9.8 14.2 ! 1 7 -100 17.4 6.6 !
! 1 8 200 14.2 9.8 ! 5 15 -680 9.8 14.2 ! 9 6 -120 15.3 8.8 !
! 5 16 200 14.2 9.8 ! 6 17 -680 9.8 14.2 ! 2 9 -140 12.0 12.0 !
! 4 14 130 9.8 14.2 ! 7 2 -680 9.8 14.2 ! 8 4 -140 12.0 12.0 !
! 10 9 130 9.8 14.2 ! 8 4 -680 9.8 14.2 ! 10 8 -150 8.8 15.3 !
! 3 12 100 5.5 18.5 ! 9 6 -680 9.8 14.2 ! 5 15 -200 5.5 18.5 !
! 8 5 100 5.5 18.5 ! 10 8 -680 9.8 14.2 ! 6 17 -200 5.5 18.5 !
! 9 7 -100 2.3 21.8 ! 11 10 -680 9.8 14.2 ! 12 12 -400 2.3 21.8 !
! 2 10 -140 0.1 23.9 ! 12 12 -680 9.8 14.2 ! 7 2 -430 0.1 23.9 !
! -- 6 Bye 14.4 ! -- 5 Bye 14.4 ! -- 5 Bye 14.4 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------------------
! ! ! !
! 25 Q1065 ! 26 1094 ! 27 10 !
! North K43 ! East 10974 ! South KJ98 !
! E-W QJ3 ! All Q10 ! None A96542 !
! Q84 ! AK95 ! 95 !
! K7 J9432 ! Q AJ7 ! AK52 Q3 !
! AQ10976 J2 ! AJ862 5 ! AQ7652 104 !
! K5 10742 ! A64 KJ9752 ! 3 QJ !
! A32 K10 ! 7632 J104 ! K6 AQJ10842 !
! A8 ! K86532 ! J98764 !
! 85 ! KQ3 ! 3 !
! A986 ! 83 ! K1087 !
! J9765 ! Q8 ! 73 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 1 6 100 23.0 1.0 ! 3 10 110 23.0 1.0 ! 3 9 100 24.0 0.0 !
! 2 8 100 23.0 1.0 ! 4 12 110 23.0 1.0 ! 2 7 50 19.0 5.0 !
! 8 3 -50 19.0 5.0 ! 1 6 0 19.0 5.0 ! 6 15 50 19.0 5.0 !
! 13 13 -50 19.0 5.0 ! 7 1 0 19.0 5.0 ! 8 2 50 19.0 5.0 !
! 3 10 -140 14.0 10.0 ! 5 14 -100 12.0 12.0 ! 11 8 50 19.0 5.0 !
! 6 16 -140 14.0 10.0 ! 6 16 -100 12.0 12.0 ! 4 11 -140 12.0 12.0 !
! 12 11 -140 14.0 10.0 ! 8 3 -100 12.0 12.0 ! 12 10 -140 12.0 12.0 !
! 4 12 -170 6.0 18.0 ! 12 11 -100 12.0 12.0 ! 13 12 -140 12.0 12.0 !
! 7 1 -170 6.0 18.0 ! 13 13 -100 12.0 12.0 ! 7 17 -420 8.0 16.0 !
! 9 5 -170 6.0 18.0 ! 9 5 -110 6.0 18.0 ! 5 13 -550 6.0 18.0 !
! 10 7 -170 6.0 18.0 ! 10 7 -130 3.0 21.0 ! 9 4 -920 2.0 22.0 !
! 11 9 -170 6.0 18.0 ! 11 9 -130 3.0 21.0 ! 10 6 -920 2.0 22.0 !
! 5 14 -620 0.0 24.0 ! 2 8 -200 0.0 24.0 ! 14 14 -920 2.0 22.0 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------------------
! ! ! !
! 28 95 ! 29 7 ! 30 982 !
! West 86432 ! North Q1064 ! East Q8 !
! N-S 108 ! All Q10963 ! None J742 !
! A1096 ! KJ9 ! J865 !
! Q108 7 ! Q1062 K543 ! KQ3 AJ105 !
! KJ95 AQ ! 2 K9853 ! J AK1042 !
! KQ J97542 ! AK72 5 ! Q953 K108 !
! 8743 KQJ5 ! Q874 A105 ! AKQ93 4 !
! AKJ6432 ! AJ98 ! 764 !
! 107 ! AJ7 ! 97653 !
! A63 ! J84 ! A6 !
! 2 ! 632 ! 1072 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 3 9 300 24.0 0.0 ! 3 8 300 23.0 1.0 ! 3 8 100 24.0 0.0 !
! 5 13 200 20.0 4.0 ! 9 3 300 23.0 1.0 ! 12 9 50 22.0 2.0 !
! 11 8 200 20.0 4.0 ! 4 10 200 20.0 4.0 ! 7 16 -430 20.0 4.0 !
! 13 12 200 20.0 4.0 ! 13 11 150 18.0 6.0 ! 6 14 -460 14.0 10.0 !
! 8 2 150 16.0 8.0 ! 5 12 120 16.0 8.0 ! 8 1 -460 14.0 10.0 !
! 6 15 140 13.0 11.0 ! 10 5 100 12.0 12.0 ! 10 5 -460 14.0 10.0 !
! 10 6 140 13.0 11.0 ! 11 7 100 12.0 12.0 ! 14 13 -460 14.0 10.0 !
! 4 11 50 8.0 16.0 ! 12 9 100 12.0 12.0 ! 15 15 -460 14.0 10.0 !
! 9 4 50 8.0 16.0 ! 14 13 0 7.0 17.0 ! 4 10 -490 5.0 19.0 !
! 12 10 50 8.0 16.0 ! 15 15 0 7.0 17.0 ! 5 12 -490 5.0 19.0 !
! 2 7 -100 4.0 20.0 ! 8 1 -100 4.0 20.0 ! 11 7 -490 5.0 19.0 !
! 7 17 -110 2.0 22.0 ! 6 14 -140 1.0 23.0 ! 13 11 -490 5.0 19.0 !
! 14 14 -200 0.0 24.0 ! 7 16 -140 1.0 23.0 ! 9 3 -990 0.0 24.0 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------------------
! ! ! !
! 31 A108 ! 32 KQ6 ! 33 Q654 !
! South AK5 ! West Q85 ! North 8543 !
! N-S K63 ! E-W AQ763 ! None AK !
! 10953 ! 94 ! A95 !
! Q32 J5 ! 83 J1072 ! J103 A98 !
! 8763 QJ102 ! A10932 J74 ! J92 K106 !
! Q97 AJ54 ! 8 J1092 ! 106432 QJ75 !
! KQ8 A62 ! AKJ107 83 ! Q2 J76 !
! K9764 ! A954 ! K72 !
! 94 ! K6 ! AQ7 !
! 1082 ! K54 ! 98 !
! J74 ! Q652 ! K10843 !
! ! ! !
! ! ! !
! Pair Result Score ! Pair Result Score ! Pair Result Score !
! 4 9 110 22.0 2.0 ! 5 11 200 24.0 0.0 ! 8 16 460 23.9 0.1 !
! 14 12 110 22.0 2.0 ! 8 17 110 18.0 6.0 ! 6 12 450 21.8 2.3 !
! 15 14 110 22.0 2.0 ! 11 6 110 18.0 6.0 ! 5 10 400 15.3 8.8 !
! 16 16 90 18.0 6.0 ! 13 10 110 18.0 6.0 ! 11 5 400 15.3 8.8 !
! 5 11 80 16.0 8.0 ! 14 12 110 18.0 6.0 ! 13 9 400 15.3 8.8 !
! 6 13 50 13.0 11.0 ! 15 14 110 18.0 6.0 ! 15 13 400 15.3 8.8 !
! 7 15 50 13.0 11.0 ! 16 16 90 12.0 12.0 ! 16 15 400 15.3 8.8 !
! 8 17 -100 9.0 15.0 ! 7 15 -50 8.0 16.0 ! 12 7 170 8.8 15.3 !
! 13 10 -100 9.0 15.0 ! 9 2 -50 8.0 16.0 ! 9 1 140 6.6 17.4 !
! 10 4 -110 6.0 18.0 ! 10 4 -50 8.0 16.0 ! 10 3 -50 3.3 20.7 !
! 11 6 -120 4.0 20.0 ! 4 9 -100 3.0 21.0 ! 14 11 -50 3.3 20.7 !
! 9 2 -150 2.0 22.0 ! 6 13 -100 3.0 21.0 ! 7 14 -100 0.1 23.9 !
! 12 8 -200 0.0 24.0 ! 12 8 -140 0.0 24.0 ! -- 17 Bye 14.4 !
! ! ! !
! ! ! !
-------------------------------------------------------------------------------------------
! !
! 34 A95 !
! East Q106 !
! N-S AK92 !
! AQ6 !
! QJ1043 762 !
! J83 52 !
! QJ75 10864 !
! 5 10987 !
! K8 !
! AK974 !
! 3 !
! KJ432 !
! !
! !
! Pair Result Score !
! 7 14 2220 21.8 2.3 !
! 10 3 2220 21.8 2.3 !
! 12 7 2220 21.8 2.3 !
! 5 10 2210 17.4 6.6 !
! 6 12 1470 12.0 12.0 !
! 11 5 1470 12.0 12.0 !
! 13 9 1470 12.0 12.0 !
! 16 15 1470 12.0 12.0 !
! 8 16 1460 5.5 18.5 !
! 14 11 1460 5.5 18.5 !
! 15 13 710 2.3 21.8 !
! 9 1 690 0.1 23.9 !
! -- 17 Bye 14.4 !
! !
! !
-------------------------------