2009-12-15 14. desember
6 tables, 11 pairs, 1 phantom pair. Number of boards: 22. Average: 88,0.
Bye awards 60 %.
---------------------------------------------------------------------------------
---------------------------------------------------------------------
! ! !
! Board: 1 ! Board: 2 !
! Round Pair Result Score ! Round Pair Result Score !
! 1 12 1 110 4,0 4,0 ! 1 12 1 -90 5,0 3,0 !
! 3 8 5 -50 2,0 6,0 ! 3 8 5 -90 5,0 3,0 !
! 7 11 2 -100 0,0 8,0 ! 7 11 2 -90 5,0 3,0 !
! 8 7 6 130 7,0 1,0 ! 8 6 7 -90 5,0 3,0 !
! 9 3 10 130 7,0 1,0 ! 9 3 10 -300 0,0 8,0 !
! 11 9 -- Bye 4,8 ! 11 9 -- Bye 4,8 !
! ! !
! ! !
---------------------------------------------------------------------
! ! !
! Board: 3 ! Board: 4 !
! Round Pair Result Score ! Round Pair Result Score !
! 1 10 5 -150 0,0 8,0 ! 1 10 5 200 0,0 8,0 !
! 2 12 2 420 7,0 1,0 ! 2 12 2 620 2,0 6,0 !
! 4 9 6 420 7,0 1,0 ! 4 9 6 650 5,0 3,0 !
! 8 1 3 170 4,0 4,0 ! 8 1 3 650 5,0 3,0 !
! 9 7 8 -50 2,0 6,0 ! 9 7 8 990 8,0 0,0 !
! 10 11 -- Bye 4,8 ! 10 -- 11 Bye 4,8 !
! ! !
! ! !
---------------------------------------------------------------------
! ! !
! Board: 5 ! Board: 6 !
! Round Pair Result Score ! Round Pair Result Score !
! 2 11 6 -400 8,0 0,0 ! 2 11 6 110 6,0 2,0 !
! 3 12 3 -460 2,0 6,0 ! 3 12 3 -100 2,0 6,0 !
! 5 10 7 -460 2,0 6,0 ! 5 10 7 -130 0,0 8,0 !
! 9 -- 2 Bye 4,8 ! 9 -- 2 Bye 4,8 !
! 10 8 9 -430 6,0 2,0 ! 10 8 9 100 4,0 4,0 !
! 11 1 5 -460 2,0 6,0 ! 11 5 1 200 8,0 0,0 !
! ! !
! ! !
---------------------------------------------------------------------
! ! !
! Board: 7 ! Board: 8 !
! Round Pair Result Score ! Round Pair Result Score !
! 1 2 6 100 5,0 3,0 ! 1 2 6 200 8,0 0,0 !
! 3 1 7 -110 1,0 7,0 ! 3 1 7 50 5,0 3,0 !
! 4 -- 12 Bye 4,8 ! 4 -- 12 Bye 4,8 !
! 6 11 8 -110 1,0 7,0 ! 6 11 8 -420 0,0 8,0 !
! 10 3 5 110 8,0 0,0 ! 10 3 5 50 5,0 3,0 !
! 11 9 10 100 5,0 3,0 ! 11 10 9 -400 2,0 6,0 !
! ! !
! ! !
---------------------------------------------------------------------
! ! !
! Board: 9 ! Board: 10 !
! Round Pair Result Score ! Round Pair Result Score !
! 1 -- 6 Bye 4,8 ! 1 -- 6 Bye 4,8 !
! 2 7 3 -150 1,0 7,0 ! 2 7 3 -150 2,0 6,0 !
! 4 2 8 -100 4,0 4,0 ! 4 2 8 100 5,0 3,0 !
! 5 12 5 460 8,0 0,0 ! 5 12 5 800 8,0 0,0 !
! 7 1 9 -150 1,0 7,0 ! 7 1 9 100 5,0 3,0 !
! 11 11 10 90 6,0 2,0 ! 11 11 10 -170 0,0 8,0 !
! ! !
! ! !
---------------------------------------------------------------------
! ! !
! Board: 11 ! Board: 12 !
! Round Pair Result Score ! Round Pair Result Score !
! 1 5 7 450 4,0 4,0 ! 1 5 7 -100 4,0 4,0 !
! 2 1 11 450 4,0 4,0 ! 2 1 11 100 6,0 2,0 !
! 3 3 9 450 4,0 4,0 ! 3 3 9 -130 0,0 8,0 !
! 5 -- 8 Bye 4,8 ! 5 -- 8 Bye 4,8 !
! 6 12 6 430 0,0 8,0 ! 6 12 6 -110 2,0 6,0 !
! 8 10 2 480 8,0 0,0 ! 8 2 10 500 8,0 0,0 !
! ! !
! ! !
---------------------------------------------------------------------
! ! !
! Board: 13 ! Board: 14 !
! Round Pair Result Score ! Round Pair Result Score !
! 2 6 8 -100 0,0 8,0 ! 2 6 8 -110 6,0 2,0 !
! 3 2 1 170 5,0 3,0 ! 3 2 1 -150 0,0 8,0 !
! 4 9 5 170 5,0 3,0 ! 4 9 5 100 8,0 0,0 !
! 6 10 -- Bye 4,8 ! 6 -- 10 Bye 4,8 !
! 7 12 7 140 2,0 6,0 ! 7 12 7 -130 4,0 4,0 !
! 9 3 11 230 8,0 0,0 ! 9 3 11 -140 2,0 6,0 !
! ! !
! ! !
---------------------------------------------------------------------
! ! !
! Board: 15 ! Board: 16 !
! Round Pair Result Score ! Round Pair Result Score !
! 3 1 -- Bye 4,8 ! 3 -- 1 Bye 4,8 !
! 4 3 2 -100 4,0 4,0 ! 4 3 2 100 8,0 0,0 !
! 5 10 6 -200 0,0 8,0 ! 5 10 6 0 4,0 4,0 !
! 7 5 11 -100 4,0 4,0 ! 7 5 11 0 4,0 4,0 !
! 8 12 8 -100 4,0 4,0 ! 8 12 8 -90 0,0 8,0 !
! 10 9 7 150 8,0 0,0 ! 10 9 7 0 4,0 4,0 !
! ! !
! ! !
---------------------------------------------------------------------
! ! !
! Board: 17 ! Board: 18 !
! Round Pair Result Score ! Round Pair Result Score !
! 4 8 10 100 8,0 0,0 ! 4 8 10 -150 4,0 4,0 !
! 5 5 2 50 6,0 2,0 ! 5 5 2 50 8,0 0,0 !
! 6 11 7 -420 2,0 6,0 ! 6 11 7 -140 6,0 2,0 !
! 8 6 1 -420 2,0 6,0 ! 8 6 1 -430 1,0 7,0 !
! 9 12 9 -420 2,0 6,0 ! 9 12 9 -430 1,0 7,0 !
! 11 -- 3 Bye 4,8 ! 11 -- 3 Bye 4,8 !
! ! !
! ! !
---------------------------------------------------------------------
! ! !
! Board: 19 ! Board: 20 !
! Round Pair Result Score ! Round Pair Result Score !
! 1 6 3 -100 2,0 6,0 ! 1 6 3 -650 3,0 5,0 !
! 5 9 11 110 8,0 0,0 ! 5 9 11 -1100 0,0 8,0 !
! 6 1 8 -50 4,0 4,0 ! 6 1 8 -620 6,0 2,0 !
! 7 -- 5 Bye 4,8 ! 7 -- 5 Bye 4,8 !
! 9 7 2 -150 0,0 8,0 ! 9 7 2 -650 3,0 5,0 !
! 10 12 10 100 6,0 2,0 ! 10 12 10 100 8,0 0,0 !
! ! !
! ! !
---------------------------------------------------------------------
! ! !
! Board: 21 ! Board: 22 !
! Round Pair Result Score ! Round Pair Result Score !
! 2 -- 7 Bye 4,8 ! 2 -- 7 Bye 4,8 !
! 6 10 1 -400 4,0 4,0 ! 6 10 1 -650 1,0 7,0 !
! 7 6 5 100 8,0 0,0 ! 7 6 5 100 6,0 2,0 !
! 8 2 9 -430 1,0 7,0 ! 8 2 9 -620 4,0 4,0 !
! 10 8 3 -430 1,0 7,0 ! 10 8 3 -650 1,0 7,0 !
! 11 12 11 -110 6,0 2,0 ! 11 12 11 200 8,0 0,0 !
! ! !
! ! !
---------------------------------------------------------------------
Rank Pair Score % Name
1 9 117,6 66,8 Lárus - Sveinbjörn
2 3 112,6 64,0 Jón - Unnsteinn
3 8 96,6 54,9 Stefán - Sigurđur
4 1 94,6 53,8 Jón - Baldur
5 12 90,6 51,5 Karvel - Ingimundur
6 7 89,6 50,9 Anna - Kristján
7 2 86,6 49,2 Flemming - Ţór
5 86,6 49,2 Brynjólfur - Magnús
9 6 78,6 44,7 Ásgeir - Guđmundur
10 11 73,6 41,8 Ţórhallur - Brynjólfur
11 10 58,6 33,3 Sveinn - Guđmundur