2011-05-08  Kjördćmamót 2011 - 9:1

Score tables  Cumulative Butler  ... in team order

40 tables, 80 pairs. Number of boards: 12. IMPs across the field.

Rank  Pair  Score  Name                                           

   1     6   2,47  Jón Halldór Guđmundsson - Unnar Jósepsson      
   2   319   1,67  Guđrún J Ólafsdóttir - Kristín Bogadóttir      
   3    18   1,63  Einar Svavarsson - Kristján Birgisson          
   4   305   1,53  Bjarni Einarsson - Guđmundur Snorrason         
   5   120   1,52  Lárus Pétursson - Sveinbjörn Eyjólfsson        

   6   317   1,49  Bergur Reynisson - Unnar Atli Guđmundsson      
   7   111   1,35  Marjun Restorff - Marner Joensen               
   8   208   1,29  Brynjólfur Gestsson - Torfi Sigurđsson         
   9   212   1,07  Kristjan Magnussen - Řssur Winthereig          
  10     4   1,06  Finnur Magnússon - Guđmundur Gíslason          

  11   107   1,04  Sigurđur Skagfjörđ - Torfi Jónsson             
  12   310   1,04  Björk Jónsdóttir - Jón Sigurbjörnsson          
  13   315   1,00  Jón Sverrisson - Una Sveinsdóttir              
  14     9   0,99  Birkir Jón Jónsson - Björn Friđriksson         
  15   313   0,84  Frímann Stefánsson - Reynir Helgason           

  16   108   0,84  Sigfinnur Snorrason - Sigurjón Karlsson        
  17   114   0,79  Halldór Ţorvaldsson - Magnús Sverrisson        
  18   301   0,78  Gísli Steingrímsson - Kristinn Kristjánsson    
  19     1   0,75  Arnar Geir Hinriksson - Guđmundur Ţ Gunnarsson 
  20   316   0,73  Hákon Sigmundsson - Ingvar P Jóhannesson       

  21    16   0,72  Kristján Ţorsteinsson - Stefán Sveinbjörnsson  
  22   118   0,68  Jón H Einarsson - Unnsteinn Arason             
       303   0,68  Eyvindur Magnússon - Óskar Elíasson            
  24   213   0,67  Gunnlaugur Karlsson - Ómar Olgeirsson          
  25   211   0,62  Jórun Johannesen - Maria V Hansen              

  26   104   0,50  Bjarki Dagsson - Dagur Ingimundarson           
  27   309   0,44  Ólafur Jónsson - Steinar Jónsson               
  28     5   0,40  Guttormur Kristmannsson - Magnús Ásgrímsson    
  29    14   0,37  Grettir Frímannsson - Stefán Ragnarsson        
  30   207   0,35  Garđar  Garđarsson - Gunnar L Ţórđarson        

  31   302   0,33  Halldór Ú Halldórsson - Kristinn Ţórisson      
  32   210   0,32  Arnbjřrn Sivertsen - Jens Midjord              
       217   0,32  Jón Smári Pétursson - Kristján Pétursson       
  34   202   0,30  Jóhannes Sigurđsson - Svavar Jensen            
  35   203   0,29  Gísli Tryggvason - Ţorsteinn Berg              

  36    19   0,29  Friđfinnur Hauksson - Guđlaug Márusdóttir      
  37    20   0,21  Ingi Agnarsson - Jón A Jónsson                 
  38   112   0,18  Salamon Johansen - Zakaris Joensen             
  39   306   0,11  Pálmi Kristmannsson - Stefán Kristmannsson     
  40    15   0,07  Stefán Vilhjálmsson - Örlygur Örlygsson        

  41   215  -0,07  Guđlaugur Sveinsson - Sveinn R Ţorvaldsson     
  42   106  -0,11  Kristján Már Gunnarsson - Stefán Garđarsson    
  43   312  -0,18  Sólveig Róarsdóttir - Stefán Berndsen          
  44   220  -0,21  Gísli Ólafsson - Guđni E Hallgrímsson          
  45   219  -0,29  Jens Sigurbjörnsson - Stefán Arngrímsson       

  46     3  -0,29  Frank Guđmundsson - Ingólfur Matthíasson       
  47     2  -0,30  Egill Darri Brynjólfsson - Örvar Óskarsson     
  48    10  -0,32  Bjarki Tryggvason - Skúli Jónsson              
        17  -0,32  Marinó Steinarsson - Smári Víglundsson         
  50   102  -0,33  Garđar Garđarsson - Harpa Fold Ingólfsdóttir   

  51     7  -0,35  Hafţór Guđmundsson - Óttar Ármannsson          
  52   214  -0,37  Friđjón Ţórhallsson - Sigtryggur Sigurđsson    
  53   205  -0,40  Helgi Hermannsson - Kjartan Jóhannsson         
  54   109  -0,44  Dia Jacobsen - Eyđun Anthoniussen              
  55   304  -0,50  Karl Gunnarsson - Karl Ţ Björnsson             

  56    11  -0,62  Guđni Kristjánsson - Kristján Snorrason        
  57    13  -0,67  Hermann Friđriksson - Hlynur Angantýsson       
  58   103  -0,68  Hjálmar S Pálsson - Júlíus Snorrason           
       318  -0,68  Jón Sigurđsson - Ólafur Stefánsson             
  60   216  -0,72  Hrafnhildur Skúladóttir - Ólöf Ţorsteinsdóttir 

  61   116  -0,73  Halldóra Magnúsdóttir - Soffía Daníelsdóttir   
  62   201  -0,75  Haukur A Árnason - Sigurjón Harđarson          
  63   101  -0,78  Árni Már Björnsson - Sigurđur Sigurjónsson     
  64   314  -0,79  Pétur Gíslason - Pétur Guđjónsson              
  65   308  -0,84  Jóhanna Gísladóttir - Vigfús Vigfússon         

  66   113  -0,84  Helgi Bogason - Sveinn Rúnar Eiríksson         
  67   209  -0,99  Árni M Dam - Símun Lassaberg                   
  68   115  -1,00  Arngunnur Jónsdóttir - Guđrún Kr Jóhannesdóttir
  69   110  -1,04  Dánjal Pauli Mohr - Per Kallsberg              
  70   307  -1,04  Jónas Ólafsson - Magnús Valgeirsson            

  71   204  -1,06  Kristín Ţórarinsdóttir - Sverrir Ţórisson      
  72    12  -1,07  Björn Ólafsson - Sigurđur Hafliđason           
  73     8  -1,29  Sigurđur Hólm Freysson - Ţorbergur N Hauksson  
  74   311  -1,35  Ásgrímur Sigurbjörnsson - Ingvar Jónsson       
  75   117  -1,49  Jón Viđar Jónmundsson - Ţorvaldur Pálmason     

  76   320  -1,52  Albert Gunnlaugsson - Ásbjörn Björnsson        
  77   105  -1,53  Gunnar B Helgason - Ólafur Steinason           
  78   218  -1,63  Einar Guđmundsson - Sigurgeir Sveinsson        
  79   119  -1,67  Anna Einarsdóttir - Ingimundur Jónsson         
  80   206  -2,47  Anton Hartmannsson - Pétur Hartmannsson        

---------------------------------------------------------------------------------

1      J32                 Pair    Result    Score  
North  Q10                18 218  430        92  -92
None   KQ108              19 219  430        92  -92
       9543                1 201  400        57  -57
K654          Q1098        2 202  400        57  -57
873           AJ652        3 203  400        57  -57
43            J75          4 204  400        57  -57
QJ107         2            5 205  400        57  -57
       A7                  6 206  400        57  -57
       K94                 7 207  400        57  -57
       A962                8 208  400        57  -57
       AK86                9 209  400        57  -57
                          10 210  400        57  -57
                          11 211  400        57  -57
                          13 213  400        57  -57
                          14 214  400        57  -57
                          15 215  400        57  -57
                          16 216  400        57  -57
                          20 220  400        57  -57
                         101 301  400        57  -57
                         102 302  400        57  -57
                         103 303  400        57  -57
                         104 304  400        57  -57
                         105 305  400        57  -57
                         106 306  400        57  -57
                         107 307  400        57  -57
                         108 308  400        57  -57
                         110 310  400        57  -57
                         111 311  400        57  -57
                         114 314  400        57  -57
                         115 315  400        57  -57
                         116 316  400        57  -57
                         118 318  400        57  -57
                         119 319  400        57  -57
                         120 320  400        57  -57
                          17 217   50      -257  257
                          12 212      -50  -340  340
                         112 312      -50  -340  340
                         113 313      -50  -340  340
                         117 317      -50  -340  340
                         109 309     -150  -391  391

---------------------------------------------------------------------------------

2      AK9754              Pair    Result    Score  
East   4                 110 310  200       150 -150
N-S    10963               1 201  140        88  -88
       A9                  5 205  140        88  -88
Q2            83           7 207  140        88  -88
AQ105         K762         8 208  140        88  -88
KJ85          Q4           9 209  140        88  -88
Q63           K10752      11 211  140        88  -88
       J106               14 214  140        88  -88
       J983               18 218  140        88  -88
       A72                19 219  140        88  -88
       J84               102 302  140        88  -88
                         104 304  140        88  -88
                         107 307  140        88  -88
                         109 309  140        88  -88
                         112 312  140        88  -88
                         115 315  140        88  -88
                         119 319  140        88  -88
                         120 320  140        88  -88
                           6 206  110        49  -49
                          15 215  100        48  -48
                          17 217  100        48  -48
                         106 306  100        48  -48
                           2 202   50       -23   23
                           4 204   50       -23   23
                          10 210   50       -23   23
                          12 212   50       -23   23
                          13 213   50       -23   23
                          16 216   50       -23   23
                         105 305   50       -23   23
                         108 308   50       -23   23
                         114 314   50       -23   23
                         116 316   50       -23   23
                         101 301     -100  -158  158
                         111 311     -100  -158  158
                         117 317     -110  -159  159
                           3 203     -140  -198  198
                          20 220     -140  -198  198
                         103 303     -200  -246  246
                         113 313     -200  -246  246
                         118 318     -200  -246  246

---------------------------------------------------------------------------------

3      Q6                  Pair    Result    Score  
South  952                19 219  430       265 -265
E-W    AK95                3 203  400       238 -238
       J865               10 210  400       238 -238
1085          432        103 303  400       238 -238
AJ76          103        111 311  400       238 -238
J1063         Q74        115 315  400       238 -238
K4            AQ973        7 207  150         3   -3
       AKJ97               9 209  150         3   -3
       KQ84               12 212  150         3   -3
       82                104 304  150         3   -3
       102               108 308  150         3   -3
                           2 202  140         3   -3
                           5 205  140         3   -3
                          11 211  140         3   -3
                          14 214  140         3   -3
                          17 217  140         3   -3
                         107 307  140         3   -3
                         114 314  140         3   -3
                         117 317  140         3   -3
                         119 319  140         3   -3
                         120 320  140         3   -3
                           4 204  120       -31   31
                          13 213  120       -31   31
                          15 215  120       -31   31
                          18 218  120       -31   31
                         101 301  120       -31   31
                         105 305  120       -31   31
                         109 309  120       -31   31
                         118 318  120       -31   31
                           1 201  110       -37   37
                           8 208  110       -37   37
                          20 220  110       -37   37
                         106 306  110       -37   37
                         113 313  110       -37   37
                         116 316  110       -37   37
                           6 206      -50  -197  197
                          16 216      -50  -197  197
                         110 310      -50  -197  197
                         112 312      -50  -197  197
                         102 302     -100  -242  242

---------------------------------------------------------------------------------

4      QJ95                Pair    Result    Score  
West   93                101 301  100       248 -248
All    AQ72                5 205      -90    73  -73
       982               115 315      -90    73  -73
62            AK1074     118 318      -90    73  -73
A106          J84        120 320      -90    73  -73
J53           986         17 217     -100    65  -65
KJ743         AQ          16 216     -110    38  -38
       83                102 302     -110    38  -38
       KQ752             109 309     -110    38  -38
       K104              117 317     -110    38  -38
       1065                3 203     -120    36  -36
                           6 206     -120    36  -36
                           8 208     -120    36  -36
                          11 211     -120    36  -36
                          12 212     -120    36  -36
                          13 213     -120    36  -36
                          15 215     -120    36  -36
                          18 218     -120    36  -36
                          20 220     -120    36  -36
                         103 303     -120    36  -36
                         104 304     -120    36  -36
                         107 307     -120    36  -36
                         108 308     -120    36  -36
                         111 311     -120    36  -36
                         112 312     -120    36  -36
                         113 313     -120    36  -36
                         114 314     -120    36  -36
                           2 202     -140     1   -1
                          14 214     -140     1   -1
                         116 316     -140     1   -1
                         119 319     -140     1   -1
                           9 209     -150     0    0
                         105 305     -150     0    0
                         106 306     -150     0    0
                           4 204     -170   -31   31
                          19 219     -210   -70   70
                          10 210     -300  -153  153
                           1 201     -600  -373  373
                           7 207     -600  -373  373
                         110 310     -600  -373  373

---------------------------------------------------------------------------------

5      J65                 Pair    Result    Score  
North  972                17 217  500       393 -393
N-S    AQ8                 1 201  130       101 -101
       A1094               5 205  130       101 -101
AK1032        Q84          9 209  130       101 -101
KJ            Q1043       12 212  130       101 -101
KJ74          10952        6 206  110        77  -77
65            32         107 307  110        77  -77
       97                113 313  110        77  -77
       A865              114 314  110        77  -77
       63                120 320  110        77  -77
       KQJ87               2 202  100        72  -72
                           3 203  100        72  -72
                          15 215  100        72  -72
                          16 216  100        72  -72
                          18 218  100        72  -72
                          20 220  100        72  -72
                         105 305  100        72  -72
                         111 311  100        72  -72
                         112 312  100        72  -72
                         118 318  100        72  -72
                           4 204   50         9   -9
                           7 207   50         9   -9
                          13 213   50         9   -9
                          14 214   50         9   -9
                         102 302   50         9   -9
                         108 308   50         9   -9
                         110 310   50         9   -9
                         117 317   50         9   -9
                         116 316      -80  -119  119
                         115 315      -90  -124  124
                         101 301     -110  -138  138
                         103 303     -110  -138  138
                         106 306     -110  -138  138
                         109 309     -110  -138  138
                         119 319     -110  -138  138
                          11 211     -140  -172  172
                         104 304     -170  -206  206
                           8 208     -200  -221  221
                          10 210     -200  -221  221
                          19 219     -200  -221  221

---------------------------------------------------------------------------------

6      KJ93                Pair    Result    Score  
East   J86               120 320  400       346 -346
E-W    J9                  5 205  200       188 -188
       9876              104 304  130       128 -128
Q742          1065       117 317  130       128 -128
A54           K1093      110 310  120       118 -118
AK742         Q1085      113 313  120       118 -118
J             54           1 201  110        94  -94
       A8                 15 215  110        94  -94
       Q72                18 218  110        94  -94
       63                 19 219  110        94  -94
       AKQ1032            20 220  110        94  -94
                         101 301  110        94  -94
                         107 307  110        94  -94
                         118 318  110        94  -94
                           3 203  100        91  -91
                           4 204  100        91  -91
                           6 206  100        91  -91
                         116 316  100        91  -91
                         119 319  100        91  -91
                         115 315   90        82  -82
                          10 210      -50   -56   56
                          11 211      -50   -56   56
                          12 212      -50   -56   56
                          14 214      -50   -56   56
                         103 303      -50   -56   56
                         106 306      -50   -56   56
                         111 311      -50   -56   56
                         112 312      -50   -56   56
                         102 302      -90   -98   98
                           9 209     -100  -110  110
                          16 216     -100  -110  110
                         108 308     -100  -110  110
                         109 309     -100  -110  110
                         114 314     -100  -110  110
                           8 208     -130  -136  136
                           7 207     -140  -150  150
                           2 202     -150  -158  158
                          17 217     -150  -158  158
                          13 213     -200  -202  202
                         105 305     -500  -415  415

---------------------------------------------------------------------------------

7      A632                Pair    Result    Score  
South  6                 106 306  500       339 -339
All    AJ10652             6 206  400       265 -265
       A6                107 307  300       192 -192
KQJ108        97         112 312  300       192 -192
KJ9732        Q5           3 203  200        98  -98
Q             K84          9 209  200        98  -98
10            KQ9852      10 210  200        98  -98
       54                 11 211  200        98  -98
       A1084              13 213  200        98  -98
       973                14 214  200        98  -98
       J743               19 219  200        98  -98
                         101 301  200        98  -98
                         102 302  200        98  -98
                         103 303  200        98  -98
                         104 304  200        98  -98
                         109 309  200        98  -98
                         111 311  200        98  -98
                         117 317  200        98  -98
                         118 318  200        98  -98
                          15 215  130        29  -29
                           1 201  100        -6    6
                           2 202  100        -6    6
                           4 204  100        -6    6
                           5 205  100        -6    6
                           8 208  100        -6    6
                          12 212  100        -6    6
                          16 216  100        -6    6
                          18 218  100        -6    6
                         105 305  100        -6    6
                         108 308  100        -6    6
                         110 310  100        -6    6
                         113 313  100        -6    6
                         114 314  100        -6    6
                           7 207     -140  -210  210
                          17 217     -140  -210  210
                         120 320     -140  -210  210
                         116 316     -500  -417  417
                          20 220     -620  -454  454
                         115 315     -620  -454  454
                         119 319     -620  -454  454

---------------------------------------------------------------------------------

8      A86                 Pair    Result    Score  
West   7432              108 308  400       352 -352
None   A1032               1 201  120       124 -124
       A4                  2 202  120       124 -124
K432          QJ7         10 210  120       124 -124
109           KQ865       13 213  120       124 -124
Q8754         J           14 214  120       124 -124
J10           Q965        15 215  120       124 -124
       1095               20 220  120       124 -124
       AJ                112 312  120       124 -124
       K96               113 313  120       124 -124
       K8732             119 319  120       124 -124
                         120 320  120       124 -124
                          16 216  110       100 -100
                         118 318  110       100 -100
                         104 304  100        87  -87
                          17 217   90        85  -85
                         114 314   90        85  -85
                           6 206      -50   -63   63
                           7 207      -50   -63   63
                           8 208      -50   -63   63
                           9 209      -50   -63   63
                          11 211      -50   -63   63
                          12 212      -50   -63   63
                          18 218      -50   -63   63
                         102 302      -50   -63   63
                         105 305      -50   -63   63
                         106 306      -50   -63   63
                         109 309      -50   -63   63
                         110 310      -50   -63   63
                         111 311      -50   -63   63
                         116 316      -50   -63   63
                           3 203     -100  -123  123
                           5 205     -100  -123  123
                          19 219     -100  -123  123
                         103 303     -100  -123  123
                         107 307     -100  -123  123
                         115 315     -100  -123  123
                           4 204     -150  -170  170
                         101 301     -150  -170  170
                         117 317     -200  -213  213

---------------------------------------------------------------------------------

9      AK10832             Pair    Result    Score  
North  A                   6 206  590       326 -326
E-W    1085               18 218  590       326 -326
       1097              110 310  530       276 -276
94            QJ           5 205  450       219 -219
J9872         K1043      118 318  450       219 -219
64            AQ92       102 302  420       190 -190
J432          KQ6        104 304  420       190 -190
       765               105 305  420       190 -190
       Q65               106 306  420       190 -190
       KJ73              114 314  420       190 -190
       A85                20 220  300        89  -89
                         101 301  300        89  -89
                           3 203  200       -13   13
                          16 216  200       -13   13
                          17 217  200       -13   13
                         120 320  200       -13   13
                           1 201  170       -39   39
                           4 204  170       -39   39
                           7 207  170       -39   39
                           8 208  170       -39   39
                          14 214  170       -39   39
                         108 308  170       -39   39
                         109 309  170       -39   39
                         111 311  170       -39   39
                         112 312  170       -39   39
                         115 315  170       -39   39
                         119 319  170       -39   39
                           9 209  140       -75   75
                          12 212  140       -75   75
                          13 213  140       -75   75
                          19 219  140       -75   75
                         103 303  140       -75   75
                         107 307  140       -75   75
                         116 316  140       -75   75
                           2 202      -50  -248  248
                          10 210      -50  -248  248
                          11 211      -50  -248  248
                          15 215      -50  -248  248
                         113 313      -50  -248  248
                         117 317      -50  -248  248

---------------------------------------------------------------------------------

10     J98                 Pair    Result    Score  
East   AK87                4 204  620       432 -432
All    AQ9                 7 207  620       432 -432
       AQJ               111 311  620       432 -432
72            AKQ1063      6 206  200       175 -175
1062          J53         19 219  200       175 -175
K102          J87        119 319  200       175 -175
98643         5           12 212  170       151 -151
       54                 18 218  150       122 -122
       Q94                 1 201  110        81  -81
       6543                9 209  110        81  -81
       K1072              11 211  110        81  -81
                          15 215  110        81  -81
                          16 216  110        81  -81
                          17 217  110        81  -81
                         103 303  110        81  -81
                         107 307  110        81  -81
                         109 309  110        81  -81
                          14 214  100        78  -78
                         108 308  100        78  -78
                          20 220   90        68  -68
                         118 318   90        68  -68
                           8 208     -100   -96   96
                          13 213     -100   -96   96
                         102 302     -100   -96   96
                         104 304     -100   -96   96
                         106 306     -100   -96   96
                         112 312     -100   -96   96
                         113 313     -100   -96   96
                         115 315     -100   -96   96
                         116 316     -100   -96   96
                         117 317     -100   -96   96
                         120 320     -100   -96   96
                           2 202     -200  -186  186
                           3 203     -200  -186  186
                           5 205     -200  -186  186
                         114 314     -200  -186  186
                          10 210     -300  -268  268
                         101 301     -300  -268  268
                         110 310     -300  -268  268
                         105 305     -800  -511  511

---------------------------------------------------------------------------------

11     K2                  Pair    Result    Score  
South  10942               1 201  100       248 -248
None   A97                 2 202  100       248 -248
       Q842                6 206  100       248 -248
AJ            Q853        10 210  100       248 -248
753           AK8         16 216  100       248 -248
QJ63          52         109 309  100       248 -248
AJ106         K953       112 312  100       248 -248
       109764            113 313  100       248 -248
       QJ6               116 316  100       248 -248
       K1084             120 320  100       248 -248
       7                   4 204   50       193 -193
                           9 209   50       193 -193
                          20 220   50       193 -193
                         106 306   50       193 -193
                         114 314   50       193 -193
                           7 207     -100    67  -67
                         117 317     -100    67  -67
                         105 305     -120    41  -41
                         107 307     -120    41  -41
                         111 311     -120    41  -41
                          18 218     -150    20  -20
                         108 308     -150    20  -20
                           5 205     -400  -203  203
                           8 208     -400  -203  203
                          11 211     -400  -203  203
                          12 212     -400  -203  203
                          14 214     -400  -203  203
                          15 215     -400  -203  203
                          17 217     -400  -203  203
                          19 219     -400  -203  203
                         101 301     -400  -203  203
                         103 303     -400  -203  203
                         104 304     -400  -203  203
                         110 310     -400  -203  203
                         118 318     -400  -203  203
                         119 319     -400  -203  203
                           3 203     -420  -225  225
                          13 213     -430  -225  225
                         102 302     -430  -225  225
                         115 315     -430  -225  225

---------------------------------------------------------------------------------

12     QJ10                Pair    Result    Score  
West   A932                6 206  710        91  -91
N-S    65                  9 209  710        91  -91
       KJ94               11 211  710        91  -91
975           64          16 216  710        91  -91
54            Q107       102 302  710        91  -91
A874          KQ932      116 316  710        91  -91
Q873          652         10 210  680        53  -53
       AK832              20 220  680        53  -53
       KJ86              104 304  680        53  -53
       J10               112 312  680        53  -53
       A10               114 314  680        53  -53
                         115 315  680        53  -53
                           1 201  650        15  -15
                           3 203  650        15  -15
                           4 204  650        15  -15
                           7 207  650        15  -15
                           8 208  650        15  -15
                          13 213  650        15  -15
                          14 214  650        15  -15
                          17 217  650        15  -15
                          18 218  650        15  -15
                          19 219  650        15  -15
                         101 301  650        15  -15
                         103 303  650        15  -15
                         107 307  650        15  -15
                         108 308  650        15  -15
                         109 309  650        15  -15
                         110 310  650        15  -15
                         117 317  650        15  -15
                         118 318  650        15  -15
                         120 320  650        15  -15
                           2 202  620       -25   25
                           5 205  620       -25   25
                          12 212  620       -25   25
                          15 215  620       -25   25
                         105 305  620       -25   25
                         111 311  620       -25   25
                         113 313  620       -25   25
                         106 306     -100  -487  487
                         119 319     -100  -487  487


Score tables  Cumulative Butler  ... in team order