2011-05-08  Kjördćmamót 2011 - 8:1

Score tables  Cumulative Butler  ... in team order

40 tables, 80 pairs. Number of boards: 12. IMPs across the field.

Rank  Pair  Score  Name                                           

   1   219   4,17  Marjun Restorff - Marner Joensen               
   2   214   3,81  Halldór Ţorvaldsson - Magnús Sverrisson        
   3   301   3,20  Frímann Stefánsson - Reynir Helgason           
   4    13   3,08  Gísli Steingrímsson - Kristinn Kristjánsson    
   5   305   2,88  Birkir Jón Jónsson - Björn Friđriksson         

   6    15   2,83  Jökull Kristjánsson - Óskar Elíasson           
   7    20   2,79  Sigfinnur Snorrason - Sigurjón Karlsson        
   8   117   2,54  Árni M Dam - Símun Lassaberg                   
   9     8   2,36  Sólveig Róarsdóttir - Stefán Berndsen          
  10   216   2,06  Halldóra Magnúsdóttir - Soffía Daníelsdóttir   

  11   113   1,91  Gunnlaugur Karlsson - Ómar Olgeirsson          
  12   308   1,88  Anton Sigurbjörnsson - Bogi Sigurbjörnsson     
  13   201   1,83  Árni Már Björnsson - Sigurđur Sigurjónsson     
  14   103   1,82  Garđar Garđarsson - Karl G Karlsson            
  15     6   1,75  Björk Jónsdóttir - Jón Sigurbjörnsson          

  16   106   1,73  Einar Svavarsson - Kristján Birgisson          
  17   115   1,66  Guđlaugur Sveinsson - Sveinn R Ţorvaldsson     
  18   212   1,37  Jón Viđar Jónmundsson - Ţorvaldur Pálmason     
  19     7   1,34  Ásgrímur Sigurbjörnsson - Ingvar Jónsson       
  20   112   1,28  Jón Smári Pétursson - Kristján Pétursson       

  21   318   1,25  Anton Hartmannsson - Pétur Hartmannsson        
  22   203   1,20  Jóhannes Sigurđsson - Svavar Jensen            
  23   107   1,20  Bergur Reynisson - Unnar Atli Guđmundsson      
  24   202   1,11  Harpa Fold Ingólfsdóttir - Svala K Pálsdóttir  
  25   205   1,00  Sigurđur Erlingsson - Víđir Jónsson            

  26   302   0,99  Pétur Gíslason - Pétur Guđjónsson              
  27     4   0,96  Hákon Sigmundsson - Ingvar P Jóhannesson       
  28   119   0,82  Jórun Johannesen - Maria V Hansen              
  29   104   0,64  Gísli Tryggvason - Ţorsteinn Berg              
  30   218   0,60  Dánjal Pauli Mohr - Per Kallsberg              

  31   310   0,57  Bjarni Sveinsson - Hlynur Garđarsson           
  32   309   0,52  Pálmi Kristmannsson - Stefán Kristmannsson     
  33   217   0,49  Dia Jacobsen - Eyđun Anthoniussen              
  34   314   0,48  Halldór Ú Halldórsson - Kristinn Ţórisson      
  35   311   0,47  Jón Halldór Guđmundsson - Unnar Jósepsson      

  36   116   0,44  Hrafnhildur Skúladóttir - Ólöf Ţorsteinsdóttir 
  37    11   0,29  Jónas Ólafsson - Magnús Valgeirsson            
  38     9   0,28  Bjarni Einarsson - Guđmundur Snorrason         
  39    10   0,21  Guttormur Kristmannsson - Magnús Ásgrímsson    
  40   320   0,08  Brynjólfur Gestsson - Torfi Sigurđsson         

  41   120  -0,08  Kristjan Magnussen - Řssur Winthereig          
  42   210  -0,21  Anna Einarsdóttir - Ingimundur Jónsson         
  43   209  -0,28  Jón H Einarsson - Unnsteinn Arason             
  44   211  -0,29  Lárus Pétursson - Sveinbjörn Eyjólfsson        
  45   316  -0,44  Finnur Magnússon - Guđmundur Gíslason          

  46   111  -0,47  Gísli Ólafsson - Guđni E Hallgrímsson          
  47   114  -0,48  Friđjón Ţórhallsson - Sigtryggur Sigurđsson    
  48    17  -0,49  Gunnar B Helgason - Ólafur Steinason           
  49   109  -0,52  Einar Guđmundsson - Sigurgeir Sveinsson        
  50   110  -0,57  Jens Sigurbjörnsson - Stefán Arngrímsson       

  51    18  -0,60  Kristján Már Gunnarsson - Stefán Garđarsson    
  52   304  -0,64  Jóhannes Jónsson - Kristján Ţorsteinsson       
  53   319  -0,82  Sigurđur Skagfjörđ - Torfi Jónsson             
  54   204  -0,96  Bjarki Dagsson - Dagur Ingimundarson           
  55   102  -0,99  Haukur A Árnason - Sverrir Ţórisson            

  56     5  -1,00  Ólafur Jónsson - Steinar Jónsson               
  57     2  -1,11  Grettir Frímannsson - Stefán Ragnarsson        
  58   307  -1,20  Guđni Kristjánsson - Kristján Snorrason        
  59     3  -1,20  Stefán Vilhjálmsson - Örlygur Örlygsson        
  60   118  -1,25  Arnbjřrn Sivertsen - Jens Midjord              

  61   312  -1,28  Jóhanna Gísladóttir - Vigfús Vigfússon         
  62   207  -1,34  Guđrún J Ólafsdóttir - Kristín Bogadóttir      
  63    12  -1,37  Sigurđur Hólm Freysson - Ţorbergur N Hauksson  
  64   315  -1,66  Frank Guđmundsson - Karl Ţorsteinsson          
  65   306  -1,73  Bjarki Tryggvason - Skúli Jónsson              

  66   206  -1,75  Jón Sigurđsson - Ólafur Stefánsson             
  67   303  -1,82  Jón Sverrisson - Una Sveinsdóttir              
  68     1  -1,83  Hermann Friđriksson - Hlynur Angantýsson       
  69   108  -1,88  Jón A Jónsson - Margrét Ţórđardóttir           
  70   313  -1,91  Arnar Geir Hinriksson - Guđmundur Ţ Gunnarsson 

  71    16  -2,06  Karl Gunnarsson - Karl Ţ Björnsson             
  72   208  -2,36  Albert Gunnlaugsson - Ásbjörn Björnsson        
  73   317  -2,54  Helgi Hermannsson - Kjartan Jóhannsson         
  74   220  -2,79  Salamon Johansen - Zakaris Joensen             
  75   215  -2,83  Arngunnur Jónsdóttir - Guđrún Kr Jóhannesdóttir

  76   105  -2,88  Marinó Steinarsson - Smári Víglundsson         
  77   213  -3,08  Helgi Bogason - Sveinn Rúnar Eiríksson         
  78   101  -3,20  Hjálmar S Pálsson - Júlíus Snorrason           
  79    14  -3,81  Egill Darri Brynjólfsson - Örvar Óskarsson     
  80    19  -4,17  Garđar  Garđarsson - Gunnar L Ţórđarson        

---------------------------------------------------------------------------------

17     Q532                Pair     Result    Score  
North  AK1054              7 207   450       201 -201
None   A5                  8 208   450       201 -201
       74                 11 211   450       201 -201
64            A109        12 212   450       201 -201
J92           873         15 215   450       201 -201
KJ109         Q643        17 217   450       201 -201
Q953          AJ6        108 308   450       201 -201
       KJ87              115 315   450       201 -201
       Q6                 18 218   420       178 -178
       872               113 313   420       178 -178
       K1082               1 201   200       -38   38
                           2 202   200       -38   38
                           3 203   200       -38   38
                           9 209   200       -38   38
                          10 210   200       -38   38
                          20 220   200       -38   38
                         102 302   200       -38   38
                         106 306   200       -38   38
                         107 307   200       -38   38
                         111 311   200       -38   38
                         112 312   200       -38   38
                         116 316   200       -38   38
                         117 317   200       -38   38
                         119 319   200       -38   38
                         120 320   200       -38   38
                           5 205   170       -75   75
                          13 213   170       -75   75
                          14 214   170       -75   75
                          16 216   170       -75   75
                          19 219   170       -75   75
                         101 301   170       -75   75
                         103 303   170       -75   75
                         104 304   170       -75   75
                         105 305   170       -75   75
                         110 310   170       -75   75
                         114 314   170       -75   75
                         118 318   170       -75   75
                           6 206   150      -107  107
                         109 309   140      -107  107
                           4 204       -50  -280  280

---------------------------------------------------------------------------------

18     83                  Pair     Result    Score  
East   863                17 217  1070       558 -558
N-S    752               113 313   800       504 -504
       J9542               8 208   300       272 -272
KJ1076        AQ42        10 210   100       120 -120
J107          95           1 201    50        62  -62
J83           AKQ6         2 202    50        62  -62
Q10           763          6 206    50        62  -62
       95                  7 207    50        62  -62
       AKQ42               9 209    50        62  -62
       1094               11 211    50        62  -62
       AK8                12 212    50        62  -62
                          13 213    50        62  -62
                          15 215    50        62  -62
                          20 220    50        62  -62
                         101 301    50        62  -62
                         104 304    50        62  -62
                         108 308    50        62  -62
                         109 309    50        62  -62
                         111 311    50        62  -62
                         112 312    50        62  -62
                         117 317    50        62  -62
                         118 318    50        62  -62
                           3 203      -140  -126  126
                           4 204      -140  -126  126
                           5 205      -140  -126  126
                          16 216      -140  -126  126
                          18 218      -140  -126  126
                          19 219      -140  -126  126
                         102 302      -140  -126  126
                         103 303      -140  -126  126
                         105 305      -140  -126  126
                         106 306      -140  -126  126
                         107 307      -140  -126  126
                         110 310      -140  -126  126
                         115 315      -140  -126  126
                         116 316      -140  -126  126
                         119 319      -140  -126  126
                         120 320      -140  -126  126
                          14 214      -170  -162  162
                         114 314      -500  -392  392

---------------------------------------------------------------------------------

19     ---                 Pair     Result    Score  
South  J863               11 211   500       417 -417
E-W    AKJ864              5 205   130       152 -152
       K63                10 210   130       152 -152
J8542         976         13 213   130       152 -152
KQ102         A97         18 218   130       152 -152
9             Q52        105 305   130       152 -152
J42           AQ97         3 203   110       116 -116
       AKQ103            104 304   110       116 -116
       54                110 310   110       116 -116
       1073              112 312   110       116 -116
       1085              120 320   110       116 -116
                         119 319   100       113 -113
                           1 201    90       108 -108
                           4 204    90       108 -108
                         117 317    90       108 -108
                           2 202       -50   -29   29
                           6 206       -50   -29   29
                           8 208       -50   -29   29
                           9 209       -50   -29   29
                          16 216       -50   -29   29
                          17 217       -50   -29   29
                          20 220       -50   -29   29
                         111 311       -50   -29   29
                         115 315       -50   -29   29
                           7 207      -100   -85   85
                          14 214      -100   -85   85
                          15 215      -100   -85   85
                          19 219      -100   -85   85
                         101 301      -100   -85   85
                         106 306      -100   -85   85
                         107 307      -100   -85   85
                         102 302      -150  -138  138
                         103 303      -150  -138  138
                         108 308      -150  -138  138
                         109 309      -150  -138  138
                         114 314      -150  -138  138
                         116 316      -150  -138  138
                         118 318      -150  -138  138
                          12 212      -200  -186  186
                         113 313      -200  -186  186

---------------------------------------------------------------------------------

20     Q92                 Pair     Result    Score  
West   762               115 315      -180   402 -402
All    J109              102 302      -500   157 -157
       10543               7 207      -620    40  -40
KJ3           854          8 208      -620    40  -40
AKQJ8         9543         9 209      -620    40  -40
AK4           Q7652       19 219      -620    40  -40
Q6            2           20 220      -620    40  -40
       A1076             112 312      -620    40  -40
       10                120 320      -620    40  -40
       83                103 303      -630    38  -38
       AKJ987              1 201      -650     2   -2
                           2 202      -650     2   -2
                           4 204      -650     2   -2
                           5 205      -650     2   -2
                           6 206      -650     2   -2
                          11 211      -650     2   -2
                          12 212      -650     2   -2
                          14 214      -650     2   -2
                          15 215      -650     2   -2
                          16 216      -650     2   -2
                         101 301      -650     2   -2
                         104 304      -650     2   -2
                         105 305      -650     2   -2
                         106 306      -650     2   -2
                         107 307      -650     2   -2
                         110 310      -650     2   -2
                         111 311      -650     2   -2
                         113 313      -650     2   -2
                         114 314      -650     2   -2
                         116 316      -650     2   -2
                         117 317      -650     2   -2
                           3 203      -680   -38   38
                          13 213      -680   -38   38
                          18 218      -680   -38   38
                         108 308      -680   -38   38
                         109 309      -680   -38   38
                         118 318      -680   -38   38
                         119 319      -680   -38   38
                          10 210      -790  -151  151
                          17 217     -1400  -502  502

---------------------------------------------------------------------------------

21     AQ4                 Pair     Result    Score  
North  10765               6 206   660       303 -303
N-S    10                113 313   660       303 -303
       KJ1096            111 311   630       277 -277
106           KJ985      114 314   630       277 -277
J983          Q4         102 302   620       277 -277
QJ97          63           2 202   600       258 -258
Q52           A874         4 204   600       258 -258
       732                 7 207   600       258 -258
       AK2                12 212   600       258 -258
       AK8542             15 215   600       258 -258
       3                  18 218   600       258 -258
                          20 220   600       258 -258
                         103 303   600       258 -258
                         106 306   600       258 -258
                         107 307   600       258 -258
                         109 309   600       258 -258
                         117 317   600       258 -258
                         118 318   600       258 -258
                         119 319   600       258 -258
                           1 201   100       -83   83
                          13 213    90       -85   85
                         115 315    90       -85   85
                           5 205      -100  -198  198
                           8 208      -100  -198  198
                          11 211      -100  -198  198
                         104 304      -100  -198  198
                         110 310      -100  -198  198
                         116 316      -100  -198  198
                         120 320      -100  -198  198
                           3 203      -200  -270  270
                          16 216      -200  -270  270
                          17 217      -200  -270  270
                         101 301      -200  -270  270
                         105 305      -200  -270  270
                         112 312      -200  -270  270
                           9 209      -300  -340  340
                          10 210      -300  -340  340
                          14 214      -300  -340  340
                          19 219      -400  -385  385
                         108 308      -400  -385  385

---------------------------------------------------------------------------------

22     104                 Pair     Result    Score  
East   K1032             114 314   500       102 -102
E-W    9863               10 210   490        89  -89
       A104              116 316   490        89  -89
8653          92           9 209   480        73  -73
QJ8           9654        13 213   480        73  -73
74            A102        15 215   480        73  -73
K862          QJ95        17 217   480        73  -73
       AKQJ7              20 220   480        73  -73
       A7                110 310   480        73  -73
       KQJ5              115 315   480        73  -73
       73                117 317   480        73  -73
                           1 201   460        51  -51
                          14 214   460        51  -51
                           3 203   450        50  -50
                          11 211   450        50  -50
                          12 212   450        50  -50
                         107 307   450        50  -50
                         119 319   450        50  -50
                         101 301   430        12  -12
                         105 305   430        12  -12
                         118 318   430        12  -12
                         106 306   420        12  -12
                           2 202   400       -18   18
                           4 204   400       -18   18
                           6 206   400       -18   18
                           7 207   400       -18   18
                           8 208   400       -18   18
                          19 219   400       -18   18
                         102 302   400       -18   18
                         103 303   400       -18   18
                         104 304   400       -18   18
                         108 308   400       -18   18
                         109 309   400       -18   18
                         111 311   400       -18   18
                         112 312   400       -18   18
                         113 313   400       -18   18
                         120 320   400       -18   18
                          16 216   200      -206  206
                           5 205       -50  -394  394
                          18 218       -50  -394  394

---------------------------------------------------------------------------------

23     108                 Pair     Result    Score  
South  Q10                 5 205   200       386 -386
All    K98643            118 318   200       386 -386
       753                 4 204   100       322 -322
KJ72          AQ6          6 206   100       322 -322
K73           A652         7 207   100       322 -322
A7            Q5           8 208   100       322 -322
A982          KQJ4         9 209   100       322 -322
       9543               10 210   100       322 -322
       J984               13 213   100       322 -322
       J102               15 215   100       322 -322
       106                20 220   100       322 -322
                         103 303   100       322 -322
                         107 307   100       322 -322
                         112 312   100       322 -322
                         114 314   100       322 -322
                         115 315   100       322 -322
                         116 316   100       322 -322
                         117 317   100       322 -322
                         119 319   100       322 -322
                         120 320   100       322 -322
                         106 306      -660   -29   29
                         111 311      -690   -32   32
                           3 203     -1370  -317  317
                          11 211     -1370  -317  317
                         101 301     -1370  -317  317
                         108 308     -1370  -317  317
                         102 302     -1430  -372  372
                           1 201     -1440  -373  373
                           2 202     -1440  -373  373
                          12 212     -1440  -373  373
                          14 214     -1440  -373  373
                          16 216     -1440  -373  373
                          17 217     -1440  -373  373
                          18 218     -1440  -373  373
                          19 219     -1440  -373  373
                         104 304     -1440  -373  373
                         105 305     -1440  -373  373
                         110 310     -1440  -373  373
                         113 313     -1440  -373  373
                         109 309     -1470  -391  391

---------------------------------------------------------------------------------

24     AQ8                 Pair     Result    Score  
West   653                 9 209   800       470 -470
None   976               106 306   500       324 -324
       K1074               8 208   420       277 -277
J1063         95          20 220   420       277 -277
108           K94        103 303   400       251 -251
K108432       QJ5        101 301   170        65  -65
6             AQJ95      120 320   170        65  -65
       K742                2 202   140        31  -31
       AQJ72               3 203   140        31  -31
       A                   5 205   140        31  -31
       832                 6 206   140        31  -31
                          11 211   140        31  -31
                          14 214   140        31  -31
                          16 216   140        31  -31
                          17 217   140        31  -31
                          18 218   140        31  -31
                         102 302   140        31  -31
                         104 304   140        31  -31
                         105 305   140        31  -31
                         108 308   140        31  -31
                         109 309   140        31  -31
                         115 315   140        31  -31
                         116 316   140        31  -31
                         119 319   140        31  -31
                          13 213   100        -8    8
                         111 311   100        -8    8
                         113 313   100        -8    8
                          15 215    50       -69   69
                         110 310    50       -69   69
                           1 201       -50  -157  157
                           4 204       -50  -157  157
                           7 207       -50  -157  157
                          10 210       -50  -157  157
                          12 212       -50  -157  157
                         107 307       -50  -157  157
                         112 312       -50  -157  157
                         114 314       -50  -157  157
                         117 317       -50  -157  157
                          19 219      -150  -242  242
                         118 318      -460  -439  439

---------------------------------------------------------------------------------

25     10986               Pair     Result    Score  
North  7                 110 310   400       747 -747
E-W    J107                8 208      -710   534 -534
       108643             13 213      -710   534 -534
K7            AQJ542       4 204     -1460   177 -177
KJ85          AQ1032       6 206     -1460   177 -177
A952          ---          7 207     -1460   177 -177
972           AK          15 215     -1460   177 -177
       3                  16 216     -1460   177 -177
       964                18 218     -1460   177 -177
       KQ8643             20 220     -1460   177 -177
       QJ5               103 303     -1460   177 -177
                         104 304     -1460   177 -177
                         106 306     -1460   177 -177
                         107 307     -1460   177 -177
                         108 308     -1460   177 -177
                         109 309     -1460   177 -177
                         111 311     -1460   177 -177
                         113 313     -1460   177 -177
                         115 315     -1460   177 -177
                         117 317     -1460   177 -177
                         120 320     -1460   177 -177
                         112 312     -1470   162 -162
                         119 319     -1470   162 -162
                           1 201     -2210  -313  313
                           2 202     -2210  -313  313
                           3 203     -2210  -313  313
                           5 205     -2210  -313  313
                           9 209     -2210  -313  313
                          10 210     -2210  -313  313
                          11 211     -2210  -313  313
                          12 212     -2210  -313  313
                          14 214     -2210  -313  313
                          19 219     -2210  -313  313
                         101 301     -2210  -313  313
                         102 302     -2210  -313  313
                         105 305     -2210  -313  313
                         114 314     -2210  -313  313
                         116 316     -2210  -313  313
                          17 217     -2220  -315  315
                         118 318     -2220  -315  315

---------------------------------------------------------------------------------

26     Q10                 Pair     Result    Score  
East   9732              106 306   790       379 -379
All    A832               10 210   650       301 -301
       QJ10               11 211   650       301 -301
7             A985       107 307   650       301 -301
AJ            854         13 213   620       267 -267
K1094         65          15 215   620       267 -267
A97642        K853        17 217   620       267 -267
       KJ6432             20 220   620       267 -267
       KQ106             103 303   620       267 -267
       QJ7               104 304   620       267 -267
       ---               112 312   620       267 -267
                         114 314   620       267 -267
                         116 316   620       267 -267
                         117 317   620       267 -267
                           1 201   500       198 -198
                         102 302   500       198 -198
                         113 313   500       198 -198
                           3 203   200       -23   23
                           4 204   200       -23   23
                           5 205   200       -23   23
                         120 320   200       -23   23
                          18 218   170       -45   45
                           7 207   140       -69   69
                         115 315   140       -69   69
                         108 308   100      -103  103
                           2 202      -100  -233  233
                           8 208      -100  -233  233
                           9 209      -100  -233  233
                          16 216      -100  -233  233
                          19 219      -100  -233  233
                         101 301      -100  -233  233
                         105 305      -100  -233  233
                         109 309      -100  -233  233
                         118 318      -100  -233  233
                         119 319      -100  -233  233
                           6 206      -110  -234  234
                          12 212      -200  -301  301
                         110 310      -200  -301  301
                          14 214      -500  -454  454
                         111 311      -800  -548  548

---------------------------------------------------------------------------------

27     1065                Pair     Result    Score  
South  10                 13 213   150       275 -275
None   Q1076               3 203    50       192 -192
       AQ652               6 206    50       192 -192
AJ72          KQ4          9 209    50       192 -192
A75           KQJ63       10 210    50       192 -192
J852          K9          12 212    50       192 -192
97            1084        15 215    50       192 -192
       983                16 216    50       192 -192
       9842              104 304    50       192 -192
       A43               109 309    50       192 -192
       KJ3               112 312    50       192 -192
                         113 313    50       192 -192
                         116 316    50       192 -192
                         117 317    50       192 -192
                           2 202      -140    14  -14
                           4 204      -140    14  -14
                           7 207      -140    14  -14
                           8 208      -140    14  -14
                          14 214      -140    14  -14
                          17 217      -140    14  -14
                           5 205      -170   -25   25
                          11 211      -170   -25   25
                          18 218      -170   -25   25
                          19 219      -170   -25   25
                          20 220      -170   -25   25
                         101 301      -170   -25   25
                         103 303      -170   -25   25
                         107 307      -170   -25   25
                         111 311      -170   -25   25
                           1 201      -420  -236  236
                         102 302      -420  -236  236
                         106 306      -420  -236  236
                         108 308      -420  -236  236
                         110 310      -420  -236  236
                         114 314      -420  -236  236
                         115 315      -420  -236  236
                         118 318      -420  -236  236
                         119 319      -420  -236  236
                         120 320      -420  -236  236
                         105 305      -450  -270  270

---------------------------------------------------------------------------------

28     J5                  Pair     Result    Score  
West   K1092               3 203   100       173 -173
N-S    Q32                 4 204   100       173 -173
       AK87              106 306   100       173 -173
AK974         Q32        110 310   100       173 -173
AQ8           7654       118 318   100       173 -173
AK105         J76          2 202    50       117 -117
6             954          5 205    50       117 -117
       1086                6 206    50       117 -117
       J3                 17 217    50       117 -117
       984               102 302    50       117 -117
       QJ1032            104 304    50       117 -117
                         105 305    50       117 -117
                         114 314    50       117 -117
                         115 315    50       117 -117
                         116 316    50       117 -117
                         119 319    50       117 -117
                          13 213      -110   -38   38
                         109 309      -110   -38   38
                         111 311      -110   -38   38
                          16 216      -120   -54   54
                           1 201      -140   -77   77
                           8 208      -140   -77   77
                           9 209      -140   -77   77
                          10 210      -140   -77   77
                          11 211      -140   -77   77
                          12 212      -140   -77   77
                          14 214      -140   -77   77
                          15 215      -140   -77   77
                          18 218      -140   -77   77
                          20 220      -140   -77   77
                         103 303      -140   -77   77
                         112 312      -140   -77   77
                         113 313      -140   -77   77
                         117 317      -140   -77   77
                           7 207      -170  -117  117
                          19 219      -170  -117  117
                         107 307      -170  -117  117
                         108 308      -170  -117  117
                         120 320      -170  -117  117
                         101 301      -420  -321  321


Score tables  Cumulative Butler  ... in team order