2011-05-07  Kjördćmamót 2011 - 5:1

Score tables  Cumulative Butler  ... in team order

40 tables, 80 pairs. Number of boards: 12. IMPs across the field.

Rank  Pair  Score  Name                                           

   1   311   3,09  Stefán Vilhjálmsson - Örlygur Örlygsson        
   2   104   2,72  Kristín Ţórarinsdóttir - Sverrir Ţórisson      
   3   208   2,60  Halldóra Magnúsdóttir - Soffía Daníelsdóttir   
   4    12   2,14  Hákon Sigmundsson - Jóhannes Jónsson           
   5    19   2,13  Jón Halldór Guđmundsson - Unnar Jósepsson      

   6   107   2,02  Guđlaugur Sveinsson - Sveinn R Ţorvaldsson     
   7   316   1,91  Anton Sigurbjörnsson - Bogi Sigurbjörnsson     
   8   114   1,90  Anton Hartmannsson - Pétur Hartmannsson        
   9   105   1,88  Gunnlaugur Karlsson - Ómar Olgeirsson          
  10   202   1,88  Harpa Fold Ingólfsdóttir - Svala K Pálsdóttir  

  11   206   1,76  Halldór Ţorvaldsson - Magnús Sverrisson        
  12   101   1,65  Hjálmar S Pálsson - Júlíus Snorrason           
  13    17   1,60  Bjarni Einarsson - Guđmundur Snorrason         
  14   210   1,52  Dánjal Pauli Mohr - Per Kallsberg              
  15   207   1,51  Arngunnur Jónsdóttir - Guđrún Kr Jóhannesdóttir

  16   211   1,41  Marjun Restorff - Marner Joensen               
  17   120   1,38  Finnur Magnússon - Óskar Elíasson              
  18    13   1,29  Ólafur Jónsson - Steinar Jónsson               
  19   203   1,13  Garđar Garđarsson - Karl G Karlsson            
  20   310   1,03  Pétur Guđjónsson - Una Sveinsdóttir            

  21   313   0,98  Birkir Jón Jónsson - Björn Friđriksson         
  22    15   0,72  Ásgrímur Sigurbjörnsson - Ingvar Jónsson       
  23   303   0,65  Jens Sigurbjörnsson - Stefán Arngrímsson       
  24   312   0,45  Kristján Ţorsteinsson - Stefán Sveinbjörnsson  
  25   201   0,44  Árni Már Björnsson - Sigurđur Sigurjónsson     

  26   108   0,42  Hrafnhildur Skúladóttir - Ólöf Ţorsteinsdóttir 
  27   302   0,41  Jón Smári Pétursson - Kristján Pétursson       
  28    18   0,40  Guttormur Kristmannsson - Magnús Ásgrímsson    
  29   118   0,32  Egill Darri Brynjólfsson - Örvar Óskarsson     
  30   106   0,31  Friđjón Ţórhallsson - Sigtryggur Sigurđsson    

  31   119   0,31  Frank Guđmundsson - Karl Ţorsteinsson          
  32    20   0,31  Hafţór Guđmundsson - Jónas Ólafsson            
  33   216   0,30  Sigfinnur Snorrason - Sigurjón Karlsson        
  34   209   0,25  Dia Jacobsen - Eyđun Anthoniussen              
  35   117   0,23  Arnar Geir Hinriksson - Guđmundur Ţ Gunnarsson 

       315   0,23  Sólveig Róarsdóttir - Stefán Berndsen          
  37   205   0,18  Helgi Bogason - Sveinn Rúnar Eiríksson         
  38   109   0,17  Árni M Dam - Símun Lassaberg                   
  39   214   0,11  Kristján Már Gunnarsson - Stefán Garđarsson    
  40   204   0,07  Bjarki Dagsson - Dagur Ingimundarson           

  41     4  -0,07  Anna Einarsdóttir - Ingimundur Jónsson         
  42    14  -0,11  Björk Jónsdóttir - Jón Sigurbjörnsson          
  43   309  -0,17  Frímann Stefánsson - Reynir Helgason           
  44     5  -0,18  Sigurđur Erlingsson - Víđir Jónsson            
  45   115  -0,23  Sigurđur Skagfjörđ - Torfi Jónsson             

       317  -0,23  Pálmi Kristmannsson - Stefán Kristmannsson     
  47     9  -0,25  Hermann Friđriksson - Hlynur Angantýsson       
  48    16  -0,30  Björn Ólafsson - Sigurđur Hafliđason           
  49   220  -0,31  Karl Gunnarsson - Karl Ţ Björnsson             
  50   319  -0,31  Sigurđur Hólm Freysson - Ţorbergur N Hauksson  

  51   306  -0,31  Einar Svavarsson - Kristján Birgisson          
  52   318  -0,32  Bjarni Sveinsson - Hlynur Garđarsson           
  53   218  -0,40  Halldór Ú Halldórsson - Kristinn Ţórisson      
  54   102  -0,41  Haukur A Árnason - Sigurjón Harđarson          
  55   308  -0,42  Friđfinnur Hauksson - Guđlaug Márusdóttir      

  56     1  -0,44  Lárus Pétursson - Sveinbjörn Eyjólfsson        
  57   112  -0,45  Kristjan Magnussen - Řssur Winthereig          
  58   103  -0,65  Gísli Tryggvason - Ţorsteinn Berg              
  59   215  -0,72  Garđar  Garđarsson - Gunnar L Ţórđarson        
  60   113  -0,98  Helgi Hermannsson - Kjartan Jóhannsson         

  61   110  -1,03  Arnbjřrn Sivertsen - Jens Midjord              
  62     3  -1,13  Jón H Einarsson - Unnsteinn Arason             
  63   213  -1,29  Gunnar B Helgason - Ólafur Steinason           
  64   320  -1,38  Jóhanna Gísladóttir - Vigfús Vigfússon         
  65    11  -1,41  Grétar Örlygsson - Haukur Harđarson            

  66     7  -1,51  Brynja Friđfinnsdóttir - Ólína Sigurjónsdóttir 
  67    10  -1,52  Pétur Gíslason - Ţórólfur Jónasson             
  68   217  -1,60  Gísli Steingrímsson - Kristinn Kristjánsson    
  69   301  -1,65  Bjarni Guđmundsson - Karl Alfređsson           
  70     6  -1,76  Jón Sigurđsson - Ólafur Stefánsson             

  71     2  -1,88  Jón Viđar Jónmundsson - Ţorvaldur Pálmason     
  72   305  -1,88  Marinó Steinarsson - Smári Víglundsson         
  73   314  -1,90  Eyjólfur Sigurđsson - Skúli Jónsson            
  74   116  -1,91  Brynjólfur Gestsson - Torfi Sigurđsson         
  75   307  -2,02  Bergur Reynisson - Unnar Atli Guđmundsson      

  76   219  -2,13  Eyvindur Magnússon - Jökull Kristjánsson       
  77   212  -2,14  Salamon Johansen - Zakaris Joensen             
  78     8  -2,60  Albert Gunnlaugsson - Ásbjörn Björnsson        
  79   304  -2,72  Flemming Jessen - Sveinn Hallgrímsson          
  80   111  -3,09  Jórun Johannesen - Maria V Hansen              

---------------------------------------------------------------------------------

1      Q1094               Pair     Result    Score  
North  Q43                 9 209   460       198 -198
None   J765               15 215   460       198 -198
       AJ                 12 212   450       194 -194
87            K532       104 304   450       194 -194
AJ            1087       108 308   450       194 -194
Q42           K1093       17 217   430       166 -166
1098762       K4         101 301   430       166 -166
       AJ6               105 305   430       166 -166
       K9652             106 306   430       166 -166
       A8                117 317   430       166 -166
       Q53                 5 205   420       163 -163
                           8 208   420       163 -163
                          19 219   420       163 -163
                         113 313   420       163 -163
                         102 302   400       139 -139
                         116 316   400       139 -139
                           7 207   200       -44   44
                         118 318   200       -44   44
                           3 203   180       -72   72
                           2 202   170       -72   72
                           4 204   170       -72   72
                          10 210   170       -72   72
                          13 213   170       -72   72
                          20 220   170       -72   72
                         103 303   170       -72   72
                         107 307   170       -72   72
                         111 311   170       -72   72
                         115 315   170       -72   72
                         112 312   150      -105  105
                         119 319   150      -105  105
                           1 201   140      -107  107
                           6 206   140      -107  107
                          11 211   140      -107  107
                          14 214   140      -107  107
                          16 216   110      -141  141
                         114 314   110      -141  141
                         120 320   110      -141  141
                         109 309       -50  -277  277
                         110 310       -50  -277  277
                          18 218      -100  -315  315

---------------------------------------------------------------------------------

2      Q1075               Pair     Result    Score  
East   A                  12 212   800       465 -465
N-S    A1073             120 320   800       465 -465
       10974             114 314   650       406 -406
64            J83         13 213   620       377 -377
762           KQJ854     105 305   620       377 -377
KQ84          962        107 307   620       377 -377
KQJ6          5            8 208   170        89  -89
       AK92               10 210   150        67  -67
       1093               15 215   150        67  -67
       J5                  3 203   140        61  -61
       A832                4 204   140        61  -61
                          20 220   140        61  -61
                           9 209   100        22  -22
                          16 216   100        22  -22
                         104 304   100        22  -22
                         113 313   100        22  -22
                         116 316   100        22  -22
                         118 318   100        22  -22
                           1 201    50       -30   30
                           5 205    50       -30   30
                           7 207    50       -30   30
                         103 303    50       -30   30
                         108 308    50       -30   30
                         110 310    50       -30   30
                          14 214      -100  -158  158
                          17 217      -100  -158  158
                          18 218      -100  -158  158
                          19 219      -100  -158  158
                         101 301      -100  -158  158
                         102 302      -100  -158  158
                         106 306      -100  -158  158
                         109 309      -100  -158  158
                         112 312      -100  -158  158
                         119 319      -100  -158  158
                           2 202      -110  -158  158
                         111 311      -110  -158  158
                         117 317      -140  -194  194
                           6 206      -200  -245  245
                          11 211      -200  -245  245
                         115 315      -200  -245  245

---------------------------------------------------------------------------------

3      105                 Pair     Result    Score  
South  AJ76                4 204   300       380 -380
E-W    94                 17 217   300       380 -380
       AJ1083             14 214   200       313 -313
AKJ8          Q94         18 218   200       313 -313
854           K92        112 312   200       313 -313
A107          KQJ3       115 315   200       313 -313
Q94           762        118 318   200       313 -313
       7632              120 320   200       313 -313
       Q103                5 205   100       240 -240
       8652               15 215   100       240 -240
       K5                104 304   100       240 -240
                         108 308   100       240 -240
                         119 319   100       240 -240
                          12 212     0       189 -189
                         102 302      -110   105 -105
                         114 314      -110   105 -105
                         117 317      -110   105 -105
                           3 203      -120    94  -94
                         105 305      -140    80  -80
                           1 201      -150    80  -80
                         103 303      -150    80  -80
                          19 219      -300   -42   42
                           2 202      -600  -248  248
                           6 206      -600  -248  248
                           8 208      -600  -248  248
                           9 209      -600  -248  248
                          11 211      -600  -248  248
                          16 216      -600  -248  248
                          20 220      -600  -248  248
                         101 301      -600  -248  248
                         106 306      -600  -248  248
                         107 307      -600  -248  248
                         109 309      -600  -248  248
                         110 310      -600  -248  248
                         113 313      -600  -248  248
                         116 316      -600  -248  248
                         111 311      -620  -270  270
                           7 207      -630  -271  271
                          10 210      -630  -271  271
                          13 213      -750  -350  350

---------------------------------------------------------------------------------

4      KJ4                 Pair     Result    Score  
West   QJ3               101 301   630       453 -453
All    8653              105 305   600       423 -423
       Q76               106 306   600       423 -423
102           A98753     107 307   500       397 -397
A1075         82         120 320   200       209 -209
10742         KQJ          6 206   130       160 -160
A98           J5         111 311   120       135 -135
       Q6                114 314   120       135 -135
       K964                7 207   110       130 -130
       A9                103 303   110       130 -130
       K10432            115 315   110       130 -130
                           8 208   100       123 -123
                           4 204       -90   -34   34
                         104 304       -90   -34   34
                           5 205      -100   -59   59
                          20 220      -110   -64   64
                         108 308      -110   -64   64
                         113 313      -110   -64   64
                           1 201      -140   -96   96
                           2 202      -140   -96   96
                           9 209      -140   -96   96
                          10 210      -140   -96   96
                          11 211      -140   -96   96
                          12 212      -140   -96   96
                          13 213      -140   -96   96
                          14 214      -140   -96   96
                          15 215      -140   -96   96
                          16 216      -140   -96   96
                          17 217      -140   -96   96
                          18 218      -140   -96   96
                          19 219      -140   -96   96
                         102 302      -140   -96   96
                         109 309      -140   -96   96
                         110 310      -140   -96   96
                         116 316      -140   -96   96
                         118 318      -140   -96   96
                         119 319      -140   -96   96
                         117 317      -200  -160  160
                           3 203      -300  -236  236
                         112 312      -400  -309  309

---------------------------------------------------------------------------------

5      QJ108               Pair     Result    Score  
North  K6                 17 217  1370       503 -503
N-S    KQ42               18 218  1370       503 -503
       1083              101 301  1370       503 -503
97            K6543       13 213   800       229 -229
A972          QJ10853     16 216   800       229 -229
J63           10         118 318   800       229 -229
J762          Q          104 304   790       224 -224
       A2                114 314   660       128 -128
       4                  12 212   620        93  -93
       A9875             112 312   620        93  -93
       AK954               2 202   600        73  -73
                           3 203   600        73  -73
                           4 204   600        73  -73
                           7 207   600        73  -73
                          10 210   600        73  -73
                          14 214   600        73  -73
                          19 219   600        73  -73
                         102 302   600        73  -73
                         103 303   600        73  -73
                         105 305   600        73  -73
                         106 306   600        73  -73
                         107 307   600        73  -73
                         110 310   600        73  -73
                         119 319   600        73  -73
                         120 320   600        73  -73
                          11 211   500        -7    7
                         109 309   500        -7    7
                         116 316   500        -7    7
                         117 317   500        -7    7
                           6 206   300      -152  152
                         111 311   150      -260  260
                          20 220   130      -268  268
                           5 205   100      -295  295
                           1 201      -100  -387  387
                           9 209      -100  -387  387
                         113 313      -100  -387  387
                         115 315      -100  -387  387
                           8 208      -140  -404  404
                          15 215      -200  -437  437
                         108 308      -200  -437  437

---------------------------------------------------------------------------------

6      J1084               Pair     Result    Score  
East   A                 108 308   800       386 -386
E-W    K7543               9 209   600       246 -246
       873                15 215   550       204 -204
A5            Q7         103 303   480       139 -139
J87652        K94        117 317   480       139 -139
106           QJ          12 212   450       108 -108
J64           AQ10952     14 214   450       108 -108
       K9632              17 217   450       108 -108
       Q103               19 219   450       108 -108
       A982              112 312   450       108 -108
       K                 113 313   450       108 -108
                         114 314   450       108 -108
                         118 318   450       108 -108
                         119 319   450       108 -108
                         120 320   450       108 -108
                           1 201   420        80  -80
                           7 207   420        80  -80
                         109 309   420        80  -80
                         115 315   420        80  -80
                          18 218   400        52  -52
                         110 310   400        52  -52
                          13 213   300       -35   35
                          16 216   230      -111  111
                         116 316   230      -111  111
                           2 202   200      -137  137
                           3 203   200      -137  137
                           4 204   200      -137  137
                           5 205   200      -137  137
                          11 211   200      -137  137
                          20 220   200      -137  137
                         101 301   200      -137  137
                         102 302   200      -137  137
                         104 304   200      -137  137
                         105 305   200      -137  137
                         106 306   200      -137  137
                         107 307   200      -137  137
                           8 208   170      -170  170
                          10 210   170      -170  170
                         111 311   170      -170  170
                           6 206   130      -207  207

---------------------------------------------------------------------------------

7      Q1043               Pair     Result    Score  
South  AQ8               104 304   800       503 -503
All    9                  11 211   500       380 -380
       KQ1053             19 219   500       380 -380
J9            AK8          2 202   200       167 -167
K109763       J4           3 203   200       167 -167
J108          A76532       9 209   200       167 -167
A4            62         105 305   200       167 -167
       7652              114 314   200       167 -167
       52                 18 218   140       113 -113
       KQ4                 4 204   110        85  -85
       J987              111 311   110        85  -85
                           1 201   100        77  -77
                          13 213   100        77  -77
                          15 215   100        77  -77
                          16 216   100        77  -77
                         107 307   100        77  -77
                         108 308   100        77  -77
                         109 309   100        77  -77
                         110 310   100        77  -77
                         112 312   100        77  -77
                         113 313   100        77  -77
                          12 212      -100  -104  104
                          20 220      -100  -104  104
                         115 315      -100  -104  104
                           5 205      -110  -106  106
                           8 208      -110  -106  106
                          10 210      -110  -106  106
                          14 214      -110  -106  106
                         106 306      -110  -106  106
                         118 318      -110  -106  106
                         119 319      -110  -106  106
                         120 320      -110  -106  106
                           6 206      -140  -140  140
                          17 217      -140  -140  140
                         101 301      -140  -140  140
                         103 303      -140  -140  140
                         117 317      -140  -140  140
                         102 302      -500  -392  392
                         116 316      -500  -392  392
                           7 207      -800  -507  507

---------------------------------------------------------------------------------

8      Q8                  Pair     Result    Score  
West   Q7                 20 220   150       359 -359
None   K7652             108 308    50       297 -297
       A1053             109 309    50       297 -297
1096          A75432     116 316    50       297 -297
AK96          54         117 317    50       297 -297
A             QJ9        101 301      -110   163 -163
KJ984         72          15 215      -130   147 -147
       KJ                 19 219      -130   147 -147
       J10832              6 206      -140   141 -141
       10843              18 218      -140   141 -141
       Q6                118 318      -150   139 -139
                           1 201      -170   106 -106
                          16 216      -170   106 -106
                         106 306      -170   106 -106
                         119 319      -170   106 -106
                           2 202      -200    89  -89
                          13 213      -200    89  -89
                           3 203      -420  -124  124
                           4 204      -420  -124  124
                           5 205      -420  -124  124
                           7 207      -420  -124  124
                           8 208      -420  -124  124
                           9 209      -420  -124  124
                          10 210      -420  -124  124
                          11 211      -420  -124  124
                          17 217      -420  -124  124
                         102 302      -420  -124  124
                         105 305      -420  -124  124
                         107 307      -420  -124  124
                         110 310      -420  -124  124
                         111 311      -420  -124  124
                         113 313      -420  -124  124
                         114 314      -420  -124  124
                         115 315      -420  -124  124
                         120 320      -420  -124  124
                          12 212      -450  -159  159
                          14 214      -450  -159  159
                         103 303      -450  -159  159
                         104 304      -450  -159  159
                         112 312      -450  -159  159

---------------------------------------------------------------------------------

9      Q1087               Pair     Result    Score  
North  K93                10 210   400       366 -366
E-W    A9                 11 211   400       366 -366
       J875              106 306   400       366 -366
J             A9652       13 213   200       217 -217
1084          AQ765      103 303   200       217 -217
KJ6432        87          20 220   150       173 -173
Q102          4          107 307   150       173 -173
       K43                 2 202   100       127 -127
       J2                  5 205   100       127 -127
       Q105               18 218   100       127 -127
       AK963              17 217    90       126 -126
                           9 209       -50    -1    1
                          14 214       -50    -1    1
                          16 216       -50    -1    1
                         104 304      -100   -64   64
                         105 305      -100   -64   64
                         109 309      -100   -64   64
                         110 310      -100   -64   64
                         111 311      -100   -64   64
                         114 314      -100   -64   64
                         116 316      -100   -64   64
                         119 319      -100   -64   64
                           1 201      -110   -69   69
                          19 219      -110   -69   69
                         108 308      -110   -69   69
                           3 203      -140  -106  106
                           6 206      -140  -106  106
                           8 208      -140  -106  106
                          12 212      -140  -106  106
                          15 215      -140  -106  106
                         101 301      -140  -106  106
                         113 313      -140  -106  106
                         117 317      -140  -106  106
                         120 320      -140  -106  106
                           7 207      -150  -114  114
                         102 302      -150  -114  114
                         112 312      -150  -114  114
                         115 315      -150  -114  114
                         118 318      -150  -114  114
                           4 204      -170  -139  139

---------------------------------------------------------------------------------

10     65                  Pair     Result    Score  
East   AK108              19 219   990       407 -407
All    AJ84                5 205   850       328 -328
       QJ3               104 304   790       285 -285
J10872        KQ94       115 315   690       214 -214
QJ643         ---        119 319   690       214 -214
103           52          14 214   650       189 -189
8             K1097642   102 302   650       189 -189
       A3                112 312   650       189 -189
       9752                9 209   630       159 -159
       KQ976              15 215   630       159 -159
       A5                 20 220   630       159 -159
                           1 201   620       152 -152
                           3 203   620       152 -152
                           7 207   620       152 -152
                         101 301   620       152 -152
                         107 307   620       152 -152
                         109 309   620       152 -152
                         110 310   620       152 -152
                         113 313   620       152 -152
                         120 320   620       152 -152
                           6 206   600       131 -131
                          12 212   600       131 -131
                          16 216   600       131 -131
                          17 217   600       131 -131
                           4 204   500        63  -63
                          13 213   200      -155  155
                         103 303   200      -155  155
                         114 314   200      -155  155
                         117 317   200      -155  155
                           2 202      -100  -327  327
                           8 208      -100  -327  327
                          10 210      -100  -327  327
                         105 305      -100  -327  327
                         106 306      -100  -327  327
                         111 311      -100  -327  327
                         116 316      -100  -327  327
                         118 318      -100  -327  327
                          18 218      -200  -385  385
                         108 308      -200  -385  385
                          11 211      -300  -441  441

---------------------------------------------------------------------------------

11     652                 Pair     Result    Score  
South  KQ1064             12 212   500       286 -286
None   ---                13 213   500       286 -286
       87643              20 220   500       286 -286
KQJ8743       10         102 302   500       286 -286
J9            753        105 305   500       286 -286
AQ5           K6432      109 309   500       286 -286
2             QJ109      114 314   500       286 -286
       A9                120 320   500       286 -286
       A82                15 215   450       240 -240
       J10987            107 307   450       240 -240
       AK5               101 301   300       124 -124
                         104 304   300       124 -124
                         115 315   300       124 -124
                         117 317   300       124 -124
                          19 219   170         5   -5
                         110 310   170         5   -5
                          11 211   150        -2    2
                           1 201   100       -51   51
                           6 206   100       -51   51
                           7 207   100       -51   51
                           9 209   100       -51   51
                          10 210   100       -51   51
                         106 306   100       -51   51
                         108 308   100       -51   51
                         113 313   100       -51   51
                         118 318   100       -51   51
                           8 208    50      -106  106
                          14 214    50      -106  106
                          16 216    50      -106  106
                         112 312    50      -106  106
                         116 316    50      -106  106
                         119 319    50      -106  106
                          17 217       -50  -187  187
                          18 218       -50  -187  187
                           4 204      -100  -230  230
                           5 205      -100  -230  230
                           2 202      -140  -258  258
                         111 311      -140  -258  258
                           3 203      -300  -361  361
                         103 303      -530  -466  466

---------------------------------------------------------------------------------

12     95                  Pair     Result    Score  
West   1085               18 218   690        77  -77
N-S    A109643            19 219   690        77  -77
       Q10               103 303   690        77  -77
J842          K1076      104 304   690        77  -77
Q764          932        115 315   690        77  -77
Q             K852       118 318   690        77  -77
J984          65           1 201   660        39  -39
       AQ3                 4 204   660        39  -39
       AKJ                 5 205   660        39  -39
       J7                 13 213   660        39  -39
       AK732              17 217   660        39  -39
                         102 302   660        39  -39
                         106 306   660        39  -39
                         107 307   660        39  -39
                         108 308   660        39  -39
                         109 309   660        39  -39
                         111 311   660        39  -39
                         114 314   660        39  -39
                         117 317   660        39  -39
                         119 319   660        39  -39
                           6 206   630        -1    1
                           7 207   630        -1    1
                           8 208   630        -1    1
                           9 209   630        -1    1
                          10 210   630        -1    1
                          11 211   630        -1    1
                          12 212   630        -1    1
                          14 214   630        -1    1
                          16 216   630        -1    1
                          20 220   630        -1    1
                         101 301   630        -1    1
                         110 310   630        -1    1
                         113 313   630        -1    1
                         116 316   630        -1    1
                           2 202   600       -39   39
                           3 203   600       -39   39
                         105 305   600       -39   39
                         112 312   600       -39   39
                          15 215   210      -355  355
                         120 320      -100  -483  483


Score tables  Cumulative Butler  ... in team order