Score tables Cumulative Butler ... in team order
40 tables, 80 pairs. Number of boards: 12. IMPs across the field.
Rank Pair Score Name
1 303 4,27 Haukur A Árnason - Sigurjón Harđarson
2 11 3,57 Jón H Einarsson - Unnsteinn Arason
3 210 3,29 Halldór Ú Halldórsson - Kristinn Ţórisson
4 305 3,21 Gunnlaugur Karlsson - Ómar Olgeirsson
5 202 2,93 Dánjal Pauli Mohr - Per Kallsberg
6 6 2,91 Halldór Ţorvaldsson - Magnús Sverrisson
7 5 2,85 Helgi Bogason - Sveinn Rúnar Eiríksson
8 16 2,80 Anna Lára Hertevig - Jón A Jónsson
9 304 2,77 Kristín Ţórarinsdóttir - Sverrir Ţórisson
10 113 2,23 Pálmi Kristmannsson - Stefán Kristmannsson
11 214 2,17 Guttormur Kristmannsson - Magnús Ásgrímsson
12 215 2,02 Jón Halldór Guđmundsson - Unnar Jósepsson
13 213 2,01 Bjarni Einarsson - Guđmundur Snorrason
14 109 2,00 Arnar Geir Hinriksson - Guđmundur Ţ Gunnarsson
15 119 1,99 Guđni Kristjánsson - Kristján Snorrason
16 17 1,91 Frímann Stefánsson - Reynir Helgason
17 218 1,81 Björk Jónsdóttir - Jón Sigurbjörnsson
18 114 1,55 Bjarni Sveinsson - Hlynur Garđarsson
19 115 1,50 Sigurđur Hólm Freysson - Ţorbergur N Hauksson
201 1,50 Dia Jacobsen - Eyđun Anthoniussen
21 20 1,49 Hákon Sigmundsson - Jóhannes Jónsson
22 19 1,46 Grétar Örlygsson - Haukur Harđarson
23 110 1,43 Egill Darri Brynjólfsson - Örvar Óskarsson
24 3 1,24 Harpa Fold Ingólfsdóttir - Svala K Pálsdóttir
25 111 1,24 Frank Guđmundsson - Karl Ţorsteinsson
26 207 1,15 Garđar Garđarsson - Gunnar L Ţórđarson
27 320 0,97 Kristján Ţorsteinsson - Stefán Sveinbjörnsson
28 118 0,84 Bjarki Tryggvason - Eyjólfur Sigurđsson
29 301 0,67 Garđar Garđarsson - Karl G Karlsson
30 209 0,66 Gísli Steingrímsson - Kristinn Kristjánsson
31 306 0,64 Friđjón Ţórhallsson - Sigtryggur Sigurđsson
32 308 0,63 Hrafnhildur Skúladóttir - Ólöf Ţorsteinsdóttir
33 212 0,59 Finnur Magnússon - Guđmundur Gíslason
34 204 0,56 Salamon Johansen - Zakaris Joensen
35 112 0,50 Karl Gunnarsson - Óskar Elíasson
36 117 0,46 Björn Friđriksson - Steinar Jónsson
37 8 0,37 Halldóra Magnúsdóttir - Soffía Daníelsdóttir
38 302 0,34 Hjálmar S Pálsson - Júlíus Snorrason
39 316 0,26 Árni Sćmundsson - Sigrún Ingólfsdóttir
40 107 0,07 Sigurđur Skagfjörđ - Torfi Jónsson
41 307 -0,07 Guđlaugur Sveinsson - Sveinn R Ţorvaldsson
42 116 -0,26 Jóhanna Gísladóttir - Vigfús Vigfússon
43 102 -0,34 Arnbjřrn Sivertsen - Jens Midjord
44 208 -0,37 Sigfinnur Snorrason - Sigurjón Karlsson
45 317 -0,46 Hermann Friđriksson - Hlynur Angantýsson
46 312 -0,50 Jens Sigurbjörnsson - Stefán Arngrímsson
47 4 -0,56 Bjarki Dagsson - Dagur Ingimundarson
48 12 -0,59 Anna Einarsdóttir - Ingimundur Jónsson
49 108 -0,63 Brynjólfur Gestsson - Torfi Sigurđsson
50 106 -0,64 Anton Hartmannsson - Pétur Hartmannsson
51 9 -0,66 Lárus Pétursson - Sveinbjörn Eyjólfsson
52 101 -0,67 Árni M Dam - Símun Lassaberg
53 318 -0,84 Pétur Guđjónsson - Una Sveinsdóttir
54 120 -0,97 Björn Ólafsson - Sigurđur Hafliđason
55 7 -1,15 Arngunnur Jónsdóttir - Guđrún Kr Jóhannesdóttir
56 311 -1,24 Einar Guđmundsson - Sigurgeir Sveinsson
57 203 -1,24 Marjun Restorff - Marner Joensen
58 310 -1,43 Jón Smári Pétursson - Kristján Pétursson
59 219 -1,46 Ásgrímur Sigurbjörnsson - Ingvar Jónsson
60 220 -1,49 Anton Sigurbjörnsson - Bogi Sigurbjörnsson
61 1 -1,50 Jóhannes Sigurđsson - Svavar Jensen
315 -1,50 Kristín Bogadóttir - Margrét Ţórđardóttir
63 314 -1,55 Einar Svavarsson - Kristján Birgisson
64 18 -1,81 Grettir Frímannsson - Stefán Ragnarsson
65 217 -1,91 Birkir Jón Jónsson - Ólafur Jónsson
66 319 -1,99 Pétur Gíslason - Ţórólfur Jónasson
67 309 -2,00 Gísli Ólafsson - Guđni E Hallgrímsson
68 13 -2,01 Sigurđur Erlingsson - Víđir Jónsson
69 15 -2,02 Friđfinnur Hauksson - Guđlaug Márusdóttir
70 14 -2,17 Jón Sigurđsson - Ólafur Stefánsson
71 313 -2,23 Marinó Steinarsson - Smári Víglundsson
72 104 -2,77 Kristjan Magnussen - Řssur Winthereig
73 216 -2,80 Magnús Valgeirsson - Óttar Ármannsson
74 205 -2,85 Gunnar B Helgason - Ólafur Steinason
75 206 -2,91 Kristján Már Gunnarsson - Stefán Garđarsson
76 2 -2,93 Gísli Tryggvason - Ţorsteinn Berg
77 105 -3,21 Helgi Hermannsson - Kjartan Jóhannsson
78 10 -3,29 Jón Viđar Jónmundsson - Ţorvaldur Pálmason
79 211 -3,57 Eyvindur Magnússon - Jökull Kristjánsson
80 103 -4,27 Jórun Johannesen - Maria V Hansen
---------------------------------------------------------------------------------
17 AK987 Pair Result Score
North K94 5 205 400 518 -518
None 2 16 216 160 421 -421
K985 115 315 -100 287 -287
QJ1062 --- 3 203 -150 255 -255
J7 A1062 113 313 -150 255 -255
J7 AK1086543 2 202 -170 241 -241
6432 A 14 214 -170 241 -241
543 111 311 -170 241 -241
Q853 117 317 -170 241 -241
Q9 4 204 -400 60 -60
QJ107 13 213 -400 60 -60
15 215 -400 60 -60
19 219 -400 60 -60
20 220 -400 60 -60
104 304 -400 60 -60
109 309 -400 60 -60
110 310 -400 60 -60
112 312 -400 60 -60
114 314 -400 60 -60
118 318 -400 60 -60
119 319 -400 60 -60
1 201 -420 38 -38
17 217 -420 38 -38
101 301 -420 38 -38
102 302 -420 38 -38
106 306 -420 38 -38
116 316 -420 38 -38
120 320 -420 38 -38
107 307 -550 -72 72
108 308 -550 -72 72
6 206 -920 -338 338
7 207 -920 -338 338
8 208 -920 -338 338
9 209 -920 -338 338
10 210 -920 -338 338
11 211 -920 -338 338
103 303 -920 -338 338
105 305 -920 -338 338
12 212 -1090 -419 419
18 218 -1090 -419 419
---------------------------------------------------------------------------------
18 A854 Pair Result Score
East AK32 6 206 800 487 -487
N-S A 3 203 790 473 -473
AQ73 118 318 790 473 -473
J7 KQ102 19 219 500 366 -366
Q974 J1085 110 310 300 252 -252
KQ72 64 1 201 170 155 -155
K65 1098 9 209 170 155 -155
963 17 217 170 155 -155
6 20 220 170 155 -155
J109853 101 301 110 91 -91
J42 102 302 110 91 -91
111 311 110 91 -91
117 317 110 91 -91
15 215 100 88 -88
113 313 100 88 -88
11 211 90 82 -82
16 216 90 82 -82
103 303 90 82 -82
4 204 -100 -84 84
5 205 -100 -84 84
12 212 -100 -84 84
14 214 -100 -84 84
105 305 -100 -84 84
109 309 -100 -84 84
112 312 -100 -84 84
116 316 -100 -84 84
119 319 -100 -84 84
120 320 -100 -84 84
2 202 -200 -177 177
7 207 -200 -177 177
8 208 -200 -177 177
18 218 -200 -177 177
106 306 -200 -177 177
107 307 -200 -177 177
108 308 -200 -177 177
114 314 -200 -177 177
115 315 -200 -177 177
104 304 -300 -256 256
10 210 -500 -384 384
13 213 -500 -384 384
---------------------------------------------------------------------------------
19 853 Pair Result Score
South 98 11 211 200 239 -239
E-W J84 12 212 200 239 -239
QJ974 115 315 200 239 -239
QJ9 A106 120 320 200 239 -239
J732 AQ1065 1 201 100 145 -145
Q9 K3 2 202 100 145 -145
A832 K105 3 203 100 145 -145
K742 4 204 100 145 -145
K4 6 206 100 145 -145
A107652 7 207 100 145 -145
6 8 208 100 145 -145
13 213 100 145 -145
16 216 100 145 -145
17 217 100 145 -145
18 218 100 145 -145
101 301 100 145 -145
103 303 100 145 -145
104 304 100 145 -145
105 305 100 145 -145
108 308 100 145 -145
109 309 100 145 -145
111 311 100 145 -145
112 312 100 145 -145
117 317 100 145 -145
119 319 100 145 -145
113 313 -140 -47 47
114 314 -140 -47 47
116 316 -140 -47 47
10 210 -170 -76 76
107 307 -600 -334 334
5 205 -620 -345 345
9 209 -620 -345 345
14 214 -620 -345 345
15 215 -620 -345 345
19 219 -620 -345 345
20 220 -620 -345 345
102 302 -620 -345 345
106 306 -620 -345 345
110 310 -620 -345 345
118 318 -620 -345 345
---------------------------------------------------------------------------------
20 854 Pair Result Score
West AQ93 10 210 200 139 -139
All KJ43 11 211 200 139 -139
Q6 12 212 200 139 -139
A732 Q9 118 318 200 139 -139
KJ872 104 119 319 200 139 -139
96 Q8 15 215 140 69 -69
54 AK98732 20 220 140 69 -69
KJ106 117 317 140 69 -69
65 5 205 130 69 -69
A10752 6 206 130 69 -69
J10 7 207 130 69 -69
14 214 130 69 -69
102 302 130 69 -69
105 305 130 69 -69
109 309 130 69 -69
115 315 130 69 -69
1 201 110 29 -29
2 202 110 29 -29
9 209 110 29 -29
19 219 110 29 -29
101 301 110 29 -29
107 307 110 29 -29
108 308 110 29 -29
112 312 110 29 -29
120 320 110 29 -29
16 216 100 29 -29
106 306 100 29 -29
110 310 100 29 -29
111 311 100 29 -29
113 313 100 29 -29
3 203 -100 -164 164
4 204 -100 -164 164
8 208 -100 -164 164
18 218 -100 -164 164
103 303 -100 -164 164
104 304 -100 -164 164
114 314 -100 -164 164
13 213 -140 -204 204
17 217 -200 -254 254
116 316 -200 -254 254
---------------------------------------------------------------------------------
21 AQJ Pair Result Score
North A63 19 219 800 478 -478
N-S 10752 1 201 620 400 -400
A64 113 313 600 394 -394
K10975 8 116 316 300 194 -194
J42 Q9 104 304 200 105 -105
A8 KJ9643 6 206 170 75 -75
982 KJ53 8 208 170 75 -75
6432 13 213 170 75 -75
K10875 108 308 170 75 -75
Q 110 310 170 75 -75
Q107 111 311 170 75 -75
115 315 170 75 -75
118 318 170 75 -75
120 320 170 75 -75
11 211 150 49 -49
16 216 140 46 -46
18 218 140 46 -46
117 317 140 46 -46
119 319 140 46 -46
106 306 120 20 -20
5 205 110 8 -8
20 220 110 8 -8
109 309 100 5 -5
112 312 100 5 -5
114 314 100 5 -5
10 210 50 -47 47
17 217 50 -47 47
101 301 50 -47 47
103 303 50 -47 47
105 305 50 -47 47
14 214 -90 -170 170
2 202 -100 -181 181
3 203 -100 -181 181
7 207 -100 -181 181
9 209 -100 -181 181
4 204 -200 -266 266
12 212 -200 -266 266
102 302 -200 -266 266
107 307 -200 -266 266
15 215 -300 -337 337
---------------------------------------------------------------------------------
22 J107653 Pair Result Score
East Q852 7 207 200 267 -267
E-W 6 13 213 200 267 -267
KJ 17 217 200 267 -267
K 942 118 318 200 267 -267
AK9 73 106 306 110 180 -180
KQ754 AJ982 3 203 100 180 -180
A1052 863 6 206 100 180 -180
AQ8 8 208 100 180 -180
J1064 10 210 100 180 -180
103 11 211 100 180 -180
Q974 12 212 100 180 -180
16 216 100 180 -180
20 220 100 180 -180
102 302 100 180 -180
108 308 100 180 -180
109 309 100 180 -180
110 310 100 180 -180
112 312 100 180 -180
113 313 100 180 -180
9 209 -50 61 -61
119 319 -50 61 -61
18 218 -100 28 -28
19 219 -120 -8 8
111 311 -130 -8 8
114 314 -130 -8 8
116 316 -130 -8 8
4 204 -150 -18 18
5 205 -150 -18 18
115 315 -300 -143 143
1 201 -600 -327 327
2 202 -600 -327 327
14 214 -600 -327 327
15 215 -600 -327 327
101 301 -600 -327 327
104 304 -600 -327 327
105 305 -600 -327 327
107 307 -600 -327 327
117 317 -600 -327 327
120 320 -600 -327 327
103 303 -800 -437 437
---------------------------------------------------------------------------------
23 A107 Pair Result Score
South 9543 20 220 200 223 -223
All J 102 302 200 223 -223
109863 109 309 200 223 -223
QJ3 986 118 318 200 223 -223
62 AKJ87 1 201 100 126 -126
KQ1064 32 3 203 100 126 -126
A52 KQ4 4 204 100 126 -126
K542 5 205 100 126 -126
Q10 6 206 100 126 -126
A9875 8 208 100 126 -126
J7 11 211 100 126 -126
12 212 100 126 -126
14 214 100 126 -126
17 217 100 126 -126
18 218 100 126 -126
19 219 100 126 -126
101 301 100 126 -126
105 305 100 126 -126
106 306 100 126 -126
107 307 100 126 -126
108 308 100 126 -126
110 310 100 126 -126
111 311 100 126 -126
112 312 100 126 -126
114 314 100 126 -126
115 315 100 126 -126
116 316 100 126 -126
119 319 100 126 -126
113 313 -150 -66 66
2 202 -600 -346 346
9 209 -600 -346 346
13 213 -600 -346 346
16 216 -600 -346 346
103 303 -600 -346 346
104 304 -600 -346 346
117 317 -600 -346 346
7 207 -630 -357 357
10 210 -630 -357 357
15 215 -630 -357 357
120 320 -630 -357 357
---------------------------------------------------------------------------------
24 96 Pair Result Score
West 10652 9 209 500 348 -348
None A93 107 307 500 348 -348
J1063 3 203 200 119 -119
A5432 10 11 211 200 119 -119
KQJ73 84 15 215 200 119 -119
8 QJ105 17 217 200 119 -119
94 AKQ752 109 309 200 119 -119
KQJ87 4 204 150 62 -62
A9 12 212 150 62 -62
K7642 13 213 150 62 -62
8 16 216 150 62 -62
18 218 150 62 -62
106 306 150 62 -62
112 312 150 62 -62
113 313 150 62 -62
115 315 150 62 -62
118 318 150 62 -62
119 319 150 62 -62
120 320 150 62 -62
2 202 100 2 -2
6 206 100 2 -2
19 219 100 2 -2
20 220 100 2 -2
104 304 100 2 -2
108 308 100 2 -2
111 311 100 2 -2
114 314 100 2 -2
117 317 100 2 -2
1 201 50 -53 53
5 205 50 -53 53
14 214 50 -53 53
102 302 50 -53 53
110 310 50 -53 53
116 316 50 -53 53
105 305 -100 -178 178
10 210 -150 -218 218
8 208 -200 -258 258
7 207 -300 -339 339
101 301 -300 -339 339
103 303 -400 -403 403
---------------------------------------------------------------------------------
25 Q73 Pair Result Score
North K82 113 313 300 406 -406
E-W K106 6 206 200 341 -341
9632 107 307 200 341 -341
J96 A108 116 316 200 341 -341
A1074 653 11 211 -90 135 -135
A942 QJ7 10 210 -100 131 -131
J7 AK105 7 207 -120 97 -97
K542 12 212 -120 97 -97
QJ9 15 215 -120 97 -97
853 112 312 -120 97 -97
Q84 117 317 -120 97 -97
20 220 -140 71 -71
2 202 -150 70 -70
3 203 -150 70 -70
5 205 -150 70 -70
8 208 -150 70 -70
16 216 -150 70 -70
17 217 -150 70 -70
101 301 -150 70 -70
104 304 -150 70 -70
109 309 -150 70 -70
110 310 -150 70 -70
111 311 -150 70 -70
114 314 -150 70 -70
115 315 -150 70 -70
120 320 -150 70 -70
9 209 -180 33 -33
108 308 -180 33 -33
119 319 -180 33 -33
1 201 -600 -301 301
4 204 -600 -301 301
13 213 -600 -301 301
14 214 -600 -301 301
18 218 -600 -301 301
19 219 -600 -301 301
103 303 -600 -301 301
105 305 -600 -301 301
106 306 -600 -301 301
118 318 -600 -301 301
102 302 -630 -320 320
---------------------------------------------------------------------------------
26 AJ8743 Pair Result Score
East 7 5 205 500 457 -457
All KQJ 117 317 400 419 -419
KJ10 11 211 300 355 -355
Q1065 K2 13 213 200 283 -283
103 QJ94 114 314 140 242 -242
92 A10765 106 306 80 199 -199
96543 AQ 6 206 -100 31 -31
9 7 207 -100 31 -31
AK8652 8 208 -100 31 -31
843 9 209 -100 31 -31
872 16 216 -100 31 -31
17 217 -100 31 -31
18 218 -100 31 -31
19 219 -100 31 -31
20 220 -100 31 -31
101 301 -100 31 -31
102 302 -100 31 -31
103 303 -100 31 -31
105 305 -100 31 -31
107 307 -100 31 -31
108 308 -100 31 -31
110 310 -100 31 -31
111 311 -100 31 -31
118 318 -100 31 -31
119 319 -100 31 -31
1 201 -200 -69 69
4 204 -200 -69 69
10 210 -200 -69 69
14 214 -200 -69 69
109 309 -200 -69 69
112 312 -200 -69 69
113 313 -200 -69 69
120 320 -200 -69 69
115 315 -300 -153 153
116 316 -300 -153 153
2 202 -400 -230 230
3 203 -400 -230 230
15 215 -400 -230 230
104 304 -800 -453 453
12 212 -1100 -543 543
---------------------------------------------------------------------------------
27 Q10754 Pair Result Score
South J6 16 216 100 422 -422
None Q87 114 314 100 422 -422
KJ6 5 205 50 394 -394
J AK62 11 211 50 394 -394
A5 K1083 8 208 -170 257 -257
AJ432 K 14 214 -200 237 -237
A8753 Q1042 113 313 -400 87 -87
983 119 319 -400 87 -87
Q9742 3 203 -420 62 -62
10965 4 204 -430 52 -52
9 6 206 -430 52 -52
7 207 -430 52 -52
9 209 -430 52 -52
17 217 -430 52 -52
18 218 -430 52 -52
19 219 -430 52 -52
20 220 -430 52 -52
103 303 -430 52 -52
110 310 -430 52 -52
111 311 -430 52 -52
115 315 -430 52 -52
116 316 -430 52 -52
117 317 -430 52 -52
118 318 -430 52 -52
12 212 -460 25 -25
15 215 -460 25 -25
109 309 -460 25 -25
112 312 -460 25 -25
102 302 -490 -1 1
107 307 -490 -1 1
1 201 -920 -324 324
2 202 -920 -324 324
10 210 -920 -324 324
13 213 -920 -324 324
101 301 -920 -324 324
104 304 -920 -324 324
105 305 -920 -324 324
106 306 -920 -324 324
108 308 -920 -324 324
120 320 -920 -324 324
---------------------------------------------------------------------------------
28 J6 Pair Result Score
West AKQ9 107 307 800 337 -337
N-S QJ9 119 319 660 227 -227
AJ54 8 208 650 227 -227
Q102 K954 4 204 630 193 -193
--- 107654 5 205 630 193 -193
A873 5 7 207 630 193 -193
1098762 KQ3 11 211 630 193 -193
A873 15 215 630 193 -193
J832 106 306 630 193 -193
K10642 109 309 630 193 -193
--- 110 310 630 193 -193
120 320 630 193 -193
6 206 620 193 -193
9 209 620 193 -193
17 217 620 193 -193
19 219 620 193 -193
20 220 620 193 -193
101 301 620 193 -193
102 302 620 193 -193
104 304 620 193 -193
114 314 620 193 -193
115 315 620 193 -193
12 212 600 170 -170
16 216 600 170 -170
10 210 100 -175 175
2 202 -100 -274 274
3 203 -100 -274 274
13 213 -100 -274 274
18 218 -100 -274 274
103 303 -100 -274 274
105 305 -100 -274 274
111 311 -100 -274 274
113 313 -100 -274 274
116 316 -100 -274 274
117 317 -100 -274 274
14 214 -200 -341 341
108 308 -200 -341 341
112 312 -200 -341 341
118 318 -200 -341 341
1 201 -600 -519 519