2011-05-07  Kjördćmamót 2011 - 3:1

Score tables  Cumulative Butler  ... in team order

40 tables, 80 pairs. Number of boards: 12. IMPs across the field.

Rank  Pair  Score  Name                                           

   1   315   2,98  Jóhanna Gísladóttir - Vigfús Vigfússon         
   2   210   2,60  Halldór Ţorvaldsson - Magnús Sverrisson        
   3   104   2,60  Bjarki Dagsson - Dagur Ingimundarson           
   4   116   2,51  Kristjan Magnussen - Řssur Winthereig          
   5   303   2,37  Guđrún J Ólafsdóttir - Kristín Bogadóttir      

   6   217   2,33  Gunnar B Helgason - Ólafur Steinason           
   7   102   2,23  Jóhannes Sigurđsson - Svavar Jensen            
   8    13   2,18  Bjarni Einarsson - Guđmundur Snorrason         
   9   212   2,03  Halldóra Magnúsdóttir - Soffía Daníelsdóttir   
  10   311   1,98  Guđni Kristjánsson - Kristján Snorrason        

  11     5   1,75  Hermann Friđriksson - Hlynur Angantýsson       
  12   314   1,72  Bjarni Sveinsson - Hlynur Garđarsson           
  13   307   1,69  Kristján Ţorsteinsson - Stefán Sveinbjörnsson  
  14   306   1,67  Jón Viđar Jónmundsson - Ţorvaldur Pálmason     
  15     1   1,58  Sigurđur Erlingsson - Víđir Jónsson            

  16    15   1,54  Jón Halldór Guđmundsson - Unnar Jósepsson      
  17   118   1,48  Anton Hartmannsson - Pétur Hartmannsson        
  18   214   1,37  Dánjal Pauli Mohr - Per Kallsberg              
  19    11   1,24  Ásgrímur Sigurbjörnsson - Ingvar Jónsson       
  20     8   1,24  Hákon Sigmundsson - Jóhannes Jónsson           

  21   109   1,21  Gunnlaugur Karlsson - Ómar Olgeirsson          
  22   310   1,21  Bjarki Tryggvason - Skúli Jónsson              
  23   203   1,19  Árni Már Björnsson - Sigurđur Sigurjónsson     
  24     4   1,10  Jón A Jónsson - Margrét Ţórđardóttir           
  25   120   1,10  Brynjólfur Gestsson - Torfi Sigurđsson         

  26    20   0,99  Karl Ţ Björnsson - Óskar Elíasson              
  27   209   0,90  Helgi Bogason - Sveinn Rúnar Eiríksson         
  28   117   0,82  Helgi Hermannsson - Kjartan Jóhannsson         
  29    19   0,75  Eyvindur Magnússon - Jökull Kristjánsson       
  30     6   0,74  Grettir Frímannsson - Stefán Ragnarsson        

  31   112   0,72  Hrafnhildur Skúladóttir - Ólöf Ţorsteinsdóttir 
  32   301   0,58  Marinó Steinarsson - Smári Víglundsson         
  33   202   0,57  Garđar Garđarsson - Karl G Karlsson            
  34   305   0,52  Frímann Stefánsson - Reynir Helgason           
  35   218   0,49  Kristján Már Gunnarsson - Stefán Garđarsson    

  36    16   0,44  Magnús Valgeirsson - Óttar Ármannsson          
  37   207   0,10  Anna Einarsdóttir - Ingimundur Jónsson         
  38   113   0,04  Árni M Dam - Símun Lassaberg                   
  39   119   0,02  Garđar  Garđarsson - Gunnar L Ţórđarson        
  40   108   0,01  Einar Guđmundsson - Sigurgeir Sveinsson        

  41   308  -0,01  Grétar Örlygsson - Haukur Harđarson            
  42   319  -0,02  Frank Guđmundsson - Karl Ţorsteinsson          
  43   313  -0,04  Pálmi Kristmannsson - Stefán Kristmannsson     
  44     7  -0,10  Stefán Vilhjálmsson - Örlygur Örlygsson        
  45   216  -0,44  Salamon Johansen - Zakaris Joensen             

  46    18  -0,49  Egill Darri Brynjólfsson - Örvar Óskarsson     
  47   105  -0,52  Bjarni Guđmundsson - Karl Alfređsson           
  48     2  -0,57  Brynja Friđfinnsdóttir - Ólína Sigurjónsdóttir 
  49   101  -0,58  Haukur A Árnason - Sverrir Ţórisson            
  50   312  -0,72  Björn Ólafsson - Sigurđur Hafliđason           

  51   206  -0,74  Lárus Pétursson - Sveinbjörn Eyjólfsson        
  52   219  -0,75  Sigurđur Skagfjörđ - Torfi Jónsson             
  53   317  -0,82  Arnar Geir Hinriksson - Guđmundur Ţ Gunnarsson 
  54     9  -0,90  Ólafur Jónsson - Steinar Jónsson               
  55   220  -0,99  Sigfinnur Snorrason - Sigurjón Karlsson        

  56   320  -1,10  Finnur Magnússon - Guđmundur Gíslason          
  57   204  -1,10  Gísli Tryggvason - Ţorsteinn Berg              
  58     3  -1,19  Bergur Reynisson - Unnar Atli Guđmundsson      
  59   110  -1,21  Friđjón Ţórhallsson - Sigtryggur Sigurđsson    
  60   309  -1,21  Birkir Jón Jónsson - Björn Friđriksson         

  61   208  -1,24  Flemming Jessen - Sveinn Hallgrímsson          
  62   211  -1,24  Arngunnur Jónsdóttir - Guđrún Kr Jóhannesdóttir
  63    14  -1,37  Guttormur Kristmannsson - Magnús Ásgrímsson    
  64   318  -1,48  Halldór Ú Halldórsson - Kristinn Ţórisson      
  65   215  -1,54  Marjun Restorff - Marner Joensen               

  66   201  -1,58  Harpa Fold Ingólfsdóttir - Svala K Pálsdóttir  
  67   106  -1,67  Pétur Gíslason - Ţórólfur Jónasson             
  68   107  -1,69  Jens Sigurbjörnsson - Stefán Arngrímsson       
  69   114  -1,72  Arnbjřrn Sivertsen - Jens Midjord              
  70   205  -1,75  Gísli Ólafsson - Guđni E Hallgrímsson          

  71   111  -1,98  Guđlaugur Sveinsson - Sveinn R Ţorvaldsson     
  72    12  -2,03  Sólveig Róarsdóttir - Stefán Berndsen          
  73   213  -2,18  Dia Jacobsen - Eyđun Anthoniussen              
  74   302  -2,23  Einar Svavarsson - Kristján Birgisson          
  75    17  -2,33  Gísli Steingrímsson - Kristinn Kristjánsson    

  76   103  -2,37  Hjálmar S Pálsson - Júlíus Snorrason           
  77   316  -2,51  Hafţór Guđmundsson - Jónas Ólafsson            
  78   304  -2,60  Árni Sćmundsson - Sigrún Ingólfsdóttir         
  79    10  -2,60  Björk Jónsdóttir - Jón Sigurbjörnsson          
  80   115  -2,98  Jórun Johannesen - Maria V Hansen              

---------------------------------------------------------------------------------

1      1032                Pair     Result    Score  
North  Q98               102 302   300       314 -314
None   KJ76              108 308   150       188 -188
       Q52                20 220   110       148 -148
754           A6         104 304   110       148 -148
A10432        765        113 313   110       148 -148
103           AQ982      114 314   110       148 -148
863           KJ10       118 318    50       102 -102
       KQJ98               2 202       -50     5   -5
       KJ                  3 203       -50     5   -5
       54                  4 204       -50     5   -5
       A974                9 209       -50     5   -5
                          11 211       -50     5   -5
                          16 216       -50     5   -5
                          18 218       -50     5   -5
                         101 301       -50     5   -5
                         105 305       -50     5   -5
                         106 306       -50     5   -5
                         107 307       -50     5   -5
                         110 310       -50     5   -5
                         111 311       -50     5   -5
                         117 317       -50     5   -5
                         119 319       -50     5   -5
                         120 320       -50     5   -5
                           1 201      -100   -65   65
                           5 205      -100   -65   65
                           7 207      -100   -65   65
                          10 210      -100   -65   65
                          12 212      -100   -65   65
                          13 213      -100   -65   65
                          14 214      -100   -65   65
                          17 217      -100   -65   65
                          19 219      -100   -65   65
                         103 303      -100   -65   65
                         109 309      -100   -65   65
                         112 312      -100   -65   65
                         115 315      -100   -65   65
                         116 316      -100   -65   65
                           6 206      -150  -122  122
                           8 208      -150  -122  122
                          15 215      -150  -122  122

---------------------------------------------------------------------------------

2      Q1074               Pair     Result    Score  
East   85                120 320   670       504 -504
N-S    K10942            111 311   500       450 -450
       K2                 19 219   300       345 -345
AKJ9          6          119 319   150       252 -252
Q             10974      102 302   110       225 -225
Q73           AJ85       112 312   100       224 -224
AQJ95         10763        8 208    50       175 -175
       8532                9 209    50       175 -175
       AKJ632             11 211    50       175 -175
       6                  17 217    50       175 -175
       84                103 303    50       175 -175
                         104 304    50       175 -175
                         113 313    50       175 -175
                           2 202      -100    48  -48
                           3 203      -130    21  -21
                           6 206      -130    21  -21
                          12 212      -130    21  -21
                          14 214      -130    21  -21
                          16 216      -130    21  -21
                         101 301      -130    21  -21
                         108 308      -130    21  -21
                           1 201      -150    -2    2
                         116 316      -150    -2    2
                         118 318      -150    -2    2
                           4 204      -180   -26   26
                         109 309      -200   -44   44
                         114 314      -230   -68   68
                           5 205      -400  -214  214
                           7 207      -400  -214  214
                          10 210      -400  -214  214
                          13 213      -400  -214  214
                          15 215      -400  -214  214
                          20 220      -400  -214  214
                         105 305      -400  -214  214
                         107 307      -400  -214  214
                         110 310      -400  -214  214
                         106 306      -430  -232  232
                         117 317      -430  -232  232
                         115 315      -500  -290  290
                          18 218     -1400  -596  596

---------------------------------------------------------------------------------

3      Q1087               Pair     Result    Score  
South  963                 8 208   500       459 -459
E-W    98742              14 214   420       422 -422
       7                  15 215   420       422 -422
J53           K          116 316   420       422 -422
---           AQJ8742    117 317   420       422 -422
Q106          K5           1 201   200       308 -308
AQJ10642      953         11 211   200       308 -308
       A9642              13 213   200       308 -308
       K105               18 218   200       308 -308
       AJ3               118 318   200       308 -308
       K8                  6 206   100       245 -245
                          12 212   100       245 -245
                         110 310   100       245 -245
                         113 313   100       245 -245
                         108 308       -50   170 -170
                         107 307      -100   147 -147
                         114 314      -130   123 -123
                         102 302      -500  -112  112
                          19 219      -600  -173  173
                          20 220      -600  -173  173
                         105 305      -600  -173  173
                         109 309      -600  -173  173
                           5 205      -620  -188  188
                           7 207      -620  -188  188
                           9 209      -620  -188  188
                          10 210      -620  -188  188
                          16 216      -620  -188  188
                         103 303      -620  -188  188
                         104 304      -620  -188  188
                         106 306      -620  -188  188
                         120 320      -620  -188  188
                           4 204      -650  -217  217
                         112 312      -650  -217  217
                           3 203      -750  -291  291
                          17 217      -750  -291  291
                         101 301      -750  -291  291
                         111 311      -750  -291  291
                         119 319      -750  -291  291
                         115 315      -790  -314  314
                           2 202      -950  -408  408

---------------------------------------------------------------------------------

4      J                   Pair     Result    Score  
West   J974              116 316  1100       492 -492
All    KQ1063            112 312   800       334 -334
       AQ6               115 315   800       334 -334
A9842         Q            1 201   790       324 -324
Q             K10832     105 305   630       216 -216
A87           952          2 202   600       196 -196
9752          J1084        3 203   600       196 -196
       K107653             4 204   600       196 -196
       A65                 5 205   600       196 -196
       J4                  7 207   600       196 -196
       K3                 10 210   600       196 -196
                          12 212   600       196 -196
                          13 213   600       196 -196
                          15 215   600       196 -196
                          20 220   600       196 -196
                         101 301   600       196 -196
                         108 308   600       196 -196
                         109 309   600       196 -196
                         113 313   600       196 -196
                         118 318   600       196 -196
                         120 320   600       196 -196
                          18 218   140      -125  125
                          19 219   140      -125  125
                         104 304   140      -125  125
                         106 306   140      -125  125
                         117 317   110      -145  145
                           6 206      -100  -274  274
                          11 211      -100  -274  274
                          16 216      -100  -274  274
                          17 217      -100  -274  274
                         102 302      -100  -274  274
                         107 307      -100  -274  274
                         110 310      -100  -274  274
                         111 311      -100  -274  274
                         119 319      -100  -274  274
                           8 208      -200  -345  345
                           9 209      -200  -345  345
                          14 214      -200  -345  345
                         103 303      -200  -345  345
                         114 314      -200  -345  345

---------------------------------------------------------------------------------

5      ---                 Pair     Result    Score  
North  AKJ106              5 205  1460       368 -368
N-S    KJ743              13 213  1430       355 -355
       Q107               15 215  1430       355 -355
K96           QJ108732    16 216  1430       355 -355
7532          4           18 218  1430       355 -355
A652          109         19 219  1430       355 -355
98            K52         20 220  1430       355 -355
       A54               104 304  1430       355 -355
       Q98               108 308  1430       355 -355
       Q8                109 309  1430       355 -355
       AJ643             112 312  1430       355 -355
                         102 302  1390       315 -315
                           7 207  1370       302 -302
                         116 316  1050       123 -123
                         118 318  1050       123 -123
                           1 201   800       -56   56
                         106 306   800       -56   56
                         120 320   800       -56   56
                           4 204   680      -141  141
                           8 208   680      -141  141
                          14 214   680      -141  141
                         101 301   680      -141  141
                         103 303   680      -141  141
                         105 305   680      -141  141
                         107 307   680      -141  141
                         111 311   680      -141  141
                         113 313   680      -141  141
                         114 314   680      -141  141
                         115 315   680      -141  141
                         117 317   680      -141  141
                         119 319   680      -141  141
                           3 203   650      -164  164
                           9 209   650      -164  164
                           6 206   500      -272  272
                          10 210   500      -272  272
                          11 211   500      -272  272
                          17 217   500      -272  272
                         110 310   500      -272  272
                           2 202      -100  -546  546
                          12 212      -100  -546  546

---------------------------------------------------------------------------------

6      J6                  Pair     Result    Score  
East   AKJ84             102 302   100       476 -476
E-W    Q83               119 319       -50   421 -421
       754               104 304      -170   343 -343
K5            AQ10732      3 203      -230   298 -298
763           Q            8 208      -230   298 -298
KJ7           A54        113 313      -230   298 -298
KQ1096        832         12 212      -620   -20   20
       984                 1 201      -650   -56   56
       10952               4 204      -650   -56   56
       10962               5 205      -650   -56   56
       AJ                  6 206      -650   -56   56
                           7 207      -650   -56   56
                           9 209      -650   -56   56
                          10 210      -650   -56   56
                          11 211      -650   -56   56
                          13 213      -650   -56   56
                          15 215      -650   -56   56
                          16 216      -650   -56   56
                          17 217      -650   -56   56
                          18 218      -650   -56   56
                          19 219      -650   -56   56
                         103 303      -650   -56   56
                         105 305      -650   -56   56
                         106 306      -650   -56   56
                         107 307      -650   -56   56
                         108 308      -650   -56   56
                         109 309      -650   -56   56
                         110 310      -650   -56   56
                         111 311      -650   -56   56
                         112 312      -650   -56   56
                         115 315      -650   -56   56
                         116 316      -650   -56   56
                         117 317      -650   -56   56
                           2 202      -680   -94   94
                          14 214      -680   -94   94
                          20 220      -680   -94   94
                         101 301      -680   -94   94
                         114 314      -680   -94   94
                         118 318      -680   -94   94
                         120 320      -680   -94   94

---------------------------------------------------------------------------------

7      8                   Pair     Result    Score  
South  973                 6 206  1100       502 -502
All    KJ1072             13 213  1100       502 -502
       J863              120 320  1100       502 -502
J             K6542        4 204   800       385 -385
K852          QJ6          5 205   800       385 -385
AQ654         83           2 202   730       347 -347
KQ2           754        105 305   670       315 -315
       AQ10973           103 303   600       273 -273
       A104               19 219   500       215 -215
       9                 114 314   500       215 -215
       A109               14 214   400       154 -154
                         112 312   400       154 -154
                           1 201   300        80  -80
                           8 208   300        80  -80
                           7 207   200         2   -2
                          10 210   200         2   -2
                         106 306   200         2   -2
                         117 317   200         2   -2
                          20 220   170       -21   21
                         101 301   160       -30   30
                           9 209   140       -44   44
                          11 211   140       -44   44
                           3 203   110       -75   75
                         102 302   110       -75   75
                         104 304   110       -75   75
                         116 316   110       -75   75
                         119 319   110       -75   75
                         110 310   100       -76   76
                          12 212      -100  -226  226
                          15 215      -100  -226  226
                          16 216      -100  -226  226
                          17 217      -100  -226  226
                         109 309      -100  -226  226
                         113 313      -100  -226  226
                          18 218      -200  -298  298
                         115 315      -200  -298  298
                         118 318      -200  -298  298
                         107 307      -300  -361  361
                         108 308      -500  -458  458
                         111 311      -500  -458  458

---------------------------------------------------------------------------------

8      J96                 Pair     Result    Score  
West   1053               16 216   500       256 -256
None   732                 4 204   450       218 -218
       A863               11 211   450       218 -218
2             A74        104 304   450       218 -218
K842          QJ97         1 201   420       194 -194
J9865         Q10          6 206   420       194 -194
J107          K952         9 209   420       194 -194
       KQ10853            14 214   420       194 -194
       A6                 15 215   420       194 -194
       AK4                17 217   420       194 -194
       Q4                 18 218   420       194 -194
                          20 220   420       194 -194
                         101 301   420       194 -194
                         109 309   420       194 -194
                         118 318   420       194 -194
                           3 203   200        -9    9
                           7 207   200        -9    9
                           8 208   200        -9    9
                         115 315   200        -9    9
                         116 316   200        -9    9
                           2 202   170       -30   30
                          10 210   170       -30   30
                         105 305   170       -30   30
                         107 307   170       -30   30
                          13 213   150       -64   64
                         110 310   150       -64   64
                           5 205   140       -64   64
                         106 306   140       -64   64
                         111 311   140       -64   64
                         117 317   140       -64   64
                         120 320   140       -64   64
                         108 308       -50  -227  227
                         112 312       -50  -227  227
                         113 313       -50  -227  227
                         114 314       -50  -227  227
                         119 319       -50  -227  227
                          19 219      -100  -271  271
                         103 303      -100  -271  271
                         102 302      -140  -292  292
                          12 212      -470  -462  462

---------------------------------------------------------------------------------

9      105                 Pair     Result    Score  
North  KQ109             104 304   340       340 -340
E-W    Q84                19 219   200       224 -224
       KQ96              102 302   140       177 -177
J9763         AK42        13 213   120       167 -167
762           A54        109 309   120       167 -167
K             J1072       20 220   110       141 -141
J1052         87         107 307   110       141 -141
       Q8                118 318   100       135 -135
       J83               119 319   100       135 -135
       A9653              17 217    90       131 -131
       A43                 3 203       -50    -6    6
                           5 205       -50    -6    6
                           7 207       -50    -6    6
                          11 211       -50    -6    6
                          12 212       -50    -6    6
                          14 214       -50    -6    6
                          18 218       -50    -6    6
                         103 303       -50    -6    6
                         105 305       -50    -6    6
                         113 313       -50    -6    6
                         114 314       -50    -6    6
                         116 316       -50    -6    6
                           1 201      -100   -71   71
                           8 208      -100   -71   71
                          10 210      -100   -71   71
                         101 301      -100   -71   71
                         115 315      -100   -71   71
                         117 317      -100   -71   71
                         120 320      -100   -71   71
                           2 202      -110   -77   77
                          15 215      -110   -77   77
                          16 216      -110   -77   77
                           6 206      -140  -112  112
                         106 306      -140  -112  112
                         110 310      -140  -112  112
                           4 204      -150  -121  121
                           9 209      -150  -121  121
                         111 311      -150  -121  121
                         112 312      -150  -121  121
                         108 308      -170  -138  138

---------------------------------------------------------------------------------

10     AK753               Pair     Result    Score  
East   Q53                 2 202   990       383 -383
All    KQ62              116 316   800       252 -252
       A                   8 208   650       119 -119
J982          ---         17 217   650       119 -119
K2            AJ10876    102 302   650       119 -119
J1075         83         109 309   650       119 -119
843           QJ1097     117 317   650       119 -119
       Q1064             118 318   650       119 -119
       94                119 319   650       119 -119
       A94                 5 205   620        81  -81
       K652                6 206   620        81  -81
                           7 207   620        81  -81
                           9 209   620        81  -81
                          11 211   620        81  -81
                          14 214   620        81  -81
                          15 215   620        81  -81
                          16 216   620        81  -81
                          18 218   620        81  -81
                          19 219   620        81  -81
                          20 220   620        81  -81
                         101 301   620        81  -81
                         104 304   620        81  -81
                         105 305   620        81  -81
                         106 306   620        81  -81
                         107 307   620        81  -81
                         108 308   620        81  -81
                         110 310   620        81  -81
                         111 311   620        81  -81
                         112 312   620        81  -81
                         113 313   620        81  -81
                           1 201   500       -16   16
                          13 213   500       -16   16
                          10 210   140      -282  282
                          12 212      -100  -395  395
                         103 303      -100  -395  395
                         114 314      -100  -395  395
                         115 315      -100  -395  395
                         120 320      -100  -395  395
                           3 203      -200  -440  440
                           4 204      -200  -440  440

---------------------------------------------------------------------------------

11     107432              Pair     Result    Score  
South  1098               11 211   150       347 -347
None   J5                  4 204    50       283 -283
       J75                 5 205    50       283 -283
---           AKQ85       12 212    50       283 -283
AQ6           432         16 216    50       283 -283
KQ10842       963        120 320      -110   151 -151
9432          A6          15 215      -130   138 -138
       J96               117 317      -140   115 -115
       KJ75                1 201      -150   111 -111
       A7                  6 206      -150   111 -111
       KQ108               8 208      -150   111 -111
                          10 210      -150   111 -111
                         101 301      -150   111 -111
                         102 302      -150   111 -111
                         105 305      -150   111 -111
                         109 309      -150   111 -111
                         110 310      -150   111 -111
                         116 316      -150   111 -111
                         119 319      -200    59  -59
                           9 209      -250    17  -17
                           2 202      -400  -117  117
                           3 203      -400  -117  117
                           7 207      -400  -117  117
                          13 213      -400  -117  117
                          18 218      -400  -117  117
                         103 303      -400  -117  117
                         104 304      -400  -117  117
                         106 306      -400  -117  117
                         107 307      -400  -117  117
                         108 308      -400  -117  117
                         111 311      -400  -117  117
                         114 314      -400  -117  117
                         118 318      -400  -117  117
                         112 312      -430  -150  150
                         115 315      -430  -150  150
                          17 217      -460  -176  176
                          20 220      -460  -176  176
                         113 313      -460  -176  176
                          19 219      -490  -208  208
                          14 214     -1100  -512  512

---------------------------------------------------------------------------------

12     7543                Pair     Result    Score  
West   98                  4 204    50       431 -431
N-S    AKJ52             117 317    50       431 -431
       J10                 5 205      -420   100 -100
KQ1082        A6          11 211      -420   100 -100
KJ3           A764       114 314      -420   100 -100
10            Q86        106 306      -440    80  -80
A432          KQ98       104 304      -450    60  -60
       J9                111 311      -450    60  -60
       Q1052             102 302      -460    59  -59
       9743              110 310      -460    59  -59
       765               115 315      -460    59  -59
                           7 207      -480    28  -28
                          15 215      -480    28  -28
                          19 219      -480    28  -28
                         118 318      -480    28  -28
                           2 202      -490    26  -26
                           3 203      -490    26  -26
                           6 206      -490    26  -26
                           8 208      -490    26  -26
                           9 209      -490    26  -26
                          12 212      -490    26  -26
                          13 213      -490    26  -26
                          16 216      -490    26  -26
                          18 218      -490    26  -26
                          20 220      -490    26  -26
                         103 303      -490    26  -26
                         107 307      -490    26  -26
                         112 312      -490    26  -26
                         119 319      -490    26  -26
                         120 320      -490    26  -26
                           1 201      -520   -10   10
                         108 308      -520   -10   10
                         109 309      -520   -10   10
                         116 316      -520   -10   10
                         101 301      -800  -251  251
                          10 210      -920  -350  350
                          14 214      -920  -350  350
                          17 217      -920  -350  350
                         105 305      -920  -350  350
                         113 313      -920  -350  350


Score tables  Cumulative Butler  ... in team order