2016-05-06  Kjördæmamót 2016

Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1

36 teams. Number of rounds: 9. Bye (*) awards Average+.

Rank  Team   Score    Name                 Roster                                                                                                                                                    

   1    32  131,56 *  Suðurland-D          Hermannsson - Jóhannsson - Sigurðsson - Jónsson                                                                                                           
   2    34  131,23 *  Reykjanes-B          Þórðarson - Pálsson - Friðriksson - Harðarson - Júlíusson - Snorrason - Kristinsson - Björnsson - Gústafsson                                              
   3    35  120,31 *  Reykjanes-C          Karlsson - Dagsson - Sævarsson - Ragnarsson - Friðriksson - Snorrason - Júlíusson                                                                         
   4     1  117,20 *  Norðurland Eystra-A  Skúlason - Stefánsson - Stefánsson - Helgason - Þorláksson - Halldórsson - Guðjónsson - Ármannsson - Norður                                               
   5    36  113,13 *  Reykjanes-D          Sigurjónsdóttir - Ingólfsdóttir - Hannesson - Ingibjörnsson                                                                                               

   6    26  112,62 *  Reykjavík-B          Þorsteinsdóttir - Þorsteinsdóttir - Karlsson - Sigurðsson - Jónsdóttir - Blöndal - Sverrisson - Þorvaldsson                                               
   7     3  110,41 *  Norðurland Eystra-C  Haraldsdóttir - Sveinsdóttir - Pálsson - Pálsson - Vilhjálmsson - Örlygsson - Harðarson - Jónsson - Guðjónsson - Ármannsson - Norður                      
   8    13  109,04 *  Austurland-A         Sveinsson - Kristmannsson - Ásgrímsson - Kristmannsson - Freysson - Guðmundsson                                                                           
   9    10  101,78 *  Vestfirðir-B         Ómarsson - Óskarsson - Brynjólfsson - Konráðsson                                                                                                          
  10    24   99,85 *  Norðurland Vestra-D  Reynisson - Pálsson - Jónsson - Jóhannsson - Jónsson - Svavarsson - Hallgrímsson - Friðriksson - Víglundsson - Steinarsson                                

  11    29   97,33 *  Suðurland-A          Gunnarsson - Jónsson - Sigurðsson - Þórarinsson                                                                                                           
  12     5   96,52 *  Vesturland-A         Ólafsson - Pálmason - Bjarnason - Alfreðsson - Eyjólfsson - Pétursson                                                                                     
  13    23   95,48 *  Norðurland Vestra-C  Kristjánsson - Sigurbjörnsson - Þorgeirsson - Sigmundsson - Víglundsson - Steinarsson - Svavarsson - Jónsson - Jónsson - Jóhannsson                       
  14    14   95,44 *  Austurland-B         Valgeirsson - Sveinsson - Gísladóttir - Vigfússon - Freysson - Guðmundsson                                                                                
  15    25   93,31 *  Reykjavík-A          Sverrisson - Þorvaldsson - Karlsson - Ásmundsson - Karlsson - Sigurðsson                                                                                  

  16    12   92,93 *  Vestfirðir-D         Nielsen - Pálsson - Björnsson - Sturlaugsdóttir                                                                                                           
  17     2   90,32 *  Norðurland Eystra-B  Halldórsson - Þorláksson - Ármannsson - Norður - Guðjónsson - Stefánsson - Skúlason - Pálsson - Pálsson - Stefánsson - Helgason - Örlygsson - Vilhjálmsson
  18    11   89,17 *  Vestfirðir-C         Einarsson - Einarsson - Steindórsson - Ingason                                                                                                            
  19    18   88,44 *  Færeyjar-B           Sivertsen - Midjord - Hjaltalin - Petersen                                                                                                                
  20    17   88,04 *  Færeyjar-A           Dam - Mohr - Jacobsen - Joensen                                                                                                                           

  21    15   87,51 *  Austurland-C         Ármannsson - Ármannsson - Ólafsson - Guðmundsson - Freysson - Guðmundsson                                                                                 
  22     7   86,97 *  Vesturland-C         Garðarsson - Guðmundsson - Sigurðsson - Baldursson - Björnsson - Jónmundsson - Sigurbjörnsson - Arngrímsson                                               
  23    16   86,56 *  Austurland-D         Guðmundsson - Freysson - Guðmundsson - Valdimarsson - Hauksson - Stefánsson                                                                               
  24    19   85,71 *  Færeyjar-C           Winthereig - Arnþórsson - Holm - Í Liðin                                                                                                                  
  25     8   81,07 *  Vesturland-D         Jónmundsson - Björnsson - Sigurbjörnsson - Arngrímsson - Garðarsson - Guðmundsson - Pétursson - Pétursson - Ólafsson - Pálmason                           

  26    33   80,27 *  Reykjanes-A          Snorrason - Júlíusson - Kristinsson - Gústafsson - Sævarsson - Ragnarsson - Karlsson - Þórðarson - Pálsson - Harðarson - Friðriksson                      
  27    27   80,20 *  Reykjavík-C          Jónsdóttir - Blöndal - Lárusson - Bjartmarsson - Karlsson - Sigurðsson                                                                                    
  28    20   79,77 *  Færeyjar-D           Rasmussen - Johansen - Joensen - Ougaard                                                                                                                  
  29    22   79,16 *  Norðurland Vestra-B  Jónsson - Tryggvason - Sigmarsson - Sigurðsson - Jónsson - Jóhannsson - Þorgeirsson - Sigmundsson - Sigurbjörnsson - Jónsdóttir                           
  30    28   76,24 *  Reykjavík-D          Guðjónsdóttir - Jónsdóttir - Pálsdóttir - Daníelsdóttir                                                                                                   

  31    21   75,82 *  Norðurland Vestra-A  Sigurbjörnsson - Jónsdóttir - Friðriksson - Hallgrímsson - Víglundsson - Steinarsson - Sigmarsson - Sigurðsson - Kristjánsson - Sigurbjörnsson            
  32    31   73,88 *  Suðurland-C          Karlsson - Garðarsson - Hartmannsson - Garðarsson - Garðarsson - Hartmannsson - Karlsson                                                                  
  33    30   73,14 *  Suðurland-B          Snorrason - Helgason - Sveinsson - Friðgeirsson                                                                                                           
  34     9   71,61 *  Vestfirðir-A         Steingrímsson - Gíslason - Steingrímsson - Sigurðsson                                                                                                     
  35     4   70,08 *  Norðurland Eystra-D  Vilhjálmsson - Örlygsson - Sigurjónsdóttir - Jónsson - Harðarson - Frímannsson - Haraldsdóttir - Sveinsdóttir - Jónsson                                   

  36     6   58,96 *  Vesturland-B         Eyjólfsson - Pétursson - Pétursson - Pétursson - Björnsson - Jónmundsson - Arngrímsson - Sigurbjörnsson - Garðarsson - Guðmundsson                        

-------------------------------------------------------------------------------------------------------------

Round:  9                                                                          
Tbl  Team                                            Boards    IMP         Score   
 1   -- --                   29 Suðurland-A                                   12,00
 2   -- --                   30 Suðurland-B                                   12,00
 3   -- --                   31 Suðurland-C                                   12,00
 4   -- --                   32 Suðurland-D                                   14,62
 5   33 Reykjanes-A          25 Reykjavík-A            12     10-23      6,03 13,97
 6   34 Reykjanes-B          26 Reykjavík-B            12     14-63      0,26 19,74
 7   35 Reykjanes-C          27 Reykjavík-C            12     14-25      6,55 13,45
 8   36 Reykjanes-D          28 Reykjavík-D            12     25-12     13,97  6,03
 9   1  Norðurland Eystra-A  21 Norðurland Vestra-A    12     36-14     15,99  4,01
 10  2  Norðurland Eystra-B  22 Norðurland Vestra-B    12     27- 1     16,73  3,27
 11  3  Norðurland Eystra-C  23 Norðurland Vestra-C    12     69-11     20,00  0,00
 12  4  Norðurland Eystra-D  24 Norðurland Vestra-D    12     14-22      7,39 12,61
 13  5  Vesturland-A         17 Færeyjar-A             12     40-18     15,99  4,01
 14  6  Vesturland-B         18 Færeyjar-B             12     15-35      4,42 15,58
 15  7  Vesturland-C         19 Færeyjar-C             12     39-11     17,08  2,92
 16  8  Vesturland-D         20 Færeyjar-D             12     20-46      3,27 16,73
 17  9  Vestfirðir-A         13 Austurland-A           12     45-34     13,45  6,55
 18  10 Vestfirðir-B         14 Austurland-B           12     13-36      3,82 16,18
 19  11 Vestfirðir-C         15 Austurland-C           12     32- 1     17,56  2,44
 20  12 Vestfirðir-D         16 Austurland-D           12     46-20     16,73  3,27

-------------------------------------------------------------------------------------------------------------

Round:  8                                                                          
Tbl  Team                                            Boards    IMP         Score   
 1   5  Vesturland-A         -- --                                      12,00
 2   6  Vesturland-B         -- --                                      12,00
 3   7  Vesturland-C         -- --                                      12,00
 4   8  Vesturland-D         -- --                                      12,00
 5   9  Vestfirðir-A         1  Norðurland Eystra-A    12     28-37      7,10 12,90
 6   10 Vestfirðir-B         2  Norðurland Eystra-B    12     36-23     13,97  6,03
 7   11 Vestfirðir-C         3  Norðurland Eystra-C    12     22-51      2,76 17,24
 8   12 Vestfirðir-D         4  Norðurland Eystra-D    12      9-54      0,66 19,34
 9   13 Austurland-A         33 Reykjanes-A            12     40-30     13,18  6,82
 10  14 Austurland-B         34 Reykjanes-B            12     12-51      1,34 18,66
 11  15 Austurland-C         35 Reykjanes-C            12     19-56      1,59 18,41
 12  16 Austurland-D         36 Reykjanes-D            12      3-31      2,92 17,08
 13  17 Færeyjar-A           29 Suðurland-A            12     20-19     10,36  9,64
 14  18 Færeyjar-B           30 Suðurland-B            12     33-22     13,45  6,55
 15  19 Færeyjar-C           31 Suðurland-C            12     26-23     11,05  8,95
 16  20 Færeyjar-D           32 Suðurland-D            12     28-43      5,54 14,46
 17  21 Norðurland Vestra-A  25 Reykjavík-A            12      3-18      5,54 14,46
 18  22 Norðurland Vestra-B  26 Reykjavík-B            12     17-28      6,55 13,45
 19  23 Norðurland Vestra-C  27 Reykjavík-C            12     87-16     20,00  0,00
 20  24 Norðurland Vestra-D  28 Reykjavík-D            12     42-30     13,71  6,29

-------------------------------------------------------------------------------------------------------------

Round:  7                                                                          
Tbl  Team                                            Boards    IMP         Score   
 1   1  Norðurland Eystra-A  -- --                                      13,02
 2   2  Norðurland Eystra-B  -- --                                      12,00
 3   3  Norðurland Eystra-C  -- --                                      12,27
 4   4  Norðurland Eystra-D  -- --                                      12,00
 5   5  Vesturland-A         33 Reykjanes-A            12     19-21      9,29 10,71
 6   6  Vesturland-B         34 Reykjanes-B            12     20-30      6,82 13,18
 7   7  Vesturland-C         35 Reykjanes-C            12     40-17     16,18  3,82
 8   8  Vesturland-D         36 Reykjanes-D            12     31-33      9,29 10,71
 9   9  Vestfirðir-A         29 Suðurland-A            12     19-44      3,45 16,55
 10  10 Vestfirðir-B         30 Suðurland-B            12     37-18     15,37  4,63
 11  11 Vestfirðir-C         31 Suðurland-C            12     34- 3     17,56  2,44
 12  12 Vestfirðir-D         32 Suðurland-D            12     26-12     14,22  5,78
 13  13 Austurland-A         25 Reykjavík-A            12     24-10     14,22  5,78
 14  14 Austurland-B         26 Reykjavík-B            12     14-56      0,98 19,02
 15  15 Austurland-C         27 Reykjavík-C            12     32- 1     17,56  2,44
 16  16 Austurland-D         28 Reykjavík-D            12     24-32      7,39 12,61
 17  17 Færeyjar-A           21 Norðurland Vestra-A    12     24-43      4,63 15,37
 18  18 Færeyjar-B           22 Norðurland Vestra-B    12     16-29      6,03 13,97
 19  19 Færeyjar-C           23 Norðurland Vestra-C    12     39-22     14,93  5,07
 20  20 Færeyjar-D           24 Norðurland Vestra-D    12      1-45      0,76 19,24

-------------------------------------------------------------------------------------------------------------

Round:  6                                                                          
Tbl  Team                                            Boards    IMP         Score   
 1   13 Austurland-A         -- --                                      12,12
 2   14 Austurland-B         -- --                                      12,00
 3   15 Austurland-C         -- --                                      12,00
 4   16 Austurland-D         -- --                                      12,00
 5   17 Færeyjar-A           9  Vestfirðir-A           12     17-11     12,01  7,99
 6   18 Færeyjar-B           10 Vestfirðir-B           12     23-24      9,64 10,36
 7   19 Færeyjar-C           11 Vestfirðir-C           12     28- 9     15,37  4,63
 8   20 Færeyjar-D           12 Vestfirðir-D           12     38-22     14,70  5,30
 9   21 Norðurland Vestra-A  5  Vesturland-A           12      5-34      2,76 17,24
 10  22 Norðurland Vestra-B  6  Vesturland-B           12     48-23     16,55  3,45
 11  23 Norðurland Vestra-C  7  Vesturland-C           12     57- 6     19,92  0,08
 12  24 Norðurland Vestra-D  8  Vesturland-D           12     34- 9     16,55  3,45
 13  25 Reykjavík-A          1  Norðurland Eystra-A    12      3-34      2,44 17,56
 14  26 Reykjavík-B          2  Norðurland Eystra-B    12     29-27     10,71  9,29
 15  27 Reykjavík-C          3  Norðurland Eystra-C    12     35-20     14,46  5,54
 16  28 Reykjavík-D          4  Norðurland Eystra-D    12     16-26      6,82 13,18
 17  29 Suðurland-A          33 Reykjanes-A            12     42- 2     18,78  1,22
 18  30 Suðurland-B          34 Reykjanes-B            12      4-30      3,27 16,73
 19  31 Suðurland-C          35 Reykjanes-C            12     34-37      8,95 11,05
 20  32 Suðurland-D          36 Reykjanes-D            12     33-21     13,71  6,29

-------------------------------------------------------------------------------------------------------------

Round:  5                                                                          
Tbl  Team                                            Boards    IMP         Score   
 1   17 Færeyjar-A           -- --                                      12,00
 2   18 Færeyjar-B           -- --                                      12,00
 3   19 Færeyjar-C           -- --                                      12,00
 4   20 Færeyjar-D           -- --                                      12,00
 5   21 Norðurland Vestra-A  13 Austurland-A           12     20-34      5,78 14,22
 6   22 Norðurland Vestra-B  14 Austurland-B           12     18-71      0,00 20,00
 7   23 Norðurland Vestra-C  15 Austurland-C           12     31-24     12,31  7,69
 8   24 Norðurland Vestra-D  16 Austurland-D           12     23-25      9,29 10,71
 9   25 Reykjavík-A          9  Vestfirðir-A           12    53-26,5    16,91  3,09
 10  26 Reykjavík-B          10 Vestfirðir-B           12     13-28      5,54 14,46
 11  27 Reykjavík-C          11 Vestfirðir-C           12     15-27      6,29 13,71
 12  28 Reykjavík-D          12 Vestfirðir-D           12     12-47      1,86 18,14
 13  29 Suðurland-A          5  Vesturland-A           12     25-32      7,69 12,31
 14  30 Suðurland-B          6  Vesturland-B           12     68- 7     20,00  0,00
 15  31 Suðurland-C          7  Vesturland-C           12     47-43     11,38  8,62
 16  32 Suðurland-D          8  Vesturland-D           12     52-20     17,71  2,29
 17  33 Reykjanes-A          1  Norðurland Eystra-A    12      0-49      0,26 19,74
 18  34 Reykjanes-B          2  Norðurland Eystra-B    12     43-17     16,73  3,27
 19  35 Reykjanes-C          3  Norðurland Eystra-C    12     38-22     14,70  5,30
 20  36 Reykjanes-D          4  Norðurland Eystra-D    12     36-20     14,70  5,30

-------------------------------------------------------------------------------------------------------------

Round:  4                                                                          
Tbl  Team                                            Boards    IMP         Score   
 1   -- --                   21 Norðurland Vestra-A                           12,00
 2   -- --                   22 Norðurland Vestra-B                           12,00
 3   -- --                   23 Norðurland Vestra-C                           12,00
 4   -- --                   24 Norðurland Vestra-D                           12,00
 5   25 Reykjavík-A          17 Færeyjar-A             12     22-15     12,31  7,69
 6   26 Reykjavík-B          18 Færeyjar-B             12     35-26     12,90  7,10
 7   27 Reykjavík-C          19 Færeyjar-C             12     24-24     10,00 10,00
 8   28 Reykjavík-D          20 Færeyjar-D             12     32-13     15,37  4,63
 9   29 Suðurland-A          13 Austurland-A           12     39-74      1,86 18,14
 10  30 Suðurland-B          14 Austurland-B           12     42-13     17,24  2,76
 11  31 Suðurland-C          15 Austurland-C           12     28-53      3,45 16,55
 12  32 Suðurland-D          16 Austurland-D           12     34-20     14,22  5,78
 13  33 Reykjanes-A          9  Vestfirðir-A           12     57-14     19,13  0,87
 14  34 Reykjanes-B          10 Vestfirðir-B           12     56-12     19,24  0,76
 15  35 Reykjanes-C          11 Vestfirðir-C           12     37- 9     17,08  2,92
 16  36 Reykjanes-D          12 Vestfirðir-D           12     43-46      8,95 11,05
 17  1  Norðurland Eystra-A  5  Vesturland-A           12     43-24     15,37  4,63
 18  2  Norðurland Eystra-B  6  Vesturland-B           12     23-28      8,30 11,70
 19  3  Norðurland Eystra-C  7  Vesturland-C           12     59-22     18,41  1,59
 20  4  Norðurland Eystra-D  8  Vesturland-D           12      9-46      1,59 18,41

-------------------------------------------------------------------------------------------------------------

Round:  3                                                                          
Tbl  Team                                            Boards    IMP         Score   
 1   -- --                   33 Reykjanes-A                                   12,00
 2   -- --                   34 Reykjanes-B                                   14,58
 3   -- --                   35 Reykjanes-C                                   13,37
 4   -- --                   36 Reykjanes-D                                   12,57
 5   1  Norðurland Eystra-A  29 Suðurland-A            12     34-28     12,01  7,99
 6   2  Norðurland Eystra-B  30 Suðurland-B            12     50- 6     19,24  0,76
 7   3  Norðurland Eystra-C  31 Suðurland-C            12     20-14     12,01  7,99
 8   4  Norðurland Eystra-D  32 Suðurland-D            12     19-50      2,44 17,56
 9   5  Vesturland-A         25 Reykjavík-A            12     30-26     11,38  8,62
 10  6  Vesturland-B         26 Reykjavík-B            12     26-10     14,70  5,30
 11  7  Vesturland-C         27 Reykjavík-C            12     20-11     12,90  7,10
 12  8  Vesturland-D         28 Reykjavík-D            12     27-30      8,95 11,05
 13  9  Vestfirðir-A         21 Norðurland Vestra-A    12     30-27     11,05  8,95
 14  10 Vestfirðir-B         22 Norðurland Vestra-B    12     30-21     12,90  7,10
 15  11 Vestfirðir-C         23 Norðurland Vestra-C    12     13-31      4,85 15,15
 16  12 Vestfirðir-D         24 Norðurland Vestra-D    12      7- 9      9,29 10,71
 17  13 Austurland-A         17 Færeyjar-A             12     12-43      2,44 17,56
 18  14 Austurland-B         18 Færeyjar-B             12     28-29      9,64 10,36
 19  15 Austurland-C         19 Færeyjar-C             12     20-16     11,38  8,62
 20  16 Austurland-D         20 Færeyjar-D             12     46-13     17,86  2,14

-------------------------------------------------------------------------------------------------------------

Round:  2                                                                          
Tbl  Team                                            Boards    IMP         Score   
 1   9  Vestfirðir-A         -- --                                      12,00
 2   10 Vestfirðir-B         -- --                                      12,00
 3   11 Vestfirðir-C         -- --                                      12,00
 4   12 Vestfirðir-D         -- --                                      12,00
 5   13 Austurland-A         5  Vesturland-A           12     44-32     13,71  6,29
 6   14 Austurland-B         6  Vesturland-B           12     31- 9     15,99  4,01
 7   15 Austurland-C         7  Vesturland-C           12     24-29      8,30 11,70
 8   16 Austurland-D         8  Vesturland-D           12     12- 9     11,05  8,95
 9   17 Færeyjar-A           1  Norðurland Eystra-A    12     22- 5     14,93  5,07
 10  18 Færeyjar-B           2  Norðurland Eystra-B    12     13-19      7,99 12,01
 11  19 Færeyjar-C           3  Norðurland Eystra-C    12     31-30     10,36  9,64
 12  20 Færeyjar-D           4  Norðurland Eystra-D    12     41-21     15,58  4,42
 13  21 Norðurland Vestra-A  33 Reykjanes-A            12     23-20     11,05  8,95
 14  22 Norðurland Vestra-B  34 Reykjanes-B            12     21-56      1,86 18,14
 15  23 Norðurland Vestra-C  35 Reykjanes-C            12     20-41      4,21 15,79
 16  24 Norðurland Vestra-D  36 Reykjanes-D            12     33-58      3,45 16,55
 17  25 Reykjavík-A          29 Suðurland-A            12     22-32      6,82 13,18
 18  26 Reykjavík-B          30 Suðurland-B            12     40-29     13,45  6,55
 19  27 Reykjavík-C          31 Suðurland-C            12     31-16     14,46  5,54
 20  28 Reykjavík-D          32 Suðurland-D            12     13-34      4,21 15,79

-------------------------------------------------------------------------------------------------------------

Round:  1                                                                          
Tbl  Team                                            Boards    IMP         Score   
 1   -- --                   25 Reykjavík-A                                   12,00
 2   -- --                   26 Reykjavík-B                                   12,51
 3   -- --                   27 Reykjavík-C                                   12,00
 4   -- --                   28 Reykjavík-D                                   12,00
 5   29 Suðurland-A          21 Norðurland Vestra-A    12     29-30      9,64 10,36
 6   30 Suðurland-B          22 Norðurland Vestra-B    12     10-43      2,14 17,86
 7   31 Suðurland-C          23 Norðurland Vestra-C    12     30-20     13,18  6,82
 8   32 Suðurland-D          24 Norðurland Vestra-D    12     44-12     17,71  2,29
 9   33 Reykjanes-A          17 Færeyjar-A             12     35-17     15,15  4,85
 10  34 Reykjanes-B          18 Færeyjar-B             12     39-27     13,71  6,29
 11  35 Reykjanes-C          19 Færeyjar-C             12     66-19     19,54  0,46
 12  36 Reykjanes-D          20 Færeyjar-D             12     23-16     12,31  7,69
 13  1  Norðurland Eystra-A  13 Austurland-A           12     23-38      5,54 14,46
 14  2  Norðurland Eystra-B  14 Austurland-B           12     24-49      3,45 16,55
 15  3  Norðurland Eystra-C  15 Austurland-C           12     28-28     10,00 10,00
 16  4  Norðurland Eystra-D  16 Austurland-D           12     20-40      4,42 15,58
 17  5  Vesturland-A         9  Vestfirðir-A           12     32-40      7,39 12,61
 18  6  Vesturland-B         10 Vestfirðir-B           12     10-45      1,86 18,14
 19  7  Vesturland-C         11 Vestfirðir-C           12     35-45      6,82 13,18
 20  8  Vesturland-D         12 Vestfirðir-D           12     29-14     14,46  5,54


Match results  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1