2016-01-05  Patton sveitakeppni

Match results  PBN  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1  More information

14 teams. Number of rounds: 12.

Rank  Team   Score  Name                  Roster                                                                                                    

   1    13  318,00  JE Skjanni            Jónsson - Magnússon - Sigurhjartarson - Þorbjörnsson - Arnarson                                           
   2     8  311,25  Don Julio             Eysteinsson - Hermannsson - Ásmundsson - Jóhannsson - Sigurjónsson                                        
   3     6  278,51  Grant Thornton        Eiríksson - Snorrason - Hjaltason - Hjaltason - Sigursteinsson - Sigurðsson jr                            
   4    12  270,12  Vestri                Einarsson - Skúlason - Hauksson - Gíslason                                                                
   5     1  254,27  Kristján B Snorrason  Gíslason - Valdimarsson - Hallgrímsson - Snorrason - Friðriksson - Þorsteinsdóttir - Olgeirsson - Skúlason

   6    14  250,14  Ómar Freyr Ómarsson   Óskarsson - Ómarsson - Helgason - Einarsson                                                               
   7    11  240,51  Garðsapótek           Sigurjónsson - Stefánsson - Ingason - Sigurðsson                                                          
   8     5  224,46  Helgi Bogason         Björnsson - Steinason - Konráðsson - Brynjólfsson - Bogason - Ingvarsson - Sigurjónsdóttir                
   9     4  220,69  Sætabrauðsdrengirnir  Kristinsson - Erlingsson - Sigurðsson - Friðriksson - Haraldsson - Sigurbergsson                          
  10     9  213,25  SFG                   Sigurðsson - Örnólfsson - Karlsson - Ingvarsson - Sverrisson - Steingrímsson                              

  11     7  212,53  Norðurljós            Blöndal - Ingólfsdóttir - Guðjónsdóttir - Jónsdóttir                                                      
  12     3  194,68  Anna Ívarsdóttir      Ívarsdóttir - Óskarsdóttir - Baldursson - Ríkarðsson                                                      
  13     2  190,96  Ósk                   Hjálmarsdóttir - Skúladóttir - Magnúsdóttir - Þorvarðsdóttir                                              
  14    10  186,63  Guðrún Jörgensen      Jörgensen - Ingólfsson - Þorvaldsson - Ólafsson - Arnarson - Björnsson                                    

-------------------------------------------------------------------------------------------------------------

Round:  12                                                                         
Tbl  Team                                               IMP     +/-        Score   
 1   12 Vestri                14 Ómar Freyr Ómarsson   27-11    12-8    27,05 12,95
 2   11 Garðsapótek           13 JE Skjanni            19-15    8-12    19,50 20,50
 3   1  Kristján B Snorrason  10 Guðrún Jörgensen      32-18   10-10    24,54 15,46
 4   9  SFG                   2  Ósk                   29-23    14-6    26,18 13,82
 5   3  Anna Ívarsdóttir      8  Don Julio             19-35    8-12    12,95 27,05
 6   4  Sætabrauðsdrengirnir  7  Norðurljós            55- 5    17-3    37,00  3,00
 7   5  Helgi Bogason         6  Grant Thornton        39-24    11-9    25,80 14,20

-------------------------------------------------------------------------------------------------------------

Round:  11                                                                         
Tbl  Team                                               IMP     +/-        Score   
 1   14 Ómar Freyr Ómarsson   11 Garðsapótek           22-16    11-9    23,18 16,82
 2   10 Guðrún Jörgensen      12 Vestri                30-29   10-10    20,39 19,61
 3   13 JE Skjanni            9  SFG                   30-25    11-9    22,85 17,15
 4   8  Don Julio             1  Kristján B Snorrason  31-27    11-9    22,50 17,50
 5   2  Ósk                   7  Norðurljós            33-17    9-11    24,05 15,95
 6   3  Anna Ívarsdóttir      6  Grant Thornton        17-46    5-15     7,32 32,68
 7   4  Sætabrauðsdrengirnir  5  Helgi Bogason         13-18   10-10    18,15 21,85

-------------------------------------------------------------------------------------------------------------

Round:  10                                                                         
Tbl  Team                                               IMP     +/-        Score   
 1   10 Guðrún Jörgensen      14 Ómar Freyr Ómarsson   14-24    7-13    13,57 26,43
 2   9  SFG                   11 Garðsapótek           24-32    7-13    14,17 25,83
 3   12 Vestri                8  Don Julio             11-30    4-16     8,25 31,75
 4   7  Norðurljós            13 JE Skjanni             1-48    5-15     5,04 34,96
 5   1  Kristján B Snorrason  6  Grant Thornton        10-39    7-13     9,32 30,68
 6   2  Ósk                   5  Helgi Bogason          7-22    7-13    12,20 27,80
 7   3  Anna Ívarsdóttir      4  Sætabrauðsdrengirnir  34- 7    13-7    30,34  9,66

-------------------------------------------------------------------------------------------------------------

Round:  9                                                                          
Tbl  Team                                               IMP     +/-        Score   
 1   14 Ómar Freyr Ómarsson   9  SFG                   30-10    12-8    27,97 12,03
 2   8  Don Julio             10 Guðrún Jörgensen      73-10    17-3    37,00  3,00
 3   11 Garðsapótek           7  Norðurljós            20-37    8-12    12,71 27,29
 4   6  Grant Thornton        12 Vestri                29-14    12-8    26,80 13,20
 5   13 JE Skjanni            5  Helgi Bogason         31- 9    11-9    27,39 12,61
 6   1  Kristján B Snorrason  4  Sætabrauðsdrengirnir  36-23    11-9    25,28 14,72
 7   2  Ósk                   3  Anna Ívarsdóttir      12-11    11-9    21,39 18,61

-------------------------------------------------------------------------------------------------------------

Round:  8                                                                          
Tbl  Team                                               IMP     +/-        Score   
 1   8  Don Julio             14 Ómar Freyr Ómarsson    4- 2    12-8    22,77 17,23
 2   7  Norðurljós            9  SFG                   13-17    8-12    16,50 23,50
 3   10 Guðrún Jörgensen      6  Grant Thornton         2-45    5-15     5,45 34,55
 4   5  Helgi Bogason         11 Garðsapótek           21-17    9-11    20,50 19,50
 5   12 Vestri                4  Sætabrauðsdrengirnir  20-11    14-6    27,14 12,86
 6   13 JE Skjanni            3  Anna Ívarsdóttir      19-11    13-7    25,83 14,17
 7   1  Kristján B Snorrason  2  Ósk                   20-21    8-12    17,61 22,39

-------------------------------------------------------------------------------------------------------------

Round:  7                                                                          
Tbl  Team                                               IMP     +/-        Score   
 1   14 Ómar Freyr Ómarsson   7  Norðurljós            15-39    6-14     9,22 30,78
 2   6  Grant Thornton        8  Don Julio             18-24    9-11    16,82 23,18
 3   9  SFG                   5  Helgi Bogason         32-28    9-11    20,50 19,50
 4   4  Sætabrauðsdrengirnir  10 Guðrún Jörgensen      44-43   10-10    20,39 19,61
 5   11 Garðsapótek           3  Anna Ívarsdóttir      45-21    13-7    29,78 10,22
 6   12 Vestri                2  Ósk                   61-11    13-7    33,00  7,00
 7   13 JE Skjanni            1  Kristján B Snorrason  21-13    13-7    25,83 14,17

-------------------------------------------------------------------------------------------------------------

Round:  6                                                                          
Tbl  Team                                               IMP     +/-        Score   
 1   6  Grant Thornton        14 Ómar Freyr Ómarsson   38-27   10-10    23,72 16,28
 2   5  Helgi Bogason         7  Norðurljós            37-40    9-11    17,86 22,14
 3   8  Don Julio             4  Sætabrauðsdrengirnir  32-10    14-6    30,39  9,61
 4   3  Anna Ívarsdóttir      9  SFG                   32-17    11-9    25,80 14,20
 5   10 Guðrún Jörgensen      2  Ósk                   48-13    12-8    30,58  9,42
 6   11 Garðsapótek           1  Kristján B Snorrason  27-31    11-9    19,50 20,50
 7   12 Vestri                13 JE Skjanni            17-53    7-13     8,29 31,71

-------------------------------------------------------------------------------------------------------------

Round:  5                                                                          
Tbl  Team                                               IMP     +/-        Score   
 1   14 Ómar Freyr Ómarsson   5  Helgi Bogason         37- 8    13-7    30,68  9,32
 2   4  Sætabrauðsdrengirnir  6  Grant Thornton        34-15    12-8    27,75 12,25
 3   7  Norðurljós            3  Anna Ívarsdóttir      42-18   10-10    26,78 13,22
 4   2  Ósk                   8  Don Julio             21-30    8-12    14,86 25,14
 5   9  SFG                   1  Kristján B Snorrason  23-48    9-11    12,03 27,97
 6   10 Guðrún Jörgensen      13 JE Skjanni            22-32    9-11    15,57 24,43
 7   11 Garðsapótek           12 Vestri                16-36    9-11    13,03 26,97

-------------------------------------------------------------------------------------------------------------

Round:  4                                                                          
Tbl  Team                                               IMP     +/-        Score   
 1   4  Sætabrauðsdrengirnir  14 Ómar Freyr Ómarsson   14-14    8-12    18,00 22,00
 2   3  Anna Ívarsdóttir      5  Helgi Bogason          8-15    9-11    16,49 23,51
 3   6  Grant Thornton        2  Ósk                    7-12    11-9    19,15 20,85
 4   1  Kristján B Snorrason  7  Norðurljós            20-22    11-9    20,23 19,77
 5   8  Don Julio             13 JE Skjanni             8-29    7-13    10,82 29,18
 6   9  SFG                   12 Vestri                27-30    12-8    20,86 19,14
 7   10 Guðrún Jörgensen      11 Garðsapótek            5-64    3-17     3,00 37,00

-------------------------------------------------------------------------------------------------------------

Round:  3                                                                          
Tbl  Team                                               IMP     +/-        Score   
 1   14 Ómar Freyr Ómarsson   3  Anna Ívarsdóttir      31-34    8-12    16,86 23,14
 2   2  Ósk                   4  Sætabrauðsdrengirnir  15-43    7-13     9,49 30,51
 3   5  Helgi Bogason         1  Kristján B Snorrason  16-30    7-13    12,46 27,54
 4   13 JE Skjanni            6  Grant Thornton        14- 5    13-7    26,14 13,86
 5   7  Norðurljós            12 Vestri                 8-43    5-15     6,42 33,58
 6   8  Don Julio             11 Garðsapótek           36-16    15-5    30,97  9,03
 7   9  SFG                   10 Guðrún Jörgensen       0- 0   12-10    22,00 20,00

-------------------------------------------------------------------------------------------------------------

Round:  2                                                                          
Tbl  Team                                               IMP     +/-        Score   
 1   2  Ósk                   14 Ómar Freyr Ómarsson   24-31    8-12    15,49 24,51
 2   1  Kristján B Snorrason  3  Anna Ívarsdóttir      34- 0    14-6    32,44  7,56
 3   4  Sætabrauðsdrengirnir  13 JE Skjanni            14-35    7-13    10,82 29,18
 4   12 Vestri                5  Helgi Bogason         31-12    13-7    28,75 11,25
 5   6  Grant Thornton        11 Garðsapótek           38-13    14-6    30,97  9,03
 6   7  Norðurljós            10 Guðrún Jörgensen       0- 0   12-10    22,00 20,00
 7   8  Don Julio             9  SFG                   32-18    12-8    26,54 13,46

-------------------------------------------------------------------------------------------------------------

Round:  1                                                                          
Tbl  Team                                               IMP     +/-        Score   
 1   14 Ómar Freyr Ómarsson   1  Kristján B Snorrason  20-12   10-10    22,83 17,17
 2   13 JE Skjanni            2  Ósk                   26-26   10-10    20,00 20,00
 3   3  Anna Ívarsdóttir      12 Vestri                 8-17    8-12    14,86 25,14
 4   11 Garðsapótek           4  Sætabrauðsdrengirnir  45-21    12-8    28,78 11,22
 5   5  Helgi Bogason         10 Guðrún Jörgensen       0- 0   12-10    22,00 20,00
 6   6  Grant Thornton        9  SFG                   41-33   10-10    22,83 17,17
 7   7  Norðurljós            8  Don Julio             28-31    8-12    16,86 23,14


Match results  PBN  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  10:1  11:1  12:1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.