2012-10-02  Hrađsveitakeppni BR 2012 - Kvöld 1

Score tables  Personal scorecards  PBN  More information

18 tables, 36 pairs. Number of boards: 32. IMPs across the field.

Rank  Pair  Score  Name                                                 M-ID  

   1     6   2,40  Hrannar Erlingsson - Hlynur Garđarsson            1108 1066
   2   116   1,70  Jón Baldursson - Ţorlákur Jónsson                 1032 1033
   3    14   1,54  Stefán Jóhannsson - Kjartan Ásmundsson            1027 1065
   4    12   1,42  Björn Friđriksson - Sverrir Ţórisson              1045 1046
   5   114   0,91  Hrólfur Hjaltason - Oddur Hjaltason               1019 1020

   6   113   0,85  Helgi Bogason - Egill Darri Brynjólfsson          1008 1611
   7     2   0,76  Arngunnur Jónsdóttir - Guđrún Kr Jóhannesdóttir   1009 1010
   8   104   0,72  Hlynur Angantýsson - Jón Ingţórsson               1053 1059
   9    13   0,67  Stefán Jónsson - Ísak Örn Sigurđsson              1234 1113
  10     9   0,62  Ólafur Steinason - Gunnar B Helgason              1258 1255

  11   119   0,61  Steinar Jónsson - Sverrir G Ármannsson            1031 1070
  12     1   0,56  Helgi Jónsson - Helgi Sigurđsson                  1299 1421
  13   112   0,33  Björgvin Már Kristinsson - Sverrir G Kristinsson  1120 1028
  14   102   0,29  Júlíus Snorrason - Eiđur Már Júlíusson            1072 1219
  15   107   0,28  Ómar Freyr Ómarsson - Örvar Óskarsson             1026 1520

  16   111   0,20  Björgvin Sigurđsson - Valgarđ Jakobsson           2151 2150
  17   105   0,11  Guđmundur Baldursson - Steinberg Ríkarđsson       1044 1043
  18     5   0,00  yfirseta - yfirseta                             
       103   0,00  yfiseta - yfirseta                              
  20     4  -0,07  Ólafur Ţór Jóhannsson - Pétur Sigurđsson          1661 1662

  21   101  -0,09  Hjálmtýr Baldursson - Páll Valdimarsson           1127 1024
  22   109  -0,12  Stefanía Sigurbjörnsdóttir - Alda Guđnadóttir     1609 1064
  23     3  -0,23  Sveinn Stefánsson - Bergur Reynisson              1067 1068
  24   118  -0,26  Vignir Hauksson - Guđjón Sigurjónsson             1042 1114
  25   110  -0,29  Stefán Stefánsson - Jón Bjarki Stefánsson         1041 1713

  26    10  -0,34  Rúnar Einarsson - Skúli Skúlason                  1003 1004
  27    16  -0,42  Guđmundur Snorrason - Ragnar Hermannsson          1054 1268
  28     7  -0,52  Anna  Ívarsdóttir - Guđrún Óskarsdóttir           1105 1106
  29   108  -0,54  Guđmundur Sv. Hermannsson - Helgi Hermannsson     1401 1257
  30   115  -0,82  Inga Lára Guđmundsdóttir - Hanna Friđriksdóttir   1277 1275

  31   120  -1,06  Kjartan Ingvarsson - Gunnlaugur Karlsson          1130 1007
  32    11  -1,28  Sveinn R Ţorvaldsson - Guđlaugur Sveinsson        1112 1111
  33   117  -1,55  Sigrún Ţorvarđardóttir - Guđný Guđjónsdóttir      1272 1116
  34     8  -1,67  Sigtryggur Jónsson - Jón Hákon Jónsson            1409 1418
  35   106  -2,23  Guđmundur K Steinbach - Gróa Guđnadóttir          1274 1358

  36    15  -2,49  Halldór Svanbergsson - Halldór Ú Halldórsson      1126 1018

---------------------------------------------------------------------------------

1      AJ43                            2      A532          
North  QJ972                           East   93            
None   ---                             N-S    103           
       K654                                   KQ864         
Q1098762      K5                       J1098         KQ7    
654           AK8                      J7            Q106   
A2            J6                       AQ97          J542   
10            AQJ873                   A105          732    
       ---                                    64            
       103                                    AK8542        
       KQ10987543                             K86           
       92                                     J9            

  Pair        Result      Score          Pair        Result      Score    
119 113     1100       15,46 -15,46      2 111      110        4,08  -4,08
  6 107      800       13,23 -13,23     14 101      110        4,08  -4,08
 11 120      100        5,92  -5,92     16 115      110        4,08  -4,08
 14 101      100        5,92  -5,92     11 120       50        2,62  -2,62
117 114      100        5,92  -5,92      4 109         -100   -1,46   1,46
  7 106         -300   -1,08   1,08      6 107         -100   -1,46   1,46
 10 112         -300   -1,08   1,08      7 106         -100   -1,46   1,46
 16 115         -300   -1,08   1,08      8 105         -100   -1,46   1,46
  4 109         -500   -5,15   5,15      9 104         -100   -1,46   1,46
  8 105         -500   -5,15   5,15     10 112         -100   -1,46   1,46
  9 104         -500   -5,15   5,15     13 102         -100   -1,46   1,46
 13 102         -590   -6,85   6,85    117 114         -100   -1,46   1,46
  2 111         -800  -10,46  10,46    119 113         -100   -1,46   1,46
 15 116         -800  -10,46  10,46     15 116         -110   -1,69   1,69
  1 103  =0,00/=0,00    0,00   0,00      1 103  =0,00/=0,00    0,00   0,00
  5 108  =0,00/=0,00    0,00   0,00      5 108  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

3      96                              4      Q9            
South  AK3                             West   105           
E-W    J864                            All    K972          
       AQ43                                   87542         
A104          QJ5                      A8542         J10    
Q52           J94                      AKQ64         93     
A1095         KQ73                     53            AJ86   
1075          KJ8                      Q             AJ1063 
       K8732                                  K763          
       10876                                  J872          
       2                                      Q104          
       962                                    K9            

  Pair        Result      Score          Pair        Result      Score    
  6 107          -50    2,31  -2,31      6 107      300        8,15  -8,15
 11 120          -50    2,31  -2,31     11 120      300        8,15  -8,15
 13 102          -50    2,31  -2,31      2 111      200        6,00  -6,00
  4 109         -100    0,54  -0,54      9 104      200        6,00  -6,00
 15 116         -100    0,54  -0,54     10 112      200        6,00  -6,00
 16 115         -100    0,54  -0,54    119 113      200        6,00  -6,00
117 114         -100    0,54  -0,54      7 106      100        3,85  -3,85
119 113         -100    0,54  -0,54     14 101      100        3,85  -3,85
  2 111         -150   -1,23   1,23     15 116         -600   -7,69   7,69
  8 105         -150   -1,23   1,23    117 114         -600   -7,69   7,69
 10 112         -150   -1,23   1,23      4 109         -630   -8,15   8,15
 14 101         -150   -1,23   1,23      8 105         -630   -8,15   8,15
  7 106         -180   -1,92   1,92     13 102         -630   -8,15   8,15
  9 104         -200   -2,77   2,77     16 115         -630   -8,15   8,15
  1 103  =0,00/=0,00    0,00   0,00      1 103  =0,00/=0,00    0,00   0,00
  5 108  =0,00/=0,00    0,00   0,00      5 108  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

5      Q3                              6      J854          
North  QJ85                            East   K843          
N-S    108                             E-W    J             
       KQ743                                  AJ97          
K9654         10872                    Q763          2      
K97           102                      Q652          J10    
K76           J95432                   AK9           Q10872 
A9            8                        85            K10632 
       AJ                                     AK109         
       A643                                   A97           
       AQ                                     6543          
       J10652                                 Q4            

  Pair        Result      Score          Pair        Result      Score    
  7 110      650       11,60 -11,60      3 105      420        8,33  -8,33
  8 109      650       11,60 -11,60      6 111      420        8,33  -8,33
 12 114      620       11,07 -11,07      1 107      140        2,33  -2,33
  6 111      300        6,87  -6,87     10 116      140        2,33  -2,33
119 101      100        3,67  -3,67     13 113      120        1,87  -1,87
  1 107         -100    0,13  -0,13     15 120      120        1,87  -1,87
  4 104         -100    0,13  -0,13      2 106       90        0,80  -0,80
  9 108         -100    0,13  -0,13      7 110       90        0,80  -0,80
 10 116         -100    0,13  -0,13    117 102       90        0,80  -0,80
 11 115         -100    0,13  -0,13     11 115          -50   -2,87   2,87
  2 106         -200   -1,73   1,73     12 114          -50   -2,87   2,87
 16 118         -570   -8,20   8,20     16 118          -50   -2,87   2,87
  3 105         -590   -8,47   8,47    119 101          -50   -2,87   2,87
 13 113         -590   -8,47   8,47      4 104         -150   -5,33   5,33
 15 120         -590   -8,47   8,47      8 109         -150   -5,33   5,33
117 102         -690  -10,13  10,13      9 108         -150   -5,33   5,33

---------------------------------------------------------------------------------

7      KQ73                            8      A97           
South  AK62                            West   Q8            
All    7                               None   AQ10973       
       AKJ3                                   J5            
A865          J42                      Q853          KJ102  
43            Q8                       K76           J10942 
Q10653        K942                     J4            K6     
106           Q872                     KQ94          102    
       109                                    64            
       J10975                                 A53           
       AJ8                                    852           
       954                                    A8763         

  Pair        Result      Score          Pair        Result      Score    
  1 107      680        1,53  -1,53      9 108      400        7,33  -7,33
  2 106      680        1,53  -1,53    117 102      130        0,73  -0,73
  4 104      680        1,53  -1,53    119 101      130        0,73  -0,73
  6 111      680        1,53  -1,53      3 105      110        0,07  -0,07
 13 113      680        1,53  -1,53     10 116      110        0,07  -0,07
 16 118      680        1,53  -1,53     13 113      110        0,07  -0,07
  3 105      650        0,53  -0,53      2 106      100        0,07  -0,07
  7 110      650        0,53  -0,53      4 104      100        0,07  -0,07
  8 109      650        0,53  -0,53      7 110      100        0,07  -0,07
  9 108      650        0,53  -0,53      8 109      100        0,07  -0,07
 10 116      650        0,53  -0,53     16 118      100        0,07  -0,07
 11 115      650        0,53  -0,53      1 107       50       -1,87   1,87
 15 120      650        0,53  -0,53      6 111       50       -1,87   1,87
117 102      650        0,53  -0,53     11 115       50       -1,87   1,87
 12 114      620       -0,53   0,53     12 114       50       -1,87   1,87
119 101         -100  -12,93  12,93     15 120       50       -1,87   1,87

---------------------------------------------------------------------------------

9      AQ107                           10     8654          
North  A104                            East   82            
E-W    952                             All    Q984          
       A106                                   Q43           
J8            965                      102           AJ93   
KJ72          98                       1076          QJ93   
K1087         J63                      AK10          7632   
KJ4           Q9732                    AK652         8      
       K432                                   KQ7           
       Q653                                   AK54          
       AQ4                                    J5            
       85                                     J1097         

  Pair        Result      Score          Pair        Result      Score    
  1 111      420        6,69  -6,69      1 111      300        7,23  -7,23
  3 109      420        6,69  -6,69      6 106      300        7,23  -7,23
  6 106      420        6,69  -6,69     13 101      200        4,85  -4,85
 10 120      420        6,69  -6,69      8 104      180        4,54  -4,54
 13 101      420        6,69  -6,69     12 102      100        2,38  -2,38
 12 102      120        0,38  -0,38    119 112      100        2,38  -2,38
  2 110          -50   -4,23   4,23      4 108          -90   -2,46   2,46
  4 108          -50   -4,23   4,23     10 120         -100   -2,54   2,54
  8 104          -50   -4,23   4,23     15 115         -100   -2,54   2,54
 11 118          -50   -4,23   4,23    117 113         -100   -2,54   2,54
 14 116          -50   -4,23   4,23     14 116         -110   -2,62   2,62
 15 115          -50   -4,23   4,23      2 110         -200   -5,31   5,31
117 113          -50   -4,23   4,23      3 109         -200   -5,31   5,31
119 112          -50   -4,23   4,23     11 118         -200   -5,31   5,31
  5 107  =0,00/=0,00    0,00   0,00      5 107  =0,00/=0,00    0,00   0,00
  9 103  =0,00/=0,00    0,00   0,00      9 103  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

11     Q954                            12     K1063         
South  3                               West   Q104          
None   K642                            N-S    J7            
       J1098                                  8752          
J1086         A732                     842           9      
AJ652         KQ97                     A953          KJ86   
J             Q5                       Q654          AK1083 
543           Q76                      A6            Q43    
       K                                      AQJ75         
       1084                                   72            
       A109873                                92            
       AK2                                    KJ109         

  Pair        Result      Score          Pair        Result      Score    
  2 110      550        8,08  -8,08     11 118         -100    7,54  -7,54
  3 109      450        5,69  -5,69      6 106         -150    6,23  -6,23
 13 101      420        4,85  -4,85     14 116         -230    4,92  -4,92
  6 106      400        4,38  -4,38      1 111         -450   -1,08   1,08
  1 111      170       -1,46   1,46      2 110         -450   -1,08   1,08
  4 108      170       -1,46   1,46      4 108         -450   -1,08   1,08
  8 104      170       -1,46   1,46      8 104         -450   -1,08   1,08
 12 102      170       -1,46   1,46     10 120         -450   -1,08   1,08
119 112      170       -1,46   1,46     12 102         -450   -1,08   1,08
 10 120      150       -2,23   2,23     13 101         -450   -1,08   1,08
117 113      150       -2,23   2,23    119 112         -450   -1,08   1,08
 11 118      120       -3,23   3,23      3 109         -500   -2,92   2,92
 15 115      110       -3,23   3,23    117 113         -500   -2,92   2,92
 14 116       50       -4,77   4,77     15 115         -550   -4,23   4,23
  5 107  =0,00/=0,00    0,00   0,00      5 107  =0,00/=0,00    0,00   0,00
  9 103  =0,00/=0,00    0,00   0,00      9 103  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

13     A2                              14     KJ1096        
North  J98763                          East   A65           
All    KJ9                             None   Q             
       74                                     K1098         
1065          KQJ93                    842           A7     
2             KQ                       J2            Q107   
53            Q8742                    A954          K873   
KJ109632      8                        AJ52          7643   
       874                                    Q53           
       A1054                                  K9843         
       A106                                   J1062         
       AQ5                                    Q             

  Pair        Result      Score          Pair        Result      Score    
 14 120     1100       12,00 -12,00     10 115      420        8,00  -8,00
  2 105      800        7,69  -7,69      6 110      140        1,08  -1,08
  7 109      800        7,69  -7,69      7 109      140        1,08  -1,08
  1 106      620        3,92  -3,92      8 108      140        1,08  -1,08
  3 104      620        3,92  -3,92     11 114      140        1,08  -1,08
  6 110      500        1,69  -1,69     12 113      140        1,08  -1,08
 13 112      500        1,69  -1,69     13 112      140        1,08  -1,08
 16 102      500        1,69  -1,69     15 118      140        1,08  -1,08
  8 108      200       -4,62   4,62     16 102      140        1,08  -1,08
 11 114      200       -4,62   4,62    117 101      140        1,08  -1,08
 15 118      200       -4,62   4,62      2 105          -50   -4,08   4,08
117 101      100       -6,62   6,62      3 104          -50   -4,08   4,08
 10 115         -100   -9,92   9,92     14 120          -50   -4,08   4,08
 12 113         -100   -9,92   9,92      1 106         -100   -5,46   5,46
  4 103  =0,00/=0,00    0,00   0,00      4 103  =0,00/=0,00    0,00   0,00
  5 111  =0,00/=0,00    0,00   0,00      5 111  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

15     K952                            16     KQ82          
South  43                              West   862           
N-S    K9                              E-W    97            
       QJ1084                                 J754          
J8764         Q10                      7543          AJ     
J6            AKQ9                     A3            Q974   
AJ53          Q10742                   Q52           J864   
K6            A7                       A832          Q106   
       A3                                     1096          
       108752                                 KJ105         
       86                                     AK103         
       9532                                   K9            

  Pair        Result      Score          Pair        Result      Score    
117 101      100        8,15  -8,15      6 110      120        1,77  -1,77
  3 104       50        6,85  -6,85      7 109      120        1,77  -1,77
  8 108       50        6,85  -6,85     14 120      120        1,77  -1,77
 13 112       50        6,85  -6,85      1 106       90        0,69  -0,69
 14 120       50        6,85  -6,85      2 105       90        0,69  -0,69
 10 115         -140    2,85  -2,85      3 104       90        0,69  -0,69
 12 113         -400   -2,92   2,92     10 115       90        0,69  -0,69
  1 106         -430   -3,54   3,54     11 114       90        0,69  -0,69
  2 105         -430   -3,54   3,54     13 112       90        0,69  -0,69
  6 110         -430   -3,54   3,54     15 118       90        0,69  -0,69
 11 114         -430   -3,54   3,54     16 102       90        0,69  -0,69
 16 102         -430   -3,54   3,54      8 108          -50   -3,62   3,62
  7 109         -460   -4,46   4,46     12 113          -50   -3,62   3,62
 15 118        -1100  -13,31  13,31    117 101          -50   -3,62   3,62
  4 103  =0,00/=0,00    0,00   0,00      4 103  =0,00/=0,00    0,00   0,00
  5 111  =0,00/=0,00    0,00   0,00      5 111  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

17     1075                            18     94            
North  AK932                           East   ---           
None   102                             N-S    AKQ9743       
       AK9                                    KJ84          
Q             K9863                    J1032         AK5    
J64           Q1075                    AQ98          K654   
KQ654         A                        ---           1052   
QJ53          1082                     107652        Q93    
       AJ42                                   Q876          
       8                                      J10732        
       J9873                                  J86           
       764                                    A             

  Pair        Result      Score          Pair        Result      Score    
119 120      800       12,69 -12,69      3 108      750        6,54  -6,54
  4 107      300        5,62  -5,62     14 115      750        6,54  -6,54
  3 108      150        2,38  -2,38     15 114      750        6,54  -6,54
 14 115      110        1,31  -1,31     16 113      750        6,54  -6,54
  7 104      100        1,08  -1,08      4 107      630        4,08  -4,08
  1 110       90        0,92  -0,92      9 111      600        3,38  -3,38
 16 113       90        0,92  -0,92     10 118      600        3,38  -3,38
  9 111          -50   -2,69   2,69     12 101      600        3,38  -3,38
 10 118          -50   -2,69   2,69      7 104      300       -3,38   3,38
 13 116          -50   -2,69   2,69     13 116      150       -6,38   6,38
 15 114          -50   -2,69   2,69      1 110      100       -7,46   7,46
117 112         -100   -4,15   4,15    117 112      100       -7,46   7,46
 12 101         -120   -4,62   4,62    119 120      100       -7,46   7,46
  6 105         -150   -5,38   5,38      6 105       50       -8,23   8,23
  5 106  =0,00/=0,00    0,00   0,00      5 106  =0,00/=0,00    0,00   0,00
  8 103  =0,00/=0,00    0,00   0,00      8 103  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

19     A10                             20     J             
South  AK10932                         West   8432          
E-W    A87                             All    AJ7642        
       97                                     A8            
J643          KQ9852                   K10975        AQ6    
J4            Q8                       QJ            K6     
J1096         Q2                       K8            Q9     
832           KQ5                      10942         KQ7653 
       7                                      8432          
       765                                    A10975        
       K543                                   1053          
       AJ1064                                 J             

  Pair        Result      Score          Pair        Result      Score    
  1 110     1100       11,92 -11,92     10 118      790       14,54 -14,54
119 120      510        0,38  -0,38      6 105      620       12,77 -12,77
 10 118      490       -0,62   0,62     12 101      300       10,23 -10,23
  4 107      480       -0,62   0,62      1 110         -200    4,38  -4,38
  6 105      480       -0,62   0,62      3 108         -620   -3,77   3,77
  7 104      480       -0,62   0,62      4 107         -620   -3,77   3,77
  9 111      480       -0,62   0,62     13 116         -620   -3,77   3,77
 12 101      480       -0,62   0,62     16 113         -620   -3,77   3,77
 15 114      480       -0,62   0,62    117 112         -620   -3,77   3,77
 16 113      480       -0,62   0,62      7 104         -650   -4,62   4,62
 13 116      460       -1,62   1,62      9 111         -650   -4,62   4,62
  3 108      450       -1,62   1,62     14 115         -650   -4,62   4,62
117 112      450       -1,62   1,62     15 114         -650   -4,62   4,62
 14 115      430       -2,54   2,54    119 120         -650   -4,62   4,62
  5 106  =0,00/=0,00    0,00   0,00      5 106  =0,00/=0,00    0,00   0,00
  8 103  =0,00/=0,00    0,00   0,00      8 103  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

21     72                              22     A98765        
North  K102                            East   98            
N-S    J1063                           E-W    QJ93          
       AQ92                                   10            
A64           KJ53                     KQ4           10     
Q43           8765                     J1042         KQ53   
AK982         ---                      75            AK842  
J6            K7543                    KQ92          743    
       Q1098                                  J32           
       AJ9                                    A76           
       Q754                                   106           
       108                                    AJ865         

  Pair        Result      Score          Pair        Result      Score    
 15 102      300        7,00  -7,00    119 115      200        8,54  -8,54
  1 105      150        3,62  -3,62      6 109      100        6,54  -6,54
  7 108      100        2,23  -2,23     14 118      100        6,54  -6,54
 12 112      100        2,23  -2,23      9 106        0        4,69  -4,69
119 115      100        2,23  -2,23      2 104          -50    3,46  -3,46
  2 104       50        0,62  -0,62      1 105         -100    2,31  -2,31
  6 109       50        0,62  -0,62     16 101         -100    2,31  -2,31
 10 114       50        0,62  -0,62      7 108         -110    2,23  -2,23
 14 118       50        0,62  -0,62     10 114         -300   -2,23   2,23
  8 107         -110   -3,31   3,31    117 116         -300   -2,23   2,23
 16 101         -110   -3,31   3,31     15 102         -500   -6,54   6,54
 11 113         -140   -4,38   4,38      8 107         -600   -8,23   8,23
  9 106         -150   -4,38   4,38     11 113         -620   -8,69   8,69
117 116         -150   -4,38   4,38     12 112         -620   -8,69   8,69
  3 103  =0,00/=0,00    0,00   0,00      3 103  =0,00/=0,00    0,00   0,00
  5 110  =0,00/=0,00    0,00   0,00      5 110  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

23     AQ643                           24     KQ63          
South  1074                            West   865           
All    6                               None   K7            
       Q953                                   9643          
K105          J972                     J104          9752   
AQJ98         5                        Q1097         AK2    
843           AQ1092                   AQ95          1043   
K6            742                      AK            J107   
       8                                      A8            
       K632                                   J43           
       KJ75                                   J862          
       AJ108                                  Q852          

  Pair        Result      Score          Pair        Result      Score    
  9 106      200        5,62  -5,62      1 105       50        6,23  -6,23
  6 109       90        3,00  -3,00      9 106       50        6,23  -6,23
  7 108       90        3,00  -3,00      8 107         -120    1,85  -1,85
 12 112       90        3,00  -3,00     12 112         -120    1,85  -1,85
 16 101       90        3,00  -3,00    119 115         -120    1,85  -1,85
119 115       90        3,00  -3,00     14 118         -150    0,92  -0,92
  1 105         -100   -2,23   2,23     15 102         -150    0,92  -0,92
  2 104         -100   -2,23   2,23     16 101         -150    0,92  -0,92
  8 107         -100   -2,23   2,23    117 116         -150    0,92  -0,92
 10 114         -100   -2,23   2,23      2 104         -180    0,15  -0,15
 11 113         -100   -2,23   2,23      6 109         -400   -5,46   5,46
 14 118         -100   -2,23   2,23      7 108         -400   -5,46   5,46
 15 102         -100   -2,23   2,23     10 114         -400   -5,46   5,46
117 116         -200   -5,00   5,00     11 113         -400   -5,46   5,46
  3 103  =0,00/=0,00    0,00   0,00      3 103  =0,00/=0,00    0,00   0,00
  5 110  =0,00/=0,00    0,00   0,00      5 110  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

25     AKJ952                          26     84            
North  984                             East   KQ9           
E-W    J                               All    KJ76          
       1096                                   K1075         
764           Q                        Q             AJ62   
1072          AKJ                      A8765         J2     
KQ9753        A842                     AQ84          1032   
3             AK742                    AQ4           J862   
       1083                                   K109753       
       Q653                                   1043          
       106                                    95            
       QJ85                                   93            

  Pair        Result      Score          Pair        Result      Score    
  4 106      100       12,85 -12,85     12 116      200        5,08  -5,08
 13 115         -600    2,62  -2,62     16 112      200        5,08  -5,08
  1 109         -620    1,77  -1,77      1 109      100        2,31  -2,31
  2 108         -620    1,77  -1,77      2 108      100        2,31  -2,31
  8 111         -620    1,77  -1,77      4 106      100        2,31  -2,31
  9 110         -620    1,77  -1,77      9 110      100        2,31  -2,31
 10 102         -620    1,77  -1,77     10 102      100        2,31  -2,31
 11 101         -620    1,77  -1,77     11 101      100        2,31  -2,31
 16 112         -620    1,77  -1,77    117 120      100        2,31  -2,31
117 120         -620    1,77  -1,77      3 107         -110   -2,77   2,77
119 118         -620    1,77  -1,77     13 115         -120   -3,54   3,54
 12 116        -1100   -7,85   7,85     14 114         -120   -3,54   3,54
  3 107        -1370  -11,77  11,77      8 111         -200   -5,00   5,00
 14 114        -1370  -11,77  11,77    119 118         -600  -11,46  11,46
  5 105  =0,00/=0,00    0,00   0,00      5 105  =0,00/=0,00    0,00   0,00
  7 103  =0,00/=0,00    0,00   0,00      7 103  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

27     KQ1098                          28     K86           
South  108                             West   Q1095         
None   KQJ93                           N-S    AQJ72         
       Q                                      3             
62            73                       AQ1093        J54    
Q9753         AJ62                     63            742    
A1087         6                        109           54     
98            AK5432                   AQ74          K10652 
       AJ54                                   72            
       K4                                     AKJ8          
       542                                    K863          
       J1076                                  J98           

  Pair        Result      Score          Pair        Result      Score    
  4 106      500        8,38  -8,38     14 114      800        8,38  -8,38
 13 115      450        7,54  -7,54      4 106      650        5,54  -5,54
119 118      450        7,54  -7,54     12 116      650        5,54  -5,54
 12 116      420        6,77  -6,77     13 115      650        5,54  -5,54
  2 108      170        1,38  -1,38     16 112      650        5,54  -5,54
  8 111      140        0,54  -0,54      1 109      630        4,92  -4,92
 10 102      100       -0,54   0,54      9 110      630        4,92  -4,92
  1 109          -50   -4,31   4,31      2 108      500        2,15  -2,15
  3 107          -50   -4,31   4,31    119 118      150       -4,85   4,85
 11 101          -50   -4,31   4,31     11 101      130       -5,38   5,38
 14 114          -50   -4,31   4,31      8 111      100       -5,85   5,85
 16 112          -50   -4,31   4,31    117 120      100       -5,85   5,85
117 120          -50   -4,31   4,31      3 107         -200  -10,31  10,31
  9 110         -100   -5,77   5,77     10 102         -200  -10,31  10,31
  5 105  =0,00/=0,00    0,00   0,00      5 105  =0,00/=0,00    0,00   0,00
  7 103  =0,00/=0,00    0,00   0,00      7 103  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

29     109                             30     3             
North  1064                            East   Q643          
All    Q97                             None   AKQ1093       
       AJ1065                                 A2            
KQJ642        A85                      K1072         A986   
AQ8           K9532                    J             K75    
AJ108         K432                     J5            876    
---           7                        J97654        K108   
       73                                     QJ54          
       J7                                     A10982        
       65                                     42            
       KQ98432                                Q3            

  Pair        Result      Score          Pair        Result      Score    
  9 105         -710   12,62 -12,62      9 105      800        7,38  -7,38
 14 102         -710   12,62 -12,62     12 120      800        7,38  -7,38
  6 108        -1390    1,92  -1,92     13 118      800        7,38  -7,38
  1 104        -1460    0,31  -0,31      1 104      480       -0,31   0,31
  3 111        -1460    0,31  -0,31      3 111      450       -1,08   1,08
  4 110        -1460    0,31  -0,31      4 110      450       -1,08   1,08
 10 113        -1460    0,31  -0,31      6 108      450       -1,08   1,08
 12 120        -1460    0,31  -0,31     10 113      450       -1,08   1,08
 13 118        -1460    0,31  -0,31    119 114      450       -1,08   1,08
 15 101        -1460    0,31  -0,31      7 107      420       -2,15   2,15
119 114        -1460    0,31  -0,31     14 102      420       -2,15   2,15
 16 116        -1700   -4,69   4,69     15 101      420       -2,15   2,15
  7 107        -2210  -12,46  12,46     16 116      420       -2,15   2,15
 11 112        -2210  -12,46  12,46     11 112      170       -7,85   7,85
  2 103  =0,00/=0,00    0,00   0,00      2 103  =0,00/=0,00    0,00   0,00
  5 109  =0,00/=0,00    0,00   0,00      5 109  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

31     6                               32     9             
South  873                             West   AJ94          
N-S    9875                            E-W    J2            
       AKQ104                                 KJ10853       
AJ1087        Q9543                    J103          AQ752  
KJ            2                        102           KQ5    
Q106          J32                      KQ10864       A73    
J62           9873                     Q6            A9     
       K2                                     K864          
       AQ109654                               8763          
       AK4                                    95            
       5                                      742           

  Pair        Result      Score          Pair        Result      Score    
  4 110     1100       10,15 -10,15     12 120      200       10,69 -10,69
 16 116      850        5,54  -5,54      6 108      100        9,31  -9,31
  7 107      800        4,31  -4,31     11 112      100        9,31  -9,31
 11 112      800        4,31  -4,31     13 118      100        9,31  -9,31
 14 102      800        4,31  -4,31     14 102         -600   -2,77   2,77
  9 105      680        1,62  -1,62      3 111         -620   -3,46   3,46
  3 111      650        0,85  -0,85      4 110         -620   -3,46   3,46
  6 108      650        0,85  -0,85      9 105         -620   -3,46   3,46
 12 120      650        0,85  -0,85     16 116         -620   -3,46   3,46
 13 118      650        0,85  -0,85    119 114         -620   -3,46   3,46
119 114      650        0,85  -0,85      7 107         -650   -4,46   4,46
  1 104         -100  -11,23  11,23     15 101         -650   -4,46   4,46
 10 113         -100  -11,23  11,23      1 104         -660   -4,46   4,46
 15 101         -200  -12,00  12,00     10 113         -680   -5,15   5,15
  2 103  =0,00/=0,00    0,00   0,00      2 103  =0,00/=0,00    0,00   0,00
  5 109  =0,00/=0,00    0,00   0,00      5 109  =0,00/=0,00    0,00   0,00

---------------------------------------------------------------------------------

33     K104                            Board:  34                         
North  J76                               Pair        Result      Score    
None   AJ2                              12 115       50       10,38 -10,38
       10865                             9 109         -400    0,54  -0,54
A62           J753                       2 107         -430   -0,46   0,46
9             AQ1084                     3 106         -430   -0,46   0,46
1097          KQ84                       7 111         -430   -0,46   0,46
AKQ974        ---                        8 110         -430   -0,46   0,46
       Q98                              11 116         -430   -0,46   0,46
       K532                             16 120         -430   -0,46   0,46
       653                             119 102         -430   -0,46   0,46
       J32                               4 105         -460   -1,54   1,54
                                        13 114         -460   -1,54   1,54
  Pair        Result      Score         14 113         -460   -1,54   1,54
  3 106      100        8,92  -8,92     15 112         -460   -1,54   1,54
  4 105       50        7,62  -7,62    117 118         -460   -1,54   1,54
 13 114       50        7,62  -7,62      5 104  =0,00/=0,00    0,00   0,00
119 102       50        7,62  -7,62      6 103  =0,00/=0,00    0,00   0,00
  2 107         -400   -2,77   2,77
  9 109         -400   -2,77   2,77
 12 115         -400   -2,77   2,77
 15 112         -400   -2,77   2,77
 16 120         -400   -2,77   2,77
117 118         -400   -2,77   2,77
 11 116         -420   -3,54   3,54
  7 111         -430   -3,54   3,54
 14 113         -430   -3,54   3,54
  8 110         -460   -4,54   4,54
  5 104  =0,00/=0,00    0,00   0,00
  6 103  =0,00/=0,00    0,00   0,00

