2008-03-28 Íslandsmótiđ í tvímenningi 2008
18 tables, 36 pairs. Number of boards: 120. Average: 2040,0.
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.
---------------------------------------------------------------------------------
-----------------------------------------------
! !
! 1 76543 !
! North 865 !
! None K72 !
! J8 !
! QJ1082 A !
! 43 KJ10 !
! Q94 AJ83 !
! Q95 AK1074 !
! K9 !
! AQ972 !
! 1065 !
! 632 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 1 2 3N E +1 -430 19,0 15,0 !
! 2 3 4 3N E +1 -430 19,0 15,0 !
! 3 5 6 3N E +3 -490 1,0 33,0 !
! 4 7 8 3N E +3 -490 1,0 33,0 !
! 5 9 10 3N E +1 -430 19,0 15,0 !
! 6 11 12 3N E = -400 30,0 4,0 !
! 7 13 14 6C E -2 100 34,0 0,0 !
! 8 15 16 3N E +1 -430 19,0 15,0 !
! 9 17 18 3N E +1 -430 19,0 15,0 !
! 10 19 20 3N E +1 -430 19,0 15,0 !
! 11 21 22 3N E +1 -430 19,0 15,0 !
! 12 23 24 2S W +1 -140 32,0 2,0 !
! 13 25 26 3N E +2 -460 6,0 28,0 !
! 14 27 28 3N E +1 -430 19,0 15,0 !
! 15 29 30 3N E +1 -430 19,0 15,0 !
! 16 31 32 3N E +2 -460 6,0 28,0 !
! 17 33 34 3N E +2 -460 6,0 28,0 !
! 18 35 36 3N E +1 -430 19,0 15,0 !
! !
! !
-----------------------------------------------
! !
! 2 K8754 !
! East 76543 !
! N-S K !
! 72 !
! 63 92 !
! K982 AQ !
! 98632 A74 !
! A9 QJ10854 !
! AQJ10 !
! J10 !
! QJ105 !
! K63 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 1 2 3C E -1 50 23,0 11,0 !
! 2 3 4 3S S = 140 32,0 2,0 !
! 3 5 6 4S N -2 -200 5,0 29,0 !
! 4 7 8 4S N -2 -200 5,0 29,0 !
! 5 9 10 2S N = 110 27,0 7,0 !
! 6 11 12 2C E +1 -110 11,0 23,0 !
! 7 13 14 3S N -1 -100 16,0 18,0 !
! 8 15 16 3S N = 140 32,0 2,0 !
! 9 17 18 3S S = 140 32,0 2,0 !
! 10 19 20 1C E +1 -90 20,0 14,0 !
! 11 21 22 4S S -1 -100 16,0 18,0 !
! 12 23 24 4S S -1 -100 16,0 18,0 !
! 13 25 26 4Cx E +1 -610 0,0 34,0 !
! 14 27 28 2S N = 110 27,0 7,0 !
! 15 29 30 4S N -2 -200 5,0 29,0 !
! 16 31 32 2C E +1 -110 11,0 23,0 !
! 17 33 34 4C E -1 50 23,0 11,0 !
! 18 35 36 3S N -2 -200 5,0 29,0 !
! !
! !
-----------------------------------------------
! !
! 3 A42 !
! South 976 !
! E-W 9874 !
! A65 !
! 953 KQJ1087 !
! A53 1042 !
! J3 K !
! Q10943 KJ2 !
! 6 !
! KQJ8 !
! AQ10652 !
! 87 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 1 2 3D S +2 150 14,0 20,0 !
! 2 3 4 4D N +1 150 14,0 20,0 !
! 3 5 6 3D S +2 150 14,0 20,0 !
! 4 7 8 4Sx E -2 500 34,0 0,0 !
! 5 9 10 3S E -1 100 3,0 31,0 !
! 6 11 12 4D S +1 150 14,0 20,0 !
! 7 13 14 4D S +1 150 14,0 20,0 !
! 8 15 16 3D S +2 150 14,0 20,0 !
! 9 17 18 5D S = 400 24,0 10,0 !
! 10 19 20 3N N +1 430 29,0 5,0 !
! 11 21 22 4D S +1 150 14,0 20,0 !
! 12 23 24 4D S +1 150 14,0 20,0 !
! 13 25 26 2S E = -110 0,0 34,0 !
! 14 27 28 4D S +1 150 14,0 20,0 !
! 15 29 30 3N N +1 430 29,0 5,0 !
! 16 31 32 3N N +1 430 29,0 5,0 !
! 17 33 34 3N N +1 430 29,0 5,0 !
! 18 35 36 3S E -1 100 3,0 31,0 !
! !
! !
-----------------------------------------------
! !
! 4 QJ7 !
! West 105 !
! All QJ1092 !
! 1074 !
! 92 K8543 !
! AKQJ9742 6 !
! --- A763 !
! QJ6 853 !
! A106 !
! 83 !
! K854 !
! AK92 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 1 2 5Dx N -2 -500 19,0 15,0 !
! 2 3 4 4H W -1 100 29,0 5,0 !
! 3 5 6 4H W -1 100 29,0 5,0 !
! 4 7 8 4Hx W = -790 3,0 31,0 !
! 5 9 10 4H W = -620 12,0 22,0 !
! 6 11 12 4H W = -620 12,0 22,0 !
! 7 13 14 4H W -1 100 29,0 5,0 !
! 8 15 16 4Hx W = -790 3,0 31,0 !
! 9 17 18 5Dx N -2 -500 19,0 15,0 !
! 10 19 20 4H W -1 100 29,0 5,0 !
! 11 21 22 4H W = -620 12,0 22,0 !
! 12 23 24 4H W = -620 12,0 22,0 !
! 13 25 26 4H W -1 100 29,0 5,0 !
! 14 27 28 4H E = -620 12,0 22,0 !
! 15 29 30 4Hx W = -790 3,0 31,0 !
! 16 31 32 4H E -1 100 29,0 5,0 !
! 17 33 34 2H W +1 -140 22,0 12,0 !
! 18 35 36 4Hx W = -790 3,0 31,0 !
! !
! !
-----------------------------------------------
! !
! 5 AK10 !
! North 87432 !
! N-S K982 !
! K !
! 97 Q6432 !
! AKJ6 Q109 !
! 107653 --- !
! A3 Q10742 !
! J85 !
! 5 !
! AQJ4 !
! J9865 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 1 2 2Dx W -5 1100 32,0 2,0 !
! 2 3 4 3N E -3 150 30,0 4,0 !
! 3 5 6 3D N -2 -200 5,0 29,0 !
! 4 7 8 3N N -3 -300 1,0 33,0 !
! 5 10 9 3Nx W -1 100 24,0 10,0 !
! 6 11 12 2D N = 90 21,0 13,0 !
! 7 13 14 2S W = -110 9,0 25,0 !
! 8 15 16 3N S -3 -300 1,0 33,0 !
! 9 17 18 2D N -1 -100 15,0 19,0 !
! 10 19 20 3N S -2 -200 5,0 29,0 !
! 11 21 22 2D N -1 -100 15,0 19,0 !
! 12 23 24 5Dx W -8 2000 34,0 0,0 !
! 13 25 26 2D N -1 -100 15,0 19,0 !
! 14 27 28 2S E = -110 9,0 25,0 !
! 15 29 30 2D N = 90 21,0 13,0 !
! 16 31 32 2D N +1 110 27,0 7,0 !
! 17 33 34 2N N -1 -100 15,0 19,0 !
! 18 35 36 1H N +1 110 27,0 7,0 !
! !
! !
-----------------------------------------------
! !
! 6 9 !
! East 9643 !
! E-W A94 !
! AJ653 !
! K52 AJ10876 !
! AQ5 J7 !
! Q3 KJ105 !
! 108742 9 !
! Q43 !
! K1082 !
! 8762 !
! KQ !
! !
! !
! Tbl Pair Contr Result Score !
! 1 1 2 4S E = -620 17,0 17,0 !
! 2 3 4 4S E = -620 17,0 17,0 !
! 3 5 6 4S E = -620 17,0 17,0 !
! 4 7 8 4S E +1 -650 4,0 30,0 !
! 5 9 10 4S E +1 -650 4,0 30,0 !
! 6 11 12 4S E = -620 17,0 17,0 !
! 7 13 14 4S E = -620 17,0 17,0 !
! 8 15 16 4S E = -620 17,0 17,0 !
! 9 17 18 4S E = -620 17,0 17,0 !
! 10 19 20 2S E +2 -170 32,0 2,0 !
! 11 21 22 4S E = -620 17,0 17,0 !
! 12 23 24 3H S -2 -100 34,0 0,0 !
! 13 25 26 4S E = -620 17,0 17,0 !
! 14 27 28 4S E = -620 17,0 17,0 !
! 15 29 30 3S W +2 -200 29,0 5,0 !
! 16 31 32 3Sx E +1 -930 0,0 34,0 !
! 17 33 34 4S E +1 -650 4,0 30,0 !
! 18 35 36 2S E +3 -200 29,0 5,0 !
! !
! !
-----------------------------------------------
! !
! 7 J854 !
! South 974 !
! All K2 !
! Q643 !
! 63 AK9 !
! KJ5 10832 !
! A964 QJ1087 !
! AJ97 5 !
! Q1072 !
! AQ6 !
! 53 !
! K1082 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 1 36 2S N -2 -200 7,0 27,0 !
! 2 2 3 2D W +3 -150 18,0 16,0 !
! 3 5 4 1N E +2 -150 18,0 16,0 !
! 4 6 7 3N E = -600 1,0 33,0 !
! 5 9 8 2H E = -110 32,0 2,0 !
! 6 10 11 3D E +2 -150 18,0 16,0 !
! 7 13 12 1N W +3 -180 12,0 22,0 !
! 8 14 15 3D E +2 -150 18,0 16,0 !
! 9 17 16 3N W = -600 1,0 33,0 !
! 10 18 19 2S N -2 -200 7,0 27,0 !
! 11 21 20 2S N -1 -100 34,0 0,0 !
! 12 22 23 2H E +1 -140 25,0 9,0 !
! 13 25 24 2D W +3 -150 18,0 16,0 !
! 14 26 27 2S N -2 -200 7,0 27,0 !
! 15 29 28 2H E +1 -140 25,0 9,0 !
! 16 30 31 2S N -2 -200 7,0 27,0 !
! 17 33 32 3D E +1 -130 28,0 6,0 !
! 18 34 35 1N W +1 -120 30,0 4,0 !
! !
! !
-----------------------------------------------
! !
! 8 10853 !
! West J1097 !
! None 9 !
! K1074 !
! J942 AK7 !
! 8 54 !
! 8732 AKQJ104 !
! A852 63 !
! Q6 !
! AKQ632 !
! 65 !
! QJ9 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 1 36 4H S -1 -50 22,0 12,0 !
! 2 2 3 4D E +1 -150 12,0 22,0 !
! 3 5 4 4Sx W -2 300 34,0 0,0 !
! 4 6 7 5D E = -400 4,0 30,0 !
! 5 9 8 4D E +1 -150 12,0 22,0 !
! 6 10 11 5D E = -400 4,0 30,0 !
! 7 13 12 1N E +2 -150 12,0 22,0 !
! 8 14 15 4S W = -420 0,0 34,0 !
! 9 17 16 4H S -1 -50 22,0 12,0 !
! 10 18 19 5D E = -400 4,0 30,0 !
! 11 21 20 3N E -2 100 30,0 4,0 !
! 12 22 23 4Hx S -1 -100 18,0 16,0 !
! 13 25 24 4D E +1 -150 12,0 22,0 !
! 14 26 27 4D E +1 -150 12,0 22,0 !
! 15 29 28 4S W -2 100 30,0 4,0 !
! 16 30 31 4H S -1 -50 22,0 12,0 !
! 17 33 32 5D E -1 50 26,0 8,0 !
! 18 34 35 3N E -2 100 30,0 4,0 !
! !
! !
-----------------------------------------------
! !
! 9 K2 !
! North 107 !
! E-W QJ9862 !
! J105 !
! J4 Q108653 !
! AK862 J43 !
! A5 K7 !
! Q842 96 !
! A97 !
! Q95 !
! 1043 !
! AK73 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 1 36 3H W -2 200 27,0 7,0 !
! 2 2 3 4H E -2 200 27,0 7,0 !
! 3 5 4 3N N -2 -100 7,0 27,0 !
! 4 6 7 3H W -2 200 27,0 7,0 !
! 5 9 8 4Dx N -3 -500 0,0 34,0 !
! 6 10 11 3S E = -140 4,0 30,0 !
! 7 13 12 3D N = 110 17,0 17,0 !
! 8 14 15 4Hx W -1 200 27,0 7,0 !
! 9 17 16 3D N = 110 17,0 17,0 !
! 10 18 19 3H W -2 200 27,0 7,0 !
! 11 21 20 4Hx W -2 500 34,0 0,0 !
! 12 22 23 3N S -2 -100 7,0 27,0 !
! 13 25 24 3D N = 110 17,0 17,0 !
! 14 26 27 3C N -1 -50 10,0 24,0 !
! 15 29 28 3H W -2 200 27,0 7,0 !
! 16 30 31 3H W -1 100 12,0 22,0 !
! 17 33 32 3D N = 110 17,0 17,0 !
! 18 34 35 2S E +2 -170 2,0 32,0 !
! !
! !
-----------------------------------------------
! !
! 10 97 !
! East 74 !
! All A54 !
! 1097652 !
! QJ832 K104 !
! A108 KQJ93 !
! K86 J9 !
! K4 QJ8 !
! A65 !
! 652 !
! Q10732 !
! A3 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 1 36 4H E = -620 17,0 17,0 !
! 2 2 3 4H E = -620 17,0 17,0 !
! 3 5 4 4S W = -620 17,0 17,0 !
! 4 6 7 4S W = -620 17,0 17,0 !
! 5 9 8 4H E = -620 17,0 17,0 !
! 6 10 11 4H E = -620 17,0 17,0 !
! 7 13 12 4S W = -620 17,0 17,0 !
! 8 14 15 4H E -1 100 34,0 0,0 !
! 9 17 16 4H E = -620 17,0 17,0 !
! 10 18 19 4H E = -620 17,0 17,0 !
! 11 21 20 4S W = -620 17,0 17,0 !
! 12 22 23 4H E = -620 17,0 17,0 !
! 13 25 24 4S W = -620 17,0 17,0 !
! 14 26 27 4H E = -620 17,0 17,0 !
! 15 29 28 4H E = -620 17,0 17,0 !
! 16 30 31 4H E = -620 17,0 17,0 !
! 17 33 32 4H E +1 -650 0,0 34,0 !
! 18 34 35 4S W = -620 17,0 17,0 !
! !
! !
-----------------------------------------------
! !
! 11 84 !
! South 10972 !
! None 4 !
! AQJ1085 !
! K76 J103 !
! 64 KQJ53 !
! Q75 K108 !
! 76432 K9 !
! AQ952 !
! A8 !
! AJ9632 !
! --- !
! !
! !
! Tbl Pair Contr Result Score !
! 1 1 36 3S S +1 170 25,0 9,0 !
! 2 2 3 4S S = 420 31,0 3,0 !
! 3 5 4 3N N -3 -150 2,0 32,0 !
! 4 6 7 4S S = 420 31,0 3,0 !
! 5 9 8 2S S +1 140 18,0 16,0 !
! 6 10 11 3N N -4 -200 0,0 34,0 !
! 7 13 12 4S S -1 -50 11,0 23,0 !
! 8 14 15 3S S +1 170 25,0 9,0 !
! 9 17 16 4C S -2 -100 5,0 29,0 !
! 10 18 19 2S S +2 170 25,0 9,0 !
! 11 21 20 3N N -2 -100 5,0 29,0 !
! 12 22 23 3S S = 140 18,0 16,0 !
! 13 25 24 4S S -1 -50 11,0 23,0 !
! 14 26 27 3S S = 140 18,0 16,0 !
! 15 29 28 2S S +2 170 25,0 9,0 !
! 16 30 31 4S S -1 -50 11,0 23,0 !
! 17 33 32 4S S +1 450 34,0 0,0 !
! 18 34 35 6S S -1 -50 11,0 23,0 !
! !
! !
-----------------------------------------------
! !
! 12 AQ !
! West K107543 !
! N-S 2 !
! J532 !
! J1074 K65 !
! Q8 J62 !
! J876 A93 !
! KQ10 9874 !
! 9832 !
! A9 !
! KQ1054 !
! A6 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 1 36 4H N = 620 29,0 5,0 !
! 2 2 3 3N S = 600 24,0 10,0 !
! 3 5 4 4H N +1 650 34,0 0,0 !
! 4 6 7 2H N +3 200 20,0 14,0 !
! 5 9 8 2H S +2 170 14,0 20,0 !
! 6 10 11 2H N +1 140 9,0 25,0 !
! 7 13 12 2H S +3 200 20,0 14,0 !
! 8 14 15 3H S +1 170 14,0 20,0 !
! 9 17 16 4H N -2 -200 2,0 32,0 !
! 10 18 19 2H S +1 140 9,0 25,0 !
! 11 21 20 4H N = 620 29,0 5,0 !
! 12 22 23 4H S -1 -100 5,0 29,0 !
! 13 25 24 2H N +3 200 20,0 14,0 !
! 14 26 27 4H N = 620 29,0 5,0 !
! 15 29 28 3N S -1 -100 5,0 29,0 !
! 16 30 31 2H S +2 170 14,0 20,0 !
! 17 33 32 3N N -3 -300 0,0 34,0 !
! 18 34 35 4H N = 620 29,0 5,0 !
! !
! !
-----------------------------------------------
! !
! 13 Q8762 !
! North 765 !
! All 52 !
! J75 !
! AK54 109 !
! K832 AQ10 !
! J10 Q98743 !
! KQ4 109 !
! J3 !
! J94 !
! AK6 !
! A8632 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 8 23 3D E +1 -130 24,0 10,0 !
! 2 26 3 3N W -1 100 32,0 2,0 !
! 3 19 6 3N W +2 -660 3,0 31,0 !
! 4 17 10 3N W = -600 11,0 23,0 !
! 5 1 13 1N E = -90 28,0 6,0 !
! 6 36 16 1N W +2 -150 18,0 16,0 !
! 7 22 28 2N E -1 100 32,0 2,0 !
! 8 11 29 3N W -1 100 32,0 2,0 !
! 9 34 31 3Nx W +1 -950 0,0 34,0 !
! 10 12 32 3D W +1 -130 24,0 10,0 !
! 11 33 27 3N E = -600 11,0 23,0 !
! 12 21 30 3N W = -600 11,0 23,0 !
! 13 25 4 3D E +1 -130 24,0 10,0 !
! 14 15 35 3N W +2 -660 3,0 31,0 !
! 15 2 14 3N W = -600 11,0 23,0 !
! 16 18 9 3N W = -600 11,0 23,0 !
! 17 20 5 3N W = -600 11,0 23,0 !
! 18 7 24 2H E +1 -140 20,0 14,0 !
! !
! !
-----------------------------------------------
! !
! 14 96 !
! East Q9753 !
! None 105 !
! Q532 !
! K108 Q7543 !
! K A84 !
! KJ84 A92 !
! A9764 K8 !
! AJ2 !
! J1062 !
! Q763 !
! J10 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 8 23 4S E = -420 32,0 2,0 !
! 2 26 3 4S E +2 -480 9,0 25,0 !
! 3 19 6 6S E = -980 1,0 33,0 !
! 4 17 10 4S E +2 -480 9,0 25,0 !
! 5 1 13 4S E +2 -480 9,0 25,0 !
! 6 36 16 4S E +1 -450 24,0 10,0 !
! 7 22 28 4S E +1 -450 24,0 10,0 !
! 8 11 29 4S E +2 -480 9,0 25,0 !
! 9 34 31 4S E +1 -450 24,0 10,0 !
! 10 12 32 4S E +1 -450 24,0 10,0 !
! 11 33 27 4S E +1 -450 24,0 10,0 !
! 12 21 30 6S E = -980 1,0 33,0 !
! 13 25 4 4S E +2 -480 9,0 25,0 !
! 14 15 35 4S E +1 -450 24,0 10,0 !
! 15 2 14 4S W +2 -480 9,0 25,0 !
! 16 18 9 3N E +2 -460 16,0 18,0 !
! 17 20 5 3N E -1 50 34,0 0,0 !
! 18 7 24 5S E = -450 24,0 10,0 !
! !
! !
-----------------------------------------------
! !
! 15 864 !
! South A10986 !
! N-S J864 !
! K !
! K QJ1053 !
! QJ75432 --- !
! K10 AQ92 !
! Q62 A1043 !
! A972 !
! K !
! 753 !
! J9875 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 8 23 4Hx W -3 500 34,0 0,0 !
! 2 26 3 4H W -3 150 29,0 5,0 !
! 3 19 6 4N E = -430 6,0 28,0 !
! 4 17 10 3N E = -400 15,0 19,0 !
! 5 1 13 4Hx E -2 300 32,0 2,0 !
! 6 36 16 3N E +1 -430 6,0 28,0 !
! 7 22 28 3N E = -400 15,0 19,0 !
! 8 11 29 3N E +1 -430 6,0 28,0 !
! 9 34 31 3Nx E +1 -650 0,0 34,0 !
! 10 12 32 4H W -1 50 21,0 13,0 !
! 11 33 27 3N E -1 50 21,0 13,0 !
! 12 21 30 4H W -2 100 25,0 9,0 !
! 13 25 4 3H W -2 100 25,0 9,0 !
! 14 15 35 3N E = -400 15,0 19,0 !
! 15 2 14 3N E = -400 15,0 19,0 !
! 16 18 9 3N E +1 -430 6,0 28,0 !
! 17 20 5 3N E +1 -430 6,0 28,0 !
! 18 7 24 4H W -3 150 29,0 5,0 !
! !
! !
-----------------------------------------------
! !
! 16 K875 !
! West AQ104 !
! E-W 1062 !
! Q5 !
! J96 A3 !
! K87 9532 !
! Q93 754 !
! A832 J1064 !
! Q1042 !
! J6 !
! AKJ8 !
! K97 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 8 23 4S S = 420 22,0 12,0 !
! 2 26 3 1N S +1 120 1,0 33,0 !
! 3 19 6 4S S = 420 22,0 12,0 !
! 4 17 10 1N S +1 120 1,0 33,0 !
! 5 1 13 4S N = 420 22,0 12,0 !
! 6 36 16 2S S +3 200 6,0 28,0 !
! 7 22 28 4S N = 420 22,0 12,0 !
! 8 11 29 4S S = 420 22,0 12,0 !
! 9 34 31 4S S = 420 22,0 12,0 !
! 10 12 32 1N S +3 180 4,0 30,0 !
! 11 33 27 3N S = 400 9,0 25,0 !
! 12 21 30 3N N = 400 9,0 25,0 !
! 13 25 4 4S S = 420 22,0 12,0 !
! 14 15 35 4S S = 420 22,0 12,0 !
! 15 2 14 4S S = 420 22,0 12,0 !
! 16 18 9 4S S = 420 22,0 12,0 !
! 17 20 5 4S S +1 450 34,0 0,0 !
! 18 7 24 4S N = 420 22,0 12,0 !
! !
! !
-----------------------------------------------
! !
! 17 3 !
! North AKQ985 !
! None Q863 !
! 65 !
! A965 Q72 !
! 32 76 !
! A92 K105 !
! QJ94 A10832 !
! KJ1084 !
! J104 !
! J74 !
! K7 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 8 23 4Sx E -5 1100 34,0 0,0 !
! 2 26 3 3H N = 140 17,0 17,0 !
! 3 19 6 4H N -1 -50 5,0 29,0 !
! 4 17 10 3H N +1 170 28,0 6,0 !
! 5 1 13 2H N +1 140 17,0 17,0 !
! 6 36 16 2H N +1 140 17,0 17,0 !
! 7 22 28 3H N = 140 17,0 17,0 !
! 8 11 29 3H N = 140 17,0 17,0 !
! 9 34 31 4H N -2 -100 1,0 33,0 !
! 10 12 32 3S E -4 200 30,0 4,0 !
! 11 33 27 4H N -1 -50 5,0 29,0 !
! 12 21 30 2H N +1 140 17,0 17,0 !
! 13 25 4 3H N = 140 17,0 17,0 !
! 14 15 35 5H N -2 -100 1,0 33,0 !
! 15 2 14 4H N = 420 32,0 2,0 !
! 16 18 9 2H N +1 140 17,0 17,0 !
! 17 20 5 3H N = 140 17,0 17,0 !
! 18 7 24 2H N +1 140 17,0 17,0 !
! !
! !
-----------------------------------------------
! !
! 18 QJ109632 !
! East 53 !
! N-S A3 !
! 64 !
! K5 874 !
! AQ76 KJ1098 !
! K72 Q8 !
! J1073 A82 !
! A !
! 42 !
! J109654 !
! KQ95 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 8 23 4H E -1 50 22,0 12,0 !
! 2 26 3 4H W -1 50 22,0 12,0 !
! 3 19 6 4S N -1 -100 15,0 19,0 !
! 4 17 10 3H W = -140 10,0 24,0 !
! 5 1 13 2S N = 110 29,0 5,0 !
! 6 36 16 2Sx N = 670 34,0 0,0 !
! 7 22 28 3H E = -140 10,0 24,0 !
! 8 11 29 4H W -1 50 22,0 12,0 !
! 9 34 31 2S N = 110 29,0 5,0 !
! 10 12 32 4H E -1 50 22,0 12,0 !
! 11 33 27 3H E +1 -170 5,0 29,0 !
! 12 21 30 3Sx N -1 -200 1,0 33,0 !
! 13 25 4 3S N -1 -100 15,0 19,0 !
! 14 15 35 4S N -2 -200 1,0 33,0 !
! 15 2 14 4H E -1 50 22,0 12,0 !
! 16 18 9 3H E +1 -170 5,0 29,0 !
! 17 20 5 3H E = -140 10,0 24,0 !
! 18 7 24 3S N = 140 32,0 2,0 !
! !
! !
-----------------------------------------------
! !
! 19 A4 !
! South KQ93 !
! E-W A9842 !
! K2 !
! Q976 J1052 !
! A7642 J5 !
! J7 KQ103 !
! 93 A54 !
! K83 !
! 108 !
! 65 !
! QJ10876 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 8 16 1N N +3 180 19,0 15,0 !
! 2 11 23 3C S +1 130 11,0 23,0 !
! 3 1 19 3C N +1 130 11,0 23,0 !
! 4 21 29 3N N +1 430 30,0 4,0 !
! 5 6 26 2D N = 90 2,0 32,0 !
! 6 34 3 3N N +1 430 30,0 4,0 !
! 7 31 12 3C S +1 130 11,0 23,0 !
! 8 2 27 3N N +1 430 30,0 4,0 !
! 9 13 33 3C N +1 130 11,0 23,0 !
! 10 14 22 3N N = 400 25,0 9,0 !
! 11 32 36 1N N +3 180 19,0 15,0 !
! 12 17 5 3C N +1 130 11,0 23,0 !
! 13 25 9 3N N = 400 25,0 9,0 !
! 14 10 28 1N N +4 210 22,0 12,0 !
! 15 30 15 3Sx E -2 500 34,0 0,0 !
! 16 24 35 3C N +1 130 11,0 23,0 !
! 17 18 4 3S E -1 100 4,0 30,0 !
! 18 7 20 3N N -1 -50 0,0 34,0 !
! !
! !
-----------------------------------------------
! !
! 20 J86 !
! West Q543 !
! All Q !
! J10862 !
! 7 Q1093 !
! 982 AKJ10 !
! 108765 KJ9 !
! Q974 A3 !
! AK542 !
! 76 !
! A432 !
! K5 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 8 16 2Sx S = 670 34,0 0,0 !
! 2 11 23 3N E +1 -630 0,0 34,0 !
! 3 1 19 2S S = 110 28,0 6,0 !
! 4 21 29 4Sx S -2 -500 2,0 32,0 !
! 5 6 26 3N E -1 100 23,0 11,0 !
! 6 34 3 2Sx S -1 -200 5,0 29,0 !
! 7 31 12 2S S = 110 28,0 6,0 !
! 8 2 27 2S S -1 -100 18,0 16,0 !
! 9 13 33 1N E +2 -150 9,0 25,0 !
! 10 14 22 2S S -1 -100 18,0 16,0 !
! 11 32 36 2S S = 110 28,0 6,0 !
! 12 17 5 2N E +1 -150 9,0 25,0 !
! 13 25 9 3D E +1 -130 12,0 22,0 !
! 14 10 28 3S N -2 -200 5,0 29,0 !
! 15 30 15 3Nxx E -1 400 32,0 2,0 !
! 16 24 35 2S S -1 -100 18,0 16,0 !
! 17 18 4 1N E +1 -120 14,0 20,0 !
! 18 7 20 3N E -1 100 23,0 11,0 !
! !
! !
-----------------------------------------------
! !
! 21 K3 !
! North A104 !
! N-S A10543 !
! J97 !
! Q862 A4 !
! 532 KQ96 !
! Q62 KJ87 !
! 853 AK4 !
! J10975 !
! J87 !
! 9 !
! Q1062 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 8 16 2S S = 110 32,0 2,0 !
! 2 11 23 1N N -1 -100 15,0 19,0 !
! 3 1 19 1N E = -90 18,0 16,0 !
! 4 21 29 3N E -2 100 28,0 6,0 !
! 5 6 26 1N N -2 -200 6,0 28,0 !
! 6 34 3 2N E -2 100 28,0 6,0 !
! 7 31 12 3N E -1 50 22,0 12,0 !
! 8 2 27 1N N -1 -100 15,0 19,0 !
! 9 13 33 3N E = -400 2,0 32,0 !
! 10 14 22 2N E +1 -150 11,0 23,0 !
! 11 32 36 1N E -1 50 22,0 12,0 !
! 12 17 5 2N E +1 -150 11,0 23,0 !
! 13 25 9 2N E -1 50 22,0 12,0 !
! 14 10 28 2S N -2 -200 6,0 28,0 !
! 15 30 15 3N E -3 150 34,0 0,0 !
! 16 24 35 3N E -2 100 28,0 6,0 !
! 17 18 4 2Sx S -1 -200 6,0 28,0 !
! 18 7 20 3Dx N -4 -1100 0,0 34,0 !
! !
! !
-----------------------------------------------
! !
! 22 J863 !
! East Q976 !
! E-W AK865 !
! --- !
! 107 AKQ !
! 1084 AJ32 !
! Q104 --- !
! QJ1097 AK8532 !
! 9542 !
! K5 !
! J9732 !
! 64 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 8 16 3C E +3 -170 32,0 2,0 !
! 2 11 23 6C E = -1370 8,0 26,0 !
! 3 1 19 5C E +1 -620 26,0 8,0 !
! 4 21 29 6C E = -1370 8,0 26,0 !
! 5 6 26 6C E = -1370 8,0 26,0 !
! 6 34 3 4H E -2 200 34,0 0,0 !
! 7 31 12 3N E +2 -660 18,0 16,0 !
! 8 2 27 5C E +1 -620 26,0 8,0 !
! 9 13 33 6C E = -1370 8,0 26,0 !
! 10 14 22 6C E = -1370 8,0 26,0 !
! 11 32 36 6Cx E = -1540 0,0 34,0 !
! 12 17 5 6C E = -1370 8,0 26,0 !
! 13 25 9 5C E +1 -620 26,0 8,0 !
! 14 10 28 5C E +1 -620 26,0 8,0 !
! 15 30 15 6C E = -1370 8,0 26,0 !
! 16 24 35 3N E +1 -630 20,0 14,0 !
! 17 18 4 5Cx E +1 -950 16,0 18,0 !
! 18 7 20 5C E +1 -620 26,0 8,0 !
! !
! !
-----------------------------------------------
! !
! 23 742 !
! South 654 !
! All 95 !
! J10542 !
! K86 Q53 !
! KJ102 Q87 !
! KQJ4 A86 !
! 93 KQ86 !
! AJ109 !
! A93 !
! 10732 !
! A7 !
! !
! !
! Tbl Pair Contr Result Score !
! 1 8 16 3N W +1 -630 4,0 30,0 !
! 2 11 23 3N E = -600 19,0 15,0 !
! 3 1 19 1N W +2 -150 32,0 2,0 !
! 4 21 29 3N E = -600 19,0 15,0 !
! 5 6 26 3N E = -600 19,0 15,0 !
! 6 34 3 3N W -1 100 34,0 0,0 !
! 7 31 12 3N E +1 -630 4,0 30,0 !
