2008-02-05 Janúarbötler BR - Session 3
Score tables
16 tables, 32 pairs. Number of boards: 93.
Average+/=/- awards at least 1,5 / exactly 0,0 / at most -1,5 IMP(s) per board.
Rank Pair Score Name Session Rank
1 17 143,1 Hlynur Garðarsson - Kjartan Ásmundsson 51,1 4
2 13 142,2 Jón Baldursson - Þorlákur Jónsson 52,2 3
3 19 103,5 Guðmundur Sv Hermannsson - Helgi Jóhannsson 34,5 6-8
4 14 77,0 Ómar Olgeirsson - Kristján Blöndal 13,0 11
5 15 76,5 Kristinn Kristinsson - Halldór Svanbergsson 34,5 6-8
6 25 55,5 Sverrir Grétar Kristinsson - Páll Valdimarsson 34,5 6-8
7 8 43,0 Brynjar Jónsson - Ingvar Hilmarsson 6,0 13
8 30 39,0 Páll Þórsson - Sverrir Þórisson 74,0 1-2
9 10 30,0 Hjördís Sigurjónsdóttir - Ragnheiður Nielsen 42,0 5
10 29 29,0 Guðmundur Baldursson - Steinberg Ríkarðsson -1,0 17
11 22 26,0 Kristinn Þórisson - Jóhann Stefánsson 3,0 14
12 11 23,5 Gunnlaugur Sævarsson - Hermann Friðriksson 2,5 15
13 18 7,0 Jón Hilmarsson - Vignir Hauksson 74,0 1-2
14 26 4,0 Aron Þorfinsson - Guðmundur Snorrason -17,0 21
32 4,0 Gylfi Baldursson - Björn Theodórsson 9,0 12
16 12 1,0 Soffía Daníelsdóttir - Hrafnhildur Skúladóttir -14,0 20
17 6 -2,0 Jóhann Sigurðarson - Sigurður Björgvinsson -21,0 22
18 2 -3,0 Óttar Ingi Oddsson - Ari Már Arason -37,0 24-26
19 31 -11,0 Halldór Þorvaldsson - Guðlaugur Sveinsson 32,0 9
20 27 -19,5 Bjarni Guðnason - Guðmundur Steinbach -49,5 32
21 5 -23,0 Sveinn Þorvaldsson - Gísli Steingrímsson -10,0 18
22 9 -34,5 Guðný Guðjónsdóttir - Ólöf Þorsteinsdóttir -12,5 19
23 7 -49,0 Ragna Briem - Þóranna Pálsdóttir -42,0 27
24 20 -51,0 Sigurjón Helgason - Gunnar Karlsson -37,0 24-26
25 16 -53,0 Kjartan Ingvarsson - Gunnlaugur Karlsson 28,0 10
26 3 -54,0 Arngunnur Jónsdóttir - Guðrún Jóhannesdóttir -43,0 28
27 21 -65,5 Vilhjálmur Sigurðsson jr - Jón Ingþórsson -46,5 31
28 23 -66,5 Hanna Friðriksdóttir - Sigrún Þorvarðar -31,5 23
29 4 -71,0 Örlygur Már Örlygsson - Ómar Freyr Ómarsson -45,0 29
30 24 -77,0 Jón Viðar Jónmundsson - Þorvaldur Pálmason -46,0 30
31 1 -102,0 Gabríel Gíslason - Harpa Fold Ingólfsdóttir -37,0 24-26
32 28 -121,0 Inda Hrönn Björnsdóttir - Grímur Kristinsson 1,0 16
---------------------------------------------------------------------------------
1 QJ8
North 98
None 964
A7643
10432 K7
K107542 Q63
85 AKQ102
5 J98
A965
AJ
J73
KQ102
Pair Contr Result Score
13 31 2S S +1 140 7,0 -7,0
12 1 3C S = 110 6,0 -6,0
18 26 3C N = 110 6,0 -6,0
6 7 4C N -1 -50 2,0 -2,0
17 27 3S N -2 -100 1,0 -1,0
8 5 3H W = -140 0,0 0,0
20 24 2H E +1 -140 0,0 0,0
25 19 3H W = -140 0,0 0,0
2 11 3H E +1 -170 -1,0 1,0
3 10 2H E +2 -170 -1,0 1,0
15 29 2H E +2 -170 -1,0 1,0
28 16 2H E +2 -170 -1,0 1,0
32 22 2H E +2 -170 -1,0 1,0
21 23 3Hx W = -530 -9,0 9,0
14 30 4Sx S -4 -800 -12,0 12,0
4 9 A-/A+ -1,5 1,5
---------------------------------------------------------------------------------
2 AQ
East K6
N-S K1087
98432
KJ8654 1072
J52 43
2 AQ964
AQ5 KJ6
93
AQ10987
J53
107
Pair Contr Result Score
15 29 4Sx W -1 100 2,0 -2,0
18 26 4Sx W -1 100 2,0 -2,0
25 19 4S W -2 100 2,0 -2,0
32 22 4S E -2 100 2,0 -2,0
3 10 4S W -1 50 1,0 -1,0
6 7 4S W -1 50 1,0 -1,0
8 5 4S W -1 50 1,0 -1,0
12 1 4S W -1 50 1,0 -1,0
14 30 4S W -1 50 1,0 -1,0
17 27 4S W -1 50 1,0 -1,0
21 23 4S W -1 50 1,0 -1,0
28 16 2D W -1 50 1,0 -1,0
2 11 3S W = -140 -5,0 5,0
13 31 3S W = -140 -5,0 5,0
20 24 3S W = -140 -5,0 5,0
4 9 A-/A+ -1,5 1,5
---------------------------------------------------------------------------------
3 QJ93
South 98
E-W 1065
KJ97
K754 A10
K4 AJ1062
AQ87 KJ93
1064 Q8
862
Q753
42
A532
Pair Contr Result Score
13 31 3N E -1 100 10,0 -10,0
18 26 4H E -1 100 10,0 -10,0
20 24 3N W -1 100 10,0 -10,0
21 23 3N W -1 100 10,0 -10,0
28 16 3N W -1 100 10,0 -10,0
17 27 3H E +1 -170 5,0 -5,0
2 11 3N W = -600 -6,0 6,0
3 10 3N W = -600 -6,0 6,0
8 5 3N E = -600 -6,0 6,0
14 30 3N W = -600 -6,0 6,0
15 29 3N W = -600 -6,0 6,0
25 19 3N W = -600 -6,0 6,0
32 22 3N W = -600 -6,0 6,0
6 7 4H E = -620 -7,0 7,0
12 1 3N W +1 -630 -7,0 7,0
4 9 A-/A+ -1,5 1,5
---------------------------------------------------------------------------------
4 AJ109
West A984
All 962
74
K7653 Q
105 7632
AKJ75 10843
J A1086
842
KQJ
Q
KQ9532
Pair Contr Result Score
15 31 4Dxx W -1 400 11,0 -11,0
32 23 3C S = 110 7,0 -7,0
7 8 2D W +1 -110 2,0 -2,0
14 1 2D W +1 -110 2,0 -2,0
19 27 3D E = -110 2,0 -2,0
3 12 2D W +2 -130 1,0 -1,0
5 10 3D W +1 -130 1,0 -1,0
13 2 2D W +2 -130 1,0 -1,0
16 30 2D W +2 -130 1,0 -1,0
22 24 3D W +1 -130 1,0 -1,0
26 20 2D W +2 -130 1,0 -1,0
29 17 2D W +2 -130 1,0 -1,0
18 28 2Dx W +1 -380 -6,0 6,0
9 6 2Dx W +2 -580 -9,0 9,0
21 25 3Dx W +1 -870 -12,0 12,0
4 11 A-/A+ -1,5 1,5
---------------------------------------------------------------------------------
5 95
North J1073
N-S 96
J8742
QJ83 107642
KQ652 A
KJ102 Q43
--- AKQ5
AK
984
A875
10963
Pair Contr Result Score
13 2 5Sx E -2 300 10,0 -10,0
16 30 6Sx E -2 300 10,0 -10,0
9 6 5Sx E -1 100 6,0 -6,0
15 31 5Sx E -1 100 6,0 -6,0
22 24 5S E -2 100 6,0 -6,0
14 1 5S E -1 50 5,0 -5,0
18 28 4S E -1 50 5,0 -5,0
26 20 5S E -1 50 5,0 -5,0
3 12 4S E = -420 -7,0 7,0
5 10 4S E = -420 -7,0 7,0
7 8 4S E = -420 -7,0 7,0
19 27 4S E = -420 -7,0 7,0
29 17 4S E = -420 -7,0 7,0
32 23 4S E = -420 -7,0 7,0
21 25 4S E +1 -450 -7,0 7,0
4 11 A-/A+ -1,5 1,5
---------------------------------------------------------------------------------
6 QJ85
East AQ2
E-W J8753
4
K106 A43
974 103
2 109
J109752 AKQ863
972
KJ865
AKQ64
---
Pair Contr Result Score
19 27 3Nx E -6 1700 15,0 -15,0
3 12 5Cx E -2 500 2,0 -2,0
5 10 5Cx E -2 500 2,0 -2,0
13 2 4H N +1 450 0,0 0,0
14 1 4H S +1 450 0,0 0,0
15 31 4H S +1 450 0,0 0,0
18 28 4H S +1 450 0,0 0,0
26 20 4H S +1 450 0,0 0,0
32 23 4H N +1 450 0,0 0,0
7 8 5D N = 400 -1,0 1,0
9 6 5D N = 400 -1,0 1,0
16 30 5D S = 400 -1,0 1,0
21 25 5D S = 400 -1,0 1,0
22 24 5D N = 400 -1,0 1,0
29 17 5D S = 400 -1,0 1,0
4 11 A-/A+ -1,5 1,5
---------------------------------------------------------------------------------
7 KQ9
South AKJ943
All K
1053
8762 A4
10872 Q6
A932 QJ8654
8 AK4
J1053
5
107
QJ9762
Pair Contr Result Score
19 29 5Dx E -1 200 7,0 -7,0
10 7 3H N = 140 6,0 -6,0
6 11 5D E -1 100 5,0 -5,0
14 3 4D E -1 100 5,0 -5,0
22 26 5D E -1 100 5,0 -5,0
15 2 3H N -1 -100 0,0 0,0
5 12 3D E = -110 -1,0 1,0
8 9 3D E = -110 -1,0 1,0
30 18 4D E = -130 -1,0 1,0
32 24 3D E +1 -130 -1,0 1,0
27 21 1N E +2 -150 -2,0 2,0
16 1 4S S -2 -200 -3,0 3,0
17 31 3H N -2 -200 -3,0 3,0
20 28 3Hx N -2 -500 -9,0 9,0
23 25 4Hx N -2 -500 -9,0 9,0
4 13 A-/A+ -1,5 1,7
---------------------------------------------------------------------------------
8 A93
West KQ952
None J42
K4
K107 J652
J1073 A6
10753 AK
Q6 A10932
Q84
84
Q986
J875
Pair Contr Result Score
5 12 1N W -1 50 3,0 -3,0
8 9 1H E -1 50 3,0 -3,0
19 29 2N E -1 50 3,0 -3,0
22 26 2C E -1 50 3,0 -3,0
23 25 1N E -1 50 3,0 -3,0
30 18 2N W -1 50 3,0 -3,0
10 7 1N E = -90 -1,0 1,0
14 3 1N E = -90 -1,0 1,0
15 2 2C E = -90 -1,0 1,0
32 24 1N E = -90 -1,0 1,0
6 11 2S W = -110 -2,0 2,0
27 21 2S E = -110 -2,0 2,0
20 28 2N W = -120 -2,0 2,0
17 31 1N W +3 -180 -4,0 4,0
16 1 3N W = -400 -8,0 8,0
4 13 A-/A+ -1,5 1,7
---------------------------------------------------------------------------------
9 A843
North A109
E-W J87
Q96
Q972 105
K62 Q87
103 AKQ9652
J1072 3
KJ6
J543
4
AK854
Pair Contr Result Score
6 11 4H S = 420 8,0 -8,0
15 2 3N E -2 200 4,0 -4,0
17 31 3N E -2 200 4,0 -4,0
22 26 3N E -2 200 4,0 -4,0
19 29 3S N = 140 2,0 -2,0
32 24 3C S = 110 2,0 -2,0
14 3 3D E -1 100 1,0 -1,0
23 25 3N E -1 100 1,0 -1,0
30 18 3N E -1 100 1,0 -1,0
10 7 3S N -1 -50 -3,0 3,0
16 1 3H N -1 -50 -3,0 3,0
20 28 4S N -1 -50 -3,0 3,0
27 21 2N N -2 -100 -4,0 4,0
8 9 3N N -3 -150 -5,0 5,0
5 12 1Nxx N -1 -200 -6,0 6,0
4 13 A-/A+ -1,5 1,7
---------------------------------------------------------------------------------
10 Q8
East 96
All QJ4
KQ9864
J52 K6
K842 10
98652 AK1073
2 AJ1053
A109743
AQJ753
---
7
Pair Contr Result Score
17 2 5Dx E -1 200 12,0 -12,0
7 12 3S S -1 -100 8,0 -8,0
16 3 4H N -1 -100 8,0 -8,0
18 1 5H S -1 -100 8,0 -8,0
23 27 5H S -2 -200 6,0 -6,0
24 26 4H S -2 -200 6,0 -6,0
32 25 4Sx S -1 -200 6,0 -6,0
5 14 5Sx N -2 -500 -2,0 2,0
21 29 5Sx N -2 -500 -2,0 2,0
11 8 5Dx E = -750 -7,0 7,0
20 30 5Dx E = -750 -7,0 7,0
28 22 5Dx E = -750 -7,0 7,0
31 19 5Dx E = -750 -7,0 7,0
9 10 5Hx N -3 -800 -8,0 8,0
6 13 6Hx S -5 -1400 -14,0 14,0
15 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
11 73
South KQ98
None K109
KQ96
K109 J4
A764 J1053
J843 Q765
72 J83
AQ8652
2
A2
A1054
Pair Contr Result Score
32 25 3N N +2 460 3,0 -3,0
31 19 4S S +1 450 3,0 -3,0
18 1 3N N +1 430 3,0 -3,0
28 22 3N N +1 430 3,0 -3,0
11 8 4S N = 420 2,0 -2,0
16 3 4S S = 420 2,0 -2,0
6 13 3N N = 400 2,0 -2,0
9 10 3N N = 400 2,0 -2,0
17 2 3N N = 400 2,0 -2,0
21 29 3N N = 400 2,0 -2,0
23 27 3N N = 400 2,0 -2,0
24 26 3N N = 400 2,0 -2,0
5 14 3N N -1 -50 -9,0 9,0
7 12 4N N -1 -50 -9,0 9,0
20 30 4N N -2 -100 -10,0 10,0
15 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
12 J742
West QJ32
N-S 10632
7
AKQ863 95
984 6
Q7 J954
J3 AKQ1082
10
AK1075
AK8
9654
Pair Contr Result Score
16 3 4Sx W -2 300 6,0 -6,0
17 2 4S W -4 200 4,0 -4,0
18 1 4S W -3 150 3,0 -3,0
24 26 4S W -3 150 3,0 -3,0
6 13 4S W -2 100 1,0 -1,0
21 29 4S W -2 100 1,0 -1,0
28 22 4S W -2 100 1,0 -1,0
9 10 3S W -1 50 0,0 0,0
11 8 4S E -1 50 0,0 0,0
20 30 4S W -1 50 0,0 0,0
31 19 4S W -1 50 0,0 0,0
32 25 4S W -1 50 0,0 0,0
7 12 2S W = -110 -5,0 5,0
23 27 4C E = -130 -5,0 5,0
5 14 3S W = -140 -5,0 5,0
15 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
13 A9864
North 9854
All 98
K8
K Q10752
AK1063 ---
KJ10 Q7542
QJ52 963
J3
QJ72
A63
A1074
Pair Contr Result Score
18 3 3H W -4 400 9,0 -9,0
25 27 2H W -3 300 7,0 -7,0
29 23 2H W -2 200 5,0 -5,0
6 15 3N W -1 100 3,0 -3,0
7 14 2S E -1 100 3,0 -3,0
24 28 4S E -1 100 3,0 -3,0
16 5 1N S = 90 2,0 -2,0
32 26 1N S = 90 2,0 -2,0
1 20 2D E = -90 -3,0 3,0
10 11 2C W = -90 -3,0 3,0
12 9 1N S -1 -100 -3,0 3,0
8 13 2S N -2 -200 -5,0 5,0
19 2 2H N -2 -200 -5,0 5,0
21 31 2S N -2 -200 -5,0 5,0
22 30 3N W = -600 -12,0 12,0
17 4 A+/A- 1,7 -1,5
---------------------------------------------------------------------------------
14 AK8
East 975
None A543
Q95
953 1062
J1063 A842
7 1086
K10642 J87
QJ74
KQ
KQJ92
A3
Pair Contr Result Score
18 3 6D S = 920 12,0 -12,0
7 14 3N N +2 460 5,0 -5,0
10 11 4N N +1 460 5,0 -5,0
12 9 4N N +1 460 5,0 -5,0
16 5 4N N +1 460 5,0 -5,0
22 30 4N N +1 460 5,0 -5,0
32 26 3N N +2 460 5,0 -5,0
6 15 5D S = 400 4,0 -4,0
19 2 5D N = 400 4,0 -4,0
1 20 6N N -1 -50 -7,0 7,0
8 13 6N N -1 -50 -7,0 7,0
21 31 6N N -1 -50 -7,0 7,0
24 28 6D S -1 -50 -7,0 7,0
25 27 6D S -1 -50 -7,0 7,0
29 23 6D S -1 -50 -7,0 7,0
17 4 A+/A- 1,7 -1,5
---------------------------------------------------------------------------------
15 A54
South KQ2
N-S J9
AKQ73
J10976 KQ32
94 AJ108
Q76 AK103
J98 2
8
7653
8542
10654
Pair Contr Result Score
18 3 3S W +1 -170 5,0 -5,0
22 30 3S W +1 -170 5,0 -5,0
24 28 3S W +1 -170 5,0 -5,0
29 23 2S W +2 -170 5,0 -5,0
16 5 3S W +2 -200 5,0 -5,0
25 27 3N N -2 -200 5,0 -5,0
1 20 4S W = -420 -1,0 1,0
7 14 4S W = -420 -1,0 1,0
10 11 4S W = -420 -1,0 1,0
12 9 4S W = -420 -1,0 1,0
19 2 4S E +1 -450 -2,0 2,0
8 13 5Cx N -2 -500 -3,0 3,0
6 15 3Sx W +1 -630 -6,0 6,0
32 26 3Nx N -3 -800 -9,0 9,0
21 31 4Sxx W = -880 -11,0 11,0
17 4 A+/A- 1,7 -1,5
---------------------------------------------------------------------------------
16 K753
West 743
E-W J104
954
QJ86 1092
106 AQJ82
A5 Q963
AQ1082 J
A4
K95
K872
K763
Pair Contr Result Score
8 15 4S W -3 300 10,0 -10,0
2 21 3N E -1 100 7,0 -7,0
17 6 3N E -1 100 7,0 -7,0
25 29 3N E -1 100 7,0 -7,0
32 27 3N W -1 100 7,0 -7,0
13 10 1N E = -90 2,0 -2,0
11 12 1N N -3 -150 1,0 -1,0
18 5 1N E +2 -150 1,0 -1,0
20 3 1N E +2 -150 1,0 -1,0
30 24 2N W +1 -150 1,0 -1,0
26 28 2H E +2 -170 0,0 0,0
7 16 3N E = -600 -10,0 10,0
22 1 3N E = -600 -10,0 10,0
23 31 3N E = -600 -10,0 10,0
9 14 1Nx E +3 -780 -12,0 12,0
19 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
17 2
North J9432
None 6
AQJ732
853 AQJ1076
1075 AK
AK10984 J2
K 1098
K94
Q86
Q753
654
Pair Contr Result Score
30 24 3S E +2 -200 6,0 -6,0
8 15 5Cx N -2 -300 3,0 -3,0
26 28 5Cx N -2 -300 3,0 -3,0
2 21 3N E = -400 1,0 -1,0
13 10 4S E = -420 0,0 0,0
17 6 4S E = -420 0,0 0,0
7 16 4S E +1 -450 -1,0 1,0
9 14 4S E +1 -450 -1,0 1,0
11 12 4S E +1 -450 -1,0 1,0
18 5 4S E +1 -450 -1,0 1,0
20 3 4S E +1 -450 -1,0 1,0
22 1 5S E = -450 -1,0 1,0
23 31 4S E +1 -450 -1,0 1,0
25 29 4S E +1 -450 -1,0 1,0
32 27 4S E +1 -450 -1,0 1,0
19 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
18 KQ
East A954
N-S AKJ10
Q74
1062 J743
Q7 K102
Q987 62
10652 AJ98
A985
J863
543
K3
Pair Contr Result Score
30 24 3N N +2 660 1,0 -1,0
8 15 4H N +1 650 1,0 -1,0
9 14 4H S +1 650 1,0 -1,0
7 16 4S S = 620 0,0 0,0
11 12 4H N = 620 0,0 0,0
13 10 4H S = 620 0,0 0,0
17 6 4H N = 620 0,0 0,0
18 5 4H S = 620 0,0 0,0
20 3 4H S = 620 0,0 0,0
22 1 4H S = 620 0,0 0,0
25 29 4H N = 620 0,0 0,0
26 28 4H S = 620 0,0 0,0
32 27 4H N = 620 0,0 0,0
2 21 3N N = 600 -1,0 1,0
23 31 4H S -1 -100 -12,0 12,0
19 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
19 K74
South 87
E-W A96
J7542
Q52 A1083
Q6542 KJ1093
K7 5
A83 Q106
J96
A
QJ108432
K9
Pair Contr Result Score
10 15 5Dx S = 550 12,0 -12,0
3 22 5H W -2 200 7,0 -7,0
18 7 4D S = 130 6,0 -6,0
12 13 4H W -1 100 5,0 -5,0
32 28 5H W -1 100 5,0 -5,0
14 11 5D S -1 -50 1,0 -1,0
19 6 5Dx N -1 -100 0,0 0,0
26 30 5Dx S -1 -100 0,0 0,0
27 29 5Dx S -1 -100 0,0 0,0
20 5 3H E = -140 -2,0 2,0
9 16 5Dx S -2 -300 -5,0 5,0
23 2 5Dx S -2 -300 -5,0 5,0
24 1 5Dx N -2 -300 -5,0 5,0
31 25 5Dx S -2 -300 -5,0 5,0
8 17 4Hx W = -790 -12,0 12,0
21 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
20 10
West A5
All A97
KQJ10542
93 KQJ65
Q842 J10976
Q32 KJ
A863 9
A8742
K3
108654
7
Pair Contr Result Score
27 29 3N N +1 630 11,0 -11,0
18 7 4Hx E -2 500 10,0 -10,0
10 15 4H W -2 200 4,0 -4,0
14 11 4H E -2 200 4,0 -4,0
19 6 4H E -2 200 4,0 -4,0
23 2 4H W -2 200 4,0 -4,0
31 25 2Sx E -1 200 4,0 -4,0
32 28 4C N = 130 2,0 -2,0
3 22 5C N -1 -100 -4,0 4,0
20 5 5C N -1 -100 -4,0 4,0
26 30 3H E = -140 -5,0 5,0
9 16 5Cx N -1 -200 -6,0 6,0
12 13 5Cx N -1 -200 -6,0 6,0
24 1 5Cx N -1 -200 -6,0 6,0
8 17 4S S -3 -300 -8,0 8,0
21 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
21 42
North Q109
N-S Q1093
9853
AJ9873 K
--- J87652
AK752 J864
J4 K7
Q1065
AK43
---
AQ1062
Pair Contr Result Score
31 25 3N S = 600 10,0 -10,0
32 28 5Sx W -3 500 9,0 -9,0
3 22 5Dx E -2 300 5,0 -5,0
18 7 3Hx E -2 300 5,0 -5,0
23 2 4S W -4 200 2,0 -2,0
12 13 2S S +1 140 0,0 0,0
14 11 3C S +1 130 0,0 0,0
8 17 3Nx E -1 100 -1,0 1,0
26 30 3Sx W -1 100 -1,0 1,0
10 15 3D W -1 50 -2,0 2,0
19 6 3S E -1 50 -2,0 2,0
24 1 2S W -1 50 -2,0 2,0
9 16 3D W = -110 -6,0 6,0
20 5 3D W +1 -130 -6,0 6,0
27 29 5D E = -400 -11,0 11,0
21 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
22 KQ82
East J75
E-W 1086
975
7643 A
863 KQ942
3 KQJ74
AQ1083 42
J1095
A10
A952
KJ6
Pair Contr Result Score
25 2 4Hx E -2 500 14,0 -14,0
20 7 5Hx E -1 200 12,0 -12,0
9 18 2S N -2 -100 8,0 -8,0
15 12 2H E +3 -200 6,0 -6,0
21 6 4S N -4 -200 6,0 -6,0
10 17 4H E = -620 -5,0 5,0
11 16 4H E = -620 -5,0 5,0
13 14 4H E = -620 -5,0 5,0
19 8 4H E = -620 -5,0 5,0
22 5 4H E = -620 -5,0 5,0
27 31 4H E = -620 -5,0 5,0
28 30 4H E = -620 -5,0 5,0
32 29 4H E = -620 -5,0 5,0
24 3 4H E +1 -650 -5,0 5,0
1 26 4Hx E +1 -990 -11,0 11,0
4 23 A-/A+ -1,5 1,5
---------------------------------------------------------------------------------
23 87
South K72
All KQ652
1084
AQ104 K
Q10 J96543
974 83
6532 KQJ9
J96532
A8
AJ10
A7
Pair Contr Result Score
20 7 3Hx E -2 500 9,0 -9,0
11 16 2S N +1 140 1,0 -1,0
21 6 2S S +1 140 1,0 -1,0
24 3 2S S +1 140 1,0 -1,0
1 26 2S S = 110 0,0 0,0
9 18 2S S = 110 0,0 0,0
10 17 2S S = 110 0,0 0,0
13 14 2S S = 110 0,0 0,0
15 12 2S S = 110 0,0 0,0
19 8 2S N = 110 0,0 0,0
22 5 2S S = 110 0,0 0,0
27 31 2S S = 110 0,0 0,0
28 30 2S S = 110 0,0 0,0
25 2 4S S -1 -100 -5,0 5,0
32 29 3S S -1 -100 -5,0 5,0
4 23 A-/A+ -1,5 1,5
---------------------------------------------------------------------------------
24 J1074
West 93
None 8743
Q92
Q5 AK93
AQ10754 K8
K2 A1095
AK3 1064
862
J62
QJ6
J875
Pair Contr Result Score
9 18 3N E +4 -520 12,0 -12,0
32 29 6N W = -990 6,0 -6,0
10 17 6H W +1 -1010 6,0 -6,0
11 16 6H E +1 -1010 6,0 -6,0
13 14 6H W +1 -1010 6,0 -6,0
28 30 6H W +1 -1010 6,0 -6,0
15 12 6N W +1 -1020 6,0 -6,0
22 5 6N E +1 -1020 6,0 -6,0
1 26 7H W = -1510 -7,0 7,0
19 8 7H E = -1510 -7,0 7,0
21 6 7H W = -1510 -7,0 7,0
20 7 7N E = -1520 -7,0 7,0
24 3 7N E = -1520 -7,0 7,0
25 2 7N W = -1520 -7,0 7,0
27 31 7N E = -1520 -7,0 7,0
4 23 A-/A+ -1,5 1,5
---------------------------------------------------------------------------------
25 AQ864
North KQ10862
E-W 10
9
J95 107
A973 ---
A85 J942
KJ3 A1087652
K32
J54
KQ763
Q4
Pair Contr Result Score
5 24 4H N = 420 5,0 -5,0
10 19 4S N = 420 5,0 -5,0
16 13 4H N = 420 5,0 -5,0
20 9 4S N = 420 5,0 -5,0
22 7 4S N = 420 5,0 -5,0
26 3 4H N = 420 5,0 -5,0
28 1 4S N = 420 5,0 -5,0
29 31 4S N = 420 5,0 -5,0
12 17 3H S +1 170 -1,0 1,0
23 6 4S N -1 -50 -6,0 6,0
32 30 4S N -1 -50 -6,0 6,0
2 27 6Sx N -1 -100 -7,0 7,0
11 18 5Sx N -1 -100 -7,0 7,0
21 8 5Hx N -1 -100 -7,0 7,0
14 15 5Cx E = -750 -14,0 14,0
25 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
26 763
East AK108
All AK
7653
J10 A985
J5432 Q6
65 109842
AJ108 K9
KQ42
97
QJ73
Q42
Pair Contr Result Score
2 27 3N N = 600 11,0 -11,0
12 17 2H E -2 200 4,0 -4,0
16 13 2N N = 120 2,0 -2,0
26 3 1N N +1 120 2,0 -2,0
20 9 1S S +1 110 2,0 -2,0
21 8 2S N = 110 2,0 -2,0
10 19 2H W -1 100 1,0 -1,0
23 6 2H W -1 100 1,0 -1,0
14 15 1N S = 90 1,0 -1,0
29 31 1N N = 90 1,0 -1,0
32 30 1N N = 90 1,0 -1,0
5 24 4S S -1 -100 -4,0 4,0
22 7 3N N -1 -100 -4,0 4,0
28 1 3N N -1 -100 -4,0 4,0
11 18 3N N -4 -400 -10,0 10,0
25 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
27 105432
South 3
None Q92
10942
76 AQJ8
J8742 K95
J7 K643
A873 QJ
K9
AQ106
A1085
K65
Pair Contr Result Score
5 24 2S N = 110 4,0 -4,0
23 6 2S S = 110 4,0 -4,0
29 31 2S S = 110 4,0 -4,0
22 7 3H W -1 50 2,0 -2,0
2 27 2S S -1 -50 -1,0 1,0
10 19 2S S -1 -50 -1,0 1,0
11 18 2S S -1 -50 -1,0 1,0
12 17 2S S -1 -50 -1,0 1,0
20 9 2S S -1 -50 -1,0 1,0
26 3 2S S -1 -50 -1,0 1,0
32 30 1N S -1 -50 -1,0 1,0
14 15 2S S -2 -100 -2,0 2,0
16 13 2S S -2 -100 -2,0 2,0
21 8 2S S -2 -100 -2,0 2,0
28 1 2S S -2 -100 -2,0 2,0
25 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
28 KJ
West KJ10986
N-S 975
A6
8542 9763
A Q753
AK1064 Q32
K84 72
AQ10
42
J8
QJ10953
Pair Contr Result Score
30 1 3H N +1 170 5,0 -5,0
13 18 2H N +1 140 4,0 -4,0
15 16 2H N +1 140 4,0 -4,0
29 2 2N S = 120 4,0 -4,0
11 20 2H N = 110 3,0 -3,0
24 7 2H N = 110 3,0 -3,0
3 28 3Sx W -1 100 3,0 -3,0
21 10 4H N -1 -100 -3,0 3,0
22 9 4H N -1 -100 -3,0 3,0
26 5 4H N -1 -100 -3,0 3,0
32 31 2S W = -110 -3,0 3,0
6 25 2S W +1 -140 -4,0 4,0
12 19 3S W = -140 -4,0 4,0
17 14 4Hx N -1 -200 -5,0 5,0
23 8 4Hx N -1 -200 -5,0 5,0
27 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
29 A8
North AJ96543
All 43
K2
K4 Q10963
107 K82
QJ10862 5
985 J1064
J752
Q
AK97
AQ73
Pair Contr Result Score
11 20 6H N = 1430 12,0 -12,0
15 16 6H N = 1430 12,0 -12,0
30 1 6H N = 1430 12,0 -12,0
3 28 4H N +2 680 -3,0 3,0
6 25 4H N +2 680 -3,0 3,0
12 19 4H N +2 680 -3,0 3,0
21 10 4H N +2 680 -3,0 3,0
22 9 4H N +2 680 -3,0 3,0
23 8 4H N +2 680 -3,0 3,0
24 7 4H N +2 680 -3,0 3,0
26 5 4H N +2 680 -3,0 3,0
29 2 4H N +2 680 -3,0 3,0
32 31 4H N +2 680 -3,0 3,0
17 14 3N S +2 660 -4,0 4,0
13 18 3N S = 600 -5,0 5,0
27 4 A+/A- 1,5 -1,5
---------------------------------------------------------------------------------
30 KJ982
East J3
None QJ109
J2
765 Q3
87654 AKQ102
K5 3
Q109 87654
A104
9
A87642
AK3
Pair Contr Result Score
