2009-04-27 Mitchell-tvímenningur 27-04-09
Score tables
9 tables, 18 pairs. Number of boards: 27. Average: 216.0.
Average+/=/- awards 60 / 50 / 40 %.
Rank Pair Score % Name
N-S 1 4 240.9 55.8 Jón Guðmar Jónsson - Hermann Friðriksson
2 5 231.5 53.6 Erla Sigurjónsdóttir - Inda Hrönn Björnsdóttir
3 1 229.4 53.1 Hulda Hjálmarsdóttir - Andrés Þórarinsson
4 3 227.5 52.7 Gunnlaugur Sævarsson - Garðar Garðarsson
5 6 222.5 51.5 Baldur Bjartmarsson - Sigurjón Karlsson
6 2 217.4 50.3 Þóranna Pálsdóttir - Halldóra Magnúsdóttir
7 7 208.5 48.3 Loftur Þór Pétursson - Eiríkur Kristófersson
8 8 199.4 46.2 Hrund Einarsdóttir - Dröfn Guðmundsdóttir
9 9 183.0 42.4 Guðlaugur Bessason - Sigurður Sigurjónsson
E-W 1 11 263.5 61.0 Eðvarð Hallgrímsson - Þorsteinn Berg
2 13 241.5 55.9 Harpa Fold Ingólfsdóttir - Brynja Dýrborgardóttir
3 19 240.6 55.7 Björn Arnarson - Halldór Þórólfsson
4 18 231.5 53.6 Indriði H Guðmundsson - Pálmi Steinþórsson
5 12 209.6 48.5 Sigurjón Harðarson - Haukur A Árnason
6 15 203.6 47.1 Atli Hjartarson - Óli Björn Gunnarsson
7 14 194.5 45.0 Kristmundur Einarsson - Jón Sigurðsson
8 17 172.0 39.8 Kristín Þórarinsdóttir - Helga Bergmann
9 16 171.1 39.6 Guðni Ingvarsson - Halldór Einarsson
---------------------------------------------------------------------------------
1 7 2 K6
North 9862 East AK543
None J7532 N-S A974
K64 A2
AKQ643 --- J9872 54
A53 KQJ1074 Q107 J9
10 AKQ4 J83 KQ
1073 QJ9 53 QJ108764
J109852 AQ103
--- 862
986 10652
A852 K9
Pair Result Score Pair Result Score
7 14 100 16.0 0.0 3 15 650 15.0 1.0
1 11 50 10.0 6.0 6 12 650 15.0 1.0
2 13 50 10.0 6.0 1 11 620 7.0 9.0
3 15 50 10.0 6.0 2 13 620 7.0 9.0
4 17 50 10.0 6.0 4 17 620 7.0 9.0
6 12 50 10.0 6.0 5 19 620 7.0 9.0
9 18 -450 4.0 12.0 7 14 620 7.0 9.0
5 19 -990 1.0 15.0 8 16 620 7.0 9.0
8 16 -990 1.0 15.0 9 18 -100 0.0 16.0
---------------------------------------------------------------------------------
3 KQ42 4 42
South J942 West 972
E-W K1096 All J7543
10 KQ6
A986 J53 AKQ10 7653
A106 Q75 AJ863 Q10
3 Q54 10 A2
K8654 AQ32 985 A10732
107 J98
K83 K54
AJ872 KQ986
J97 J4
Pair Result Score Pair Result Score
8 16 180 16.0 0.0 7 13 680 16.0 0.0
2 13 130 13.0 3.0 3 14 -200 14.0 2.0
4 17 130 13.0 3.0 5 18 -230 12.0 4.0
1 11 110 10.0 6.0 8 15 -650 10.0 6.0
5 19 100 6.0 10.0 4 16 -680 6.0 10.0
7 14 100 6.0 10.0 6 11 -680 6.0 10.0
9 18 100 6.0 10.0 9 17 -680 6.0 10.0
3 15 0 1.0 15.0 1 19 -800 2.0 14.0
6 12 0 1.0 15.0 2 12 -1430 0.0 16.0
---------------------------------------------------------------------------------
5 K10873 6 KJ6
North A East AKQ1054
N-S 1065 E-W 4
J843 KJ4
Q J62 42 1098
KQJ9853 10762 J 873
842 Q73 Q1052 J986
65 K109 A107532 Q96
A954 AQ753
4 962
AKJ9 AK73
AQ72 8
Pair Result Score Pair Result Score
1 19 1430 16.0 0.0 3 14 1010 12.5 3.5
4 16 680 14.0 2.0 5 18 1010 12.5 3.5
2 12 650 7.0 9.0 6 11 1010 12.5 3.5
5 18 650 7.0 9.0 7 13 1010 12.5 3.5
6 11 650 7.0 9.0 4 16 990 6.9 9.1
7 13 650 7.0 9.0 1 19 980 2.4 13.6
8 15 650 7.0 9.0 2 12 980 2.4 13.6
9 17 650 7.0 9.0 8 15 980 2.4 13.6
3 14 -100 0.0 16.0 9 17 A=/A= 8.0 8.0
---------------------------------------------------------------------------------
7 K874 8 AQ
South 10854 West 109643
All 4 None 10973
Q1097 106
Q965 J2 6 J10432
3 KQ96 Q852 AK
QJ862 AK75 KQ85 J642
J85 A63 KQ93 A4
A103 K9875
AJ72 J7
1093 A
K42 J8752
Pair Result Score Pair Result Score
9 16 870 16.0 0.0 7 12 110 16.0 0.0
7 12 670 14.0 2.0 5 17 -150 14.0 2.0
5 17 300 11.0 5.0 1 18 -400 9.0 7.0
8 14 300 11.0 5.0 2 11 -400 9.0 7.0
4 15 200 8.0 8.0 4 15 -400 9.0 7.0
1 18 140 6.0 10.0 9 16 -400 9.0 7.0
6 19 100 4.0 12.0 3 13 -430 2.0 14.0
3 13 -120 2.0 14.0 6 19 -430 2.0 14.0
2 11 -600 0.0 16.0 8 14 -430 2.0 14.0
---------------------------------------------------------------------------------
9 964 10 KQ
North KQ854 East 65
E-W 9752 All Q75
Q QJ10875
8 KQ5 10543 A876
AJ93 106 KQJ109 84
AK J84 J10 A9863
AK9852 J7643 96 42
AJ10732 J92
72 A732
Q1063 K42
10 AK3
Pair Result Score Pair Result Score
4 15 500 16.0 0.0 3 12 630 16.0 0.0
2 11 100 13.0 3.0 1 17 600 9.0 7.0
5 17 100 13.0 3.0 4 14 600 9.0 7.0
8 14 -600 10.0 6.0 5 16 600 9.0 7.0
6 19 -630 7.0 9.0 6 18 600 9.0 7.0
9 16 -630 7.0 9.0 8 13 600 9.0 7.0
1 18 -750 4.0 12.0 9 15 600 9.0 7.0
7 12 -800 2.0 14.0 2 19 -100 2.0 14.0
3 13 -1370 0.0 16.0 7 11 -200 0.0 16.0
---------------------------------------------------------------------------------
11 Q63 12 K109763
South J7 West J85
None AK N-S 75
Q107652 AJ
A10985 J4 85 Q4
A42 K108 Q942 73
Q10875 96432 1032 AK86
--- KJ8 Q1064 K9852
K72 AJ2
Q9653 AK106
J QJ94
A943 73
Pair Result Score Pair Result Score
3 12 -100 16.0 0.0 5 16 800 16.0 0.0
2 19 -130 12.0 4.0 1 17 620 11.0 5.0
5 16 -130 12.0 4.0 3 12 620 11.0 5.0
8 13 -130 12.0 4.0 4 14 620 11.0 5.0
4 14 -150 8.0 8.0 6 18 620 11.0 5.0
1 17 -300 5.0 11.0 9 15 200 6.0 10.0
9 15 -300 5.0 11.0 2 19 170 4.0 12.0
6 18 -510 1.0 15.0 7 11 140 1.0 15.0
7 11 -510 1.0 15.0 8 13 140 1.0 15.0
---------------------------------------------------------------------------------
13 K86 14 QJ10
North KJ63 East AKQ4
All KJ42 None K
J7 K10875
104 AJ 432 AK865
A52 108 6 J873
Q63 A1085 A87532 J
A6432 KQ1098 Q64 AJ2
Q97532 97
Q974 10952
97 Q10964
5 93
Pair Result Score Pair Result Score
4 13 100 13.0 3.0 6 17 100 15.0 1.0
5 15 100 13.0 3.0 7 19 100 15.0 1.0
6 17 100 13.0 3.0 1 16 50 12.0 4.0
8 12 100 13.0 3.0 2 18 -170 10.0 6.0
2 18 -130 8.0 8.0 5 15 -300 8.0 8.0
3 11 -150 6.0 10.0 3 11 -420 6.0 10.0
9 14 -180 4.0 12.0 4 13 -530 4.0 12.0
1 16 -630 1.0 15.0 8 12 -800 1.0 15.0
7 19 -630 1.0 15.0 9 14 -800 1.0 15.0
---------------------------------------------------------------------------------
15 4 16 KJ4
South 75 West J83
N-S QJ9843 E-W Q874
10532 A52
AQ72 KJ9865 AQ1085 92
J1062 K 7 AK1052
K65 7 K953 A
J6 AKQ97 Q84 KJ963
103 763
AQ9843 Q964
A102 J1062
84 107
Pair Result Score Pair Result Score
6 17 50 16.0 0.0 9 13 300 16.0 0.0
4 13 -450 13.0 3.0 1 15 200 14.0 2.0
8 12 -450 13.0 3.0 3 19 -600 10.0 6.0
1 16 -480 7.0 9.0 5 14 -600 10.0 6.0
2 18 -480 7.0 9.0 6 16 -600 10.0 6.0
3 11 -480 7.0 9.0 7 18 -620 6.0 10.0
5 15 -480 7.0 9.0 2 17 -630 2.0 14.0
7 19 -500 2.0 14.0 4 12 -630 2.0 14.0
9 14 -650 0.0 16.0 8 11 -630 2.0 14.0
---------------------------------------------------------------------------------
17 K98 18 Q632
North AQ10873 East QJ95
None Q104 N-S 1053
3 Q10
AJ76432 105 9 AK85
K6 2 107432 AK8
J63 A9875 KJ87 A9
9 QJ742 A95 J843
Q J1074
J954 6
K2 Q642
AK10865 K762
Pair Result Score Pair Result Score
3 19 1100 16.0 0.0 1 15 100 15.0 1.0
2 17 650 14.0 2.0 6 16 100 15.0 1.0
1 15 480 12.0 4.0 8 11 50 12.0 4.0
4 12 450 6.0 10.0 3 19 -400 9.0 7.0
5 14 450 6.0 10.0 5 14 -400 9.0 7.0
6 16 450 6.0 10.0 2 17 -420 3.0 13.0
7 18 450 6.0 10.0 4 12 -420 3.0 13.0
9 13 450 6.0 10.0 7 18 -420 3.0 13.0
8 11 -100 0.0 16.0 9 13 -420 3.0 13.0
---------------------------------------------------------------------------------
19 QJ9 20 Q32
South 985 West 3
E-W Q54 All K953
Q753 A10652
A64 K1082 A1095 874
Q432 AKJ106 Q107 KJ98
J6 A98 87642 10
10942 6 4 QJ987
753 KJ6
7 A6542
K10732 AQJ
AKJ8 K3
Pair Result Score Pair Result Score
1 14 150 16.0 0.0 2 16 630 16.0 0.0
9 12 -100 14.0 2.0 1 14 600 9.0 7.0
2 16 -170 7.0 9.0 3 18 600 9.0 7.0
3 18 -170 7.0 9.0 4 11 600 9.0 7.0
4 11 -170 7.0 9.0 6 15 600 9.0 7.0
5 13 -170 7.0 9.0 7 17 600 9.0 7.0
7 17 -170 7.0 9.0 9 12 600 9.0 7.0
8 19 -170 7.0 9.0 8 19 100 2.0 14.0
6 15 -620 0.0 16.0 5 13 -300 0.0 16.0
---------------------------------------------------------------------------------
21 AK9854 22 J76
North 2 East 95
N-S AJ E-W K8632
Q1084 Q87
2 QJ3 AK102 9843
KJ8765 A43 J6 KQ107
Q7432 K98 10974 5
6 9732 K106 AJ95
1076 Q5
Q109 A8432
1065 AQJ
AKJ5 432
Pair Result Score Pair Result Score
1 14 790 14.0 2.0 7 16 450 16.0 0.0
2 16 790 14.0 2.0 8 18 90 14.0 2.0
6 15 790 14.0 2.0 4 19 80 12.0 4.0
7 17 620 10.0 6.0 6 14 -50 10.0 6.0
8 19 300 8.0 8.0 3 17 -100 7.0 9.0
5 13 100 5.0 11.0 9 11 -100 7.0 9.0
9 12 100 5.0 11.0 1 13 -170 3.0 13.0
3 18 -200 1.0 15.0 5 12 -170 3.0 13.0
4 11 -200 1.0 15.0 2 15 -630 0.0 16.0
---------------------------------------------------------------------------------
23 A8753 24 Q109
South 942 West AJ10
All A932 None K53
A 10954
QJ6 4 765432 K
AK863 Q105 K92 75
K54 QJ86 2 QJ9764
103 KQJ82 KQ3 J872
K1092 AJ8
J7 Q8643
107 A108
97654 A6
Pair Result Score Pair Result Score
3 17 100 13.0 3.0 3 17 460 15.0 1.0
5 12 100 13.0 3.0 4 19 460 15.0 1.0
7 16 100 13.0 3.0 6 14 450 11.0 5.0
8 18 100 13.0 3.0 9 11 450 11.0 5.0
1 13 -200 7.0 9.0 5 12 420 8.0 8.0
4 19 -200 7.0 9.0 1 13 400 6.0 10.0
2 15 -620 2.0 14.0 8 18 200 4.0 12.0
6 14 -620 2.0 14.0 7 16 -170 2.0 14.0
9 11 -620 2.0 14.0 15 2 -460 0.0 16.0
---------------------------------------------------------------------------------
25 KQ 26 AJ84
North Q62 East K
E-W AK1063 All QJ65
QJ7 10972
A10753 J84 Q52 K9763
KJ109 A843 QJ9632 104
Q 8 107 A84
842 K9653 Q4 AJ8
962 10
75 A875
J97542 K932
A10 K653
Pair Result Score Pair Result Score
2 14 400 15.0 1.0 2 14 500 16.0 0.0
4 18 400 15.0 1.0 9 19 200 14.0 2.0
7 15 150 12.0 4.0 1 12 100 8.0 8.0
1 12 130 6.0 10.0 4 18 100 8.0 8.0
3 16 130 6.0 10.0 6 13 100 8.0 8.0
5 11 130 6.0 10.0 7 15 100 8.0 8.0
8 17 130 6.0 10.0 8 17 100 8.0 8.0
9 19 130 6.0 10.0 5 11 -110 2.0 14.0
6 13 -50 0.0 16.0 3 16 -200 0.0 16.0
---------------------------------------------------------------------------------
27 J8752
South 1094
None ---
AKJ92
KQ43 A
Q52 A763
765 AK10984
Q105 63
1096
KJ8
QJ32
874
Pair Result Score
3 16 1100 16.0 0.0
5 11 300 14.0 2.0
1 12 100 8.0 8.0
2 14 100 8.0 8.0
4 18 100 8.0 8.0
6 13 100 8.0 8.0
8 17 100 8.0 8.0
9 19 -90 2.0 14.0
7 15 -150 0.0 16.0
Score tables