2007-08-10 Sumarbridge - 10. ágúst 2007
Score tables
10 tables, 20 pairs. Number of boards: 28. Average: 252,0.
Average+/=/- awards 60 / 50 / 40 %.
---------------------------------------------------------------------------------
Rank Pair Score % Name
1 1 305,8 60,7 Bjarni Einarsson - Garðar Hilmarsson
2 18 300,2 59,6 Anton R Gunnarsson - Friðjón Þórhallsson
3 6 295,7 58,7 Sveinn Ragnarsson - Gabríel Gíslason
4 11 280,1 55,6 Óli Björn Gunnarsson - Guðlaugur Bessason
5 4 275,3 54,6 Guðrún Jóhannesdóttir - Haraldur Ingason
6 20 274,4 54,5 Björn Árnason - Eggert Bergsson
7 12 272,0 54,0 Gunnar Birgisson - Sverrir Ármannsson
8 13 271,7 53,9 Gunnlaugur Sævarsson - Hermann Friðriksson
9 19 260,1 51,6 Baldur Bjartmarsson - Halldór Þorvaldsson
10 15 256,3 50,9 Þorvaldur Pálmason - Jón Viðar Jónmundsson
11 9 252,6 50,1 Einar Oddsson - Ómar Logi Gíslason
12 7 245,9 48,8 Jón Stefánsson - Magnús Sverrisson
13 10 243,1 48,2 Ómar Olgeirsson - Gísli Steingrímsson
14 14 240,9 47,8 Halldóra Magnúsdóttir - Halldór Svanbergsson
15 8 227,6 45,1 Erla Sigurjónsdóttir - Sigfús Þórðarson
16 17 224,9 44,6 Guðlaugur Sveinsson - Hjálmar Pálsson
17 3 224,0 44,4 Gunnar Björn Helgason - Örvar Óskarsson
18 2 205,3 40,7 Jóna Magnúsdóttir - Jóhanna Sigurjónsdóttir
19 5 193,4 38,4 Ingibjörg Ottesen - Lilja Kristjánsdóttir
20 16 190,7 37,8 Elísabet Jóhannsdóttir - Theodór Lúðvíksson
------------------------------------------
! !
! 1 1076 !
! North 742 !
! None 9852 !
! J76 !
! Q95 A8 !
! Q3 KJ986 !
! Q74 AJ103 !
! Q8432 95 !
! KJ432 !
! A105 !
! K6 !
! AK10 !
! !
! !
! Pair Contr Result Score !
! 15 16 2N W -1 50 18,0 0,0 !
! 3 4 2S S -1 -50 12,0 6,0 !
! 5 6 2S S -1 -50 12,0 6,0 !
! 11 12 2S S -1 -50 12,0 6,0 !
! 13 14 2S S -1 -50 12,0 6,0 !
! 19 20 2S S -1 -50 12,0 6,0 !
! 1 2 2S S -2 -100 5,0 13,0 !
! 17 18 2S S -2 -100 5,0 13,0 !
! 9 10 1N W +1 -120 2,0 16,0 !
! 7 8 3S S -3 -150 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 2 A75 !
! East J1098 !
! N-S QJ1094 !
! 2 !
! J1092 K843 !
! A6532 Q !
! A 653 !
! KJ5 A10876 !
! Q6 !
! K74 !
! K872 !
! Q943 !
! !
! !
! Pair Contr Result Score !
! 1 2 2D N = 90 18,0 0,0 !
! 11 12 1N E = -90 15,0 3,0 !
! 15 16 1N E = -90 15,0 3,0 !
! 3 4 2S E +1 -140 10,0 8,0 !
! 7 8 3S E = -140 10,0 8,0 !
! 19 20 2S E +1 -140 10,0 8,0 !
! 9 10 2S E +2 -170 4,0 14,0 !
! 13 14 2S E +2 -170 4,0 14,0 !
! 17 18 2S E +2 -170 4,0 14,0 !
! 5 6 4S E = -420 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 3 AQ6 !
! South Q107 !
! E-W Q86 !
! 6543 !
! 984 K753 !
! J96 A8543 !
! K97 A103 !
! AQ92 8 !
! J102 !
! K2 !
! J542 !
! KJ107 !
! !
! !
! Pair Contr Result Score !
! 1 2 2H E -1 100 18,0 0,0 !
! 17 18 1N W +1 -120 15,0 3,0 !
! 19 20 1N W +1 -120 15,0 3,0 !
! 3 4 2H E +1 -140 7,0 11,0 !
! 5 6 2H E +1 -140 7,0 11,0 !
! 7 8 3H E = -140 7,0 11,0 !
! 9 10 3H E = -140 7,0 11,0 !
! 11 12 2H E +1 -140 7,0 11,0 !
! 15 16 2H E +1 -140 7,0 11,0 !
! 13 14 3N W = -600 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 4 7 !
! West KJ543 !
! All K94 !
! QJ93 !
! AQ1042 9863 !
! 96 A10872 !
! J2 A8 !
! AK105 87 !
! KJ5 !
! Q !
! Q107653 !
! 642 !
! !
! !
! Pair Contr Result Score !
! 1 2 3S W +1 -170 16,0 2,0 !
! 3 4 2S W +2 -170 16,0 2,0 !
! 15 16 2S W +2 -170 16,0 2,0 !
! 19 20 2S W +3 -200 12,0 6,0 !
! 5 6 4S W = -620 6,0 12,0 !
! 7 8 4S E = -620 6,0 12,0 !
! 11 12 4S W = -620 6,0 12,0 !
! 13 14 4S W = -620 6,0 12,0 !
! 17 18 4S E = -620 6,0 12,0 !
! 9 10 4S W +1 -650 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 5 A654 !
! North K9853 !
! N-S 5 !
! Q85 !
! 109832 KJ7 !
! 7 QJ2 !
! KJ4 AQ86 !
! K1094 AJ3 !
! Q !
! A1064 !
! 109732 !
! 762 !
! !
! !
! Pair Contr Result Score !
! 1 20 4H E -3 150 18,0 0,0 !
! 18 19 4S E -2 100 16,0 2,0 !
! 6 7 4S W -1 50 11,0 7,0 !
! 9 8 4S E -1 50 11,0 7,0 !
! 13 12 4S W -1 50 11,0 7,0 !
! 14 15 4S W -1 50 11,0 7,0 !
! 2 3 2S E +1 -140 6,0 12,0 !
! 17 16 2S E +3 -200 4,0 14,0 !
! 5 4 3N E = -400 2,0 16,0 !
! 10 11 4S E +1 -450 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 6 109853 !
! East 64 !
! E-W 1052 !
! QJ2 !
! Q76 KJ !
! Q1083 AKJ9 !
! KQJ84 93 !
! A 108654 !
! A42 !
! 752 !
! A76 !
! K973 !
! !
! !
! Pair Contr Result Score !
! 18 19 3N E -1 100 18,0 0,0 !
! 6 7 2C E = -90 16,0 2,0 !
! 1 20 4H W +1 -650 8,0 10,0 !
! 2 3 4H E +1 -650 8,0 10,0 !
! 5 4 4H W +1 -650 8,0 10,0 !
! 9 8 4H E +1 -650 8,0 10,0 !
! 10 11 4H E +1 -650 8,0 10,0 !
! 13 12 4H E +1 -650 8,0 10,0 !
! 14 15 4H W +1 -650 8,0 10,0 !
! 17 16 4Sx N -4 -800 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 7 KQ864 !
! South 1096 !
! All KQ94 !
! 10 !
! J7 A5 !
! AK743 J52 !
! 76 AJ85 !
! K743 AQJ2 !
! 10932 !
! Q8 !
! 1032 !
! 9865 !
! !
! !
! Pair Contr Result Score !
! 5 4 6H W -1 100 18,0 0,0 !
! 2 3 3Sx N -2 -500 16,0 2,0 !
! 1 20 4H W +1 -650 9,0 9,0 !
! 6 7 4H W +1 -650 9,0 9,0 !
! 9 8 5S W = -650 9,0 9,0 !
! 13 12 4H W +1 -650 9,0 9,0 !
! 14 15 4H W +1 -650 9,0 9,0 !
! 17 16 4S E +1 -650 9,0 9,0 !
! 10 11 4H W +2 -680 2,0 16,0 !
! 18 19 6H W = -1430 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 8 Q1075 !
! West AQ6 !
! None 106 !
! K1094 !
! K2 J9 !
! 74 KJ1098 !
! Q973 KJ54 !
! AQ865 J7 !
! A8643 !
! 532 !
! A82 !
! 32 !
! !
! !
! Pair Contr Result Score !
! 9 8 3N W -3 150 18,0 0,0 !
! 17 16 2S S +1 140 16,0 2,0 !
! 6 7 2S S = 110 13,0 5,0 !
! 18 19 2S S = 110 13,0 5,0 !
! 5 4 2Nx W -1 100 10,0 8,0 !
! 1 20 1N W -1 50 8,0 10,0 !
! 2 3 3S S -1 -50 5,0 13,0 !
! 10 11 3S N -1 -50 5,0 13,0 !
! 13 12 2D W +1 -110 2,0 16,0 !
! 14 15 4D E = -130 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 9 Q65 !
! North A8 !
! E-W J95 !
! 108753 !
! K108432 AJ9 !
! J54 K109763 !
! Q103 6 !
! Q J64 !
! 7 !
! Q2 !
! AK8742 !
! AK92 !
! !
! !
! Pair Contr Result Score !
! 17 12 3N N = 400 16,0 2,0 !
! 18 11 3N N = 400 16,0 2,0 !
! 20 5 5D S = 400 16,0 2,0 !
! 9 2 3D S +1 130 10,0 8,0 !
! 13 16 3D S +1 130 10,0 8,0 !
! 14 19 3D S +1 130 10,0 8,0 !
! 4 7 3D S = 110 5,0 13,0 !
! 10 1 3D S = 110 5,0 13,0 !
! 8 15 5D S -2 -100 2,0 16,0 !
! 3 6 3H E = -140 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 10 Q7 !
! East A10653 !
! All 1042 !
! 1098 !
! A8432 K105 !
! 2 KJ97 !
! J73 K865 !
! A754 62 !
! J96 !
! Q84 !
! AQ9 !
! KQJ3 !
! !
! !
! Pair Contr Result Score !
! 10 1 2H S +1 140 18,0 0,0 !
! 3 6 2H S = 110 10,0 8,0 !
! 4 7 2H S = 110 10,0 8,0 !
! 8 15 2H S = 110 10,0 8,0 !
! 9 2 2H N = 110 10,0 8,0 !
! 17 12 2H S = 110 10,0 8,0 !
! 18 11 2H S = 110 10,0 8,0 !
! 20 5 2H S = 110 10,0 8,0 !
! 13 16 1N S = 90 2,0 16,0 !
! 14 19 2H S -1 -100 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 11 4 !
! South 10972 !
! None 643 !
! A8743 !
! J82 Q93 !
! Q543 KJ8 !
! J105 AK72 !
! 1052 J96 !
! AK10765 !
! A6 !
! Q98 !
! KQ !
! !
! !
! Pair Contr Result Score !
! 14 19 3Hx W -5 1100 18,0 0,0 !
! 13 16 2S S +2 170 14,0 4,0 !
! 17 12 2S S +2 170 14,0 4,0 !
! 20 5 2S N +2 170 14,0 4,0 !
! 10 1 2N E -3 150 9,0 9,0 !
! 18 11 1N E -3 150 9,0 9,0 !
! 4 7 2S S +1 140 5,0 13,0 !
! 8 15 2S S +1 140 5,0 13,0 !
! 3 6 2S S = 110 2,0 16,0 !
! 9 2 2N S -2 -100 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 12 K6 !
! West K8 !
! N-S KJ6432 !
! AK9 !
! QJ43 A10875 !
! 10653 AQJ97 !
! Q75 10 !
! 52 Q10 !
! 92 !
! 42 !
! A98 !
! J87643 !
! !
! !
! Pair Contr Result Score !
! 14 19 3N N +3 690 18,0 0,0 !
! 20 5 3N N = 600 16,0 2,0 !
! 13 16 4Hx E -2 300 14,0 4,0 !
! 8 15 4C N +2 170 11,0 7,0 !
! 17 12 4C N +2 170 11,0 7,0 !
! 9 2 4D N +1 150 8,0 10,0 !
! 18 11 4Hx E -1 100 6,0 12,0 !
! 10 1 4S E -1 50 4,0 14,0 !
! 3 6 3H W +1 -170 2,0 16,0 !
! 4 7 4Hx E +1 -690 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 13 A1053 !
! North QJ4 !
! All QJ94 !
! Q8 !
! KJ86 Q !
! K87 10932 !
! K32 A10876 !
! A74 K109 !
! 9742 !
! A65 !
! 5 !
! J6532 !
! !
! !
! Pair Contr Result Score !
! 1 15 2S S = 110 18,0 0,0 !
! 16 20 3N W -1 100 16,0 2,0 !
! 4 9 2S S -1 -100 12,0 6,0 !
! 10 12 2S S -1 -100 12,0 6,0 !
! 19 5 2S S -1 -100 12,0 6,0 !
! 2 7 1N W +2 -150 8,0 10,0 !
! 11 6 2Cx S -1 -200 4,0 14,0 !
! 14 8 2S S -2 -200 4,0 14,0 !
! 17 13 2S S -2 -200 4,0 14,0 !
! 18 3 2S S -3 -300 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 14 KQ9853 !
! East AQ !
! None J7 !
! 932 !
! A 6 !
! K10842 J653 !
! A8 Q10953 !
! KQJ86 A75 !
! J10742 !
! 97 !
! K642 !
! 104 !
! !
! !
! Pair Contr Result Score !
! 18 3 6Hx W -3 500 18,0 0,0 !
! 1 15 5Hx W -1 100 14,0 4,0 !
! 4 9 6Hx W -1 100 14,0 4,0 !
! 19 5 5Hx W -1 100 14,0 4,0 !
! 17 13 5H E -1 50 10,0 8,0 !
! 10 12 4Sx N -1 -100 7,0 11,0 !
! 11 6 4Sx N -1 -100 7,0 11,0 !
! 2 7 4H E +1 -450 2,0 16,0 !
! 14 8 4H E +1 -450 2,0 16,0 !
! 16 20 5H W = -450 2,0 16,0 !
! !
! !
------------------------------------------
! !
! 15 KQ7 !
! South AQ963 !
! N-S 982 !
! A8 !
! 4 J8532 !
! J4 K75 !
! AKQ75 4 !
! K9653 Q1042 !
! A1096 !
! 1082 !
! J1063 !
! J7 !
! !
! !
! Pair Contr Result Score !
! 4 9 5Cx W -2 300 17,0 1,0 !
! 19 5 5Cx E -2 300 17,0 1,0 !
! 18 3 3H N = 140 14,0 4,0 !
! 1 15 5Cx W -1 100 11,0 7,0 !
! 11 6 3D W -2 100 11,0 7,0 !
! 17 13 5C W -1 50 8,0 10,0 !
! 2 7 3C W +1 -130 4,0 14,0 !
! 10 12 3C W +1 -130 4,0 14,0 !
! 14 8 4C E = -130 4,0 14,0 !
! 16 20 4C W +1 -150 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 16 652 !
! West 8 !
! E-W K75 !
! KQ9754 !
! 10974 AQJ8 !
! KJ954 A106 !
! J104 Q93 !
! J 1082 !
! K3 !
! Q732 !
! A862 !
! A63 !
! !
! !
! Pair Contr Result Score !
! 1 15 3N S = 400 17,0 1,0 !
! 18 3 3N S = 400 17,0 1,0 !
! 11 6 2C N +2 130 12,0 6,0 !
! 14 8 2C N +2 130 12,0 6,0 !
! 17 13 2C N +2 130 12,0 6,0 !
! 2 7 2D S = 90 8,0 10,0 !
! 19 5 3N S -1 -50 6,0 12,0 !
! 10 12 3D S -2 -100 4,0 14,0 !
! 16 20 2H W +1 -140 2,0 16,0 !
! 4 9 3S W +1 -170 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 17 105 !
! North A107 !
! None AK84 !
! Q873 !
! 82 KQJ74 !
! QJ5 K43 !
! J7652 9 !
! A102 KJ94 !
! A963 !
! 9862 !
! Q103 !
! 65 !
! !
! !
! Pair Contr Result Score !
! 13 2 3Sx E -1 100 18,0 0,0 !
! 20 8 2C E -1 50 16,0 2,0 !
! 6 15 1N S -1 -50 14,0 4,0 !
! 11 14 2D N -2 -100 12,0 6,0 !
! 3 12 2S E = -110 9,0 9,0 !
! 5 9 2S E = -110 9,0 9,0 !
! 18 1 1N W +1 -120 6,0 12,0 !
! 7 19 1S E +2 -140 2,0 16,0 !
! 16 4 2S E +1 -140 2,0 16,0 !
! 17 10 2S E +1 -140 2,0 16,0 !
! !
! !
------------------------------------------
! !
! 18 A96 !
! East AK962 !
! N-S Q85 !
! 72 !
! 87432 KQ105 !
! 87 Q104 !
! KJ76 1042 !
! 95 AK3 !
! J !
! J53 !
! A93 !
! QJ10864 !
! !
! !
! Pair Contr Result Score !
! 11 14 4Hx N = 790 18,0 0,0 !
! 18 1 3C S = 110 16,0 2,0 !
! 17 10 4S W -2 100 13,0 5,0 !
! 20 8 3S E -2 100 13,0 5,0 !
! 13 2 3S W -1 50 10,0 8,0 !
! 3 12 2S W = -110 6,0 12,0 !
! 6 15 2S W = -110 6,0 12,0 !
! 7 19 2S E = -110 6,0 12,0 !
! 16 4 2S E +1 -140 2,0 16,0 !
! 5 9 4H N -2 -200 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 19 Q94 !
! South AJ106 !
! E-W 1064 !
! A97 !
! 532 AKJ1086 !
! 9 Q832 !
! QJ872 --- !
! Q853 J104 !
! 7 !
! K754 !
! AK953 !
! K62 !
! !
! !
! Pair Contr Result Score !
! 18 1 4Sx E -1 200 17,0 1,0 !
! 20 8 4Sx E -1 200 17,0 1,0 !
! 7 19 3H N -1 -50 12,0 6,0 !
! 11 14 4H N -1 -50 12,0 6,0 !
! 13 2 3N N -1 -50 12,0 6,0 !
! 3 12 4H N -2 -100 4,0 14,0 !
! 5 9 4Hx N -1 -100 4,0 14,0 !
! 6 15 4H N -2 -100 4,0 14,0 !
! 16 4 3Nx N -1 -100 4,0 14,0 !
! 17 10 4H N -2 -100 4,0 14,0 !
! !
! !
------------------------------------------
! !
! 20 K983 !
! West 9843 !
! All J3 !
! 954 !
! Q10542 6 !
! K 765 !
! AK85 9642 !
! KJ3 A8762 !
! AJ7 !
! AQJ102 !
! Q107 !
! Q10 !
! !
! !
! Pair Contr Result Score !
! 6 15 2H S +1 140 15,7 2,3 !
! 13 2 2H S +1 140 15,7 2,3 !
! 16 4 2H N +1 140 15,7 2,3 !
! 18 1 1N S +1 120 11,2 6,8 !
! 7 19 2H S = 110 7,9 10,1 !
! 17 10 2H S = 110 7,9 10,1 !
! 5 9 3D W -1 100 3,4 14,6 !
! 20 8 2S W -1 100 3,4 14,6 !
! 11 14 3H S -3 -300 0,1 17,9 !
! 3 12 A=/A= 9,0 9,0 !
! !
! !
------------------------------------------
! !
! 21 875 !
! North QJ4 !
! N-S AK72 !
! AK2 !
! Q2 A643 !
! 1072 A9 !
! 654 QJ10983 !
! QJ985 4 !
! KJ109 !
! K8653 !
! --- !
! 10763 !
! !
! !
! Pair Contr Result Score !
! 1 6 4H S +1 650 17,0 1,0 !
! 18 20 4H N +1 650 17,0 1,0 !
! 7 14 3Dx E -2 300 14,0 4,0 !
! 8 19 2H S +2 170 12,0 6,0 !
! 10 13 4H N -1 -100 9,0 9,0 !
! 11 15 4H S -1 -100 9,0 9,0 !
! 16 5 2Dx E = -180 6,0 12,0 !
! 12 2 3N N -2 -200 3,0 15,0 !
! 17 4 4H S -2 -200 3,0 15,0 !
! 3 9 4N N -4 -400 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 22 A10753 !
! East A10 !
! E-W 53 !
! KQJ8 !
! J962 84 !
! J753 KQ982 !
! J2 AK864 !
! 732 4 !
! KQ !
! 64 !
! Q1097 !
! A10965 !
! !
! !
! Pair Contr Result Score !
! 3 9 4Hx E -3 800 18,0 0,0 !
! 17 4 4S N +1 450 16,0 2,0 !
! 7 14 4S N = 420 14,0 4,0 !
! 1 6 5C S = 400 11,0 7,0 !
! 11 15 3N N = 400 11,0 7,0 !
! 8 19 4Hx E -1 200 8,0 10,0 !
! 18 20 2S N +2 170 6,0 12,0 !
! 16 5 3C N +2 150 4,0 14,0 !
! 10 13 4S N -1 -50 1,0 17,0 !
! 12 2 4S N -1 -50 1,0 17,0 !
! !
! !
------------------------------------------
! !
! 23 1082 !
! South 94 !
! All AKJ7 !
! A1087 !
! AK97 Q6 !
! A1076 K8532 !
! 93 Q2 !
! K32 J954 !
! J543 !
! QJ !
! 108654 !
! Q6 !
! !
! !
! Pair Contr Result Score !
! 12 2 2S S -1 -100 18,0 0,0 !
! 3 9 3H E = -140 11,0 7,0 !
! 7 14 2H E +1 -140 11,0 7,0 !
! 10 13 2H W +1 -140 11,0 7,0 !
! 11 15 2H E +1 -140 11,0 7,0 !
! 16 5 2H E +1 -140 11,0 7,0 !
! 18 20 3H E = -140 11,0 7,0 !
! 8 19 2H W +2 -170 4,0 14,0 !
! 1 6 2H E +3 -200 1,0 17,0 !
! 17 4 2H E +3 -200 1,0 17,0 !
! !
! !
------------------------------------------
! !
! 24 2 !
! West K9853 !
! None QJ75 !
! 842 !
! Q8763 AJ1094 !
! A106 Q4 !
! 1063 8 !
! K6 J10973 !
! K5 !
! J72 !
! AK942 !
! AQ5 !
! !
! !
! Pair Contr Result Score !
! 1 6 4Sx E -1 100 16,0 2,0 !
! 11 15 4Sx E -1 100 16,0 2,0 !
! 12 2 4Sx E -1 100 16,0 2,0 !
! 7 14 4S N -1 -50 9,0 9,0 !
! 8 19 5H N -1 -50 9,0 9,0 !
! 10 13 4H N -1 -50 9,0 9,0 !
! 16 5 4H S -1 -50 9,0 9,0 !
! 3 9 3N S -2 -100 2,0 16,0 !
! 17 4 3N S -2 -100 2,0 16,0 !
! 18 20 4H N -2 -100 2,0 16,0 !
! !
! !
------------------------------------------
! !
! 25 10875 !
! North J863 !
! E-W AKQ !
! 86 !
! KQ4 A93 !
! A1054 Q2 !
! 109765 84 !
! 5 KQ10932 !
! J62 !
! K97 !
! J32 !
! AJ74 !
! !
! !
! Pair Contr Result Score !
! 17 9 3N W -2 200 18,0 0,0 !
! 6 18 2N W -1 100 15,0 3,0 !
! 20 15 2C E -1 100 15,0 3,0 !
! 3 16 Pass 0 9,0 9,0 !
! 5 2 Pass 0 9,0 9,0 !
! 12 7 Pass 0 9,0 9,0 !
! 13 19 Pass 0 9,0 9,0 !
! 11 1 2C E +2 -130 3,0 15,0 !
! 14 10 3C E +1 -130 3,0 15,0 !
! 8 4 2Cx E = -180 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 26 A82 !
! East Q98432 !
! All J109 !
! A !
! KJ63 Q !
! 7 AJ6 !
! K82 764 !
! J9653 Q108742 !
! 109754 !
! K105 !
! AQ53 !
! K !
! !
! !
! Pair Contr Result Score !
! 3 16 4S S -1 -100 15,0 3,0 !
! 6 18 4H N -1 -100 15,0 3,0 !
! 12 7 4H N -1 -100 15,0 3,0 !
! 13 19 4S N -1 -100 15,0 3,0 !
! 5 2 4H N -2 -200 6,0 12,0 !
! 8 4 4S S -2 -200 6,0 12,0 !
! 11 1 6H N -2 -200 6,0 12,0 !
! 14 10 4H N -2 -200 6,0 12,0 !
! 20 15 4S S -2 -200 6,0 12,0 !
! 17 9 4Sx S -2 -500 0,0 18,0 !
! !
! !
------------------------------------------
! !
! 27 AKQJ2 !
! South 83 !
! None A643 !
! 105 !
! 3 86 !
! A9542 107 !
! J109 KQ875 !
! K832 QJ97 !
! 109754 !
! KQJ6 !
! 2 !
! A64 !
! !
! !
! Pair Contr Result Score !
! 3 16 6S S = 980 16,0 2,0 !
! 5 2 6S N = 980 16,0 2,0 !
! 14 10 6S N = 980 16,0 2,0 !
! 11 1 4S N +2 480 8,0 10,0 !
! 12 7 4S N +2 480 8,0 10,0 !
! 13 19 5S N +1 480 8,0 10,0 !
! 17 9 4S S +2 480 8,0 10,0 !
! 20 15 4S S +2 480 8,0 10,0 !
! 6 18 4S N +1 450 1,0 17,0 !
! 8 4 4S N +1 450 1,0 17,0 !
! !
! !
------------------------------------------
! !
! 28 AK10 !
! West A43 !
! N-S J872 !
! AJ5 !
! J85 97432 !
! K1062 J9875 !
! Q --- !
! K9872 Q104 !
! Q6 !
! Q !
! AK1096543 !
! 63 !
! !
! !
! Pair Contr Result Score !
! 12 7 7N N = 2220 18,0 0,0 !
! 14 10 7D S = 2140 16,0 2,0 !
! 8 4 6N N +1 1470 12,0 6,0 !
! 11 1 6N N +1 1470 12,0 6,0 !
! 13 19 6N N +1 1470 12,0 6,0 !
! 3 16 6D S +1 1390 6,0 12,0 !
! 6 18 6D S +1 1390 6,0 12,0 !
! 17 9 6D N +1 1390 6,0 12,0 !
! 5 2 3N N +4 720 2,0 16,0 !
! 20 15 5D S +2 640 0,0 18,0 !
! !
! !
------------------------------------------
Score tables